WINDENDRO	3	R	13	P	I	N	RING
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext
		GF-1-4-571	2013	0.000	abgr	yes	0.000	0.0000	68	RINGWIDTH	1	2.199	2.436	2.273	4.897	2.199	1.691	1.306	1.739	1.623	1.741	1.435	1.996	1.943	1.978	1.693	1.786	1.450	1.432	1.495	1.369	1.545	1.270	1.419	1.004	1.071	1.419	1.122	1.165	0.953	0.995	1.017	1.186	1.313	1.249	1.217	0.698	0.666	0.845	0.918	0.918	0.718	0.527	0.631	0.547	0.888	0.507	0.180	0.179	0.233	0.350	0.432	0.402	0.529	0.593	0.889	0.805	0.783	0.953	1.123	0.910	1.228	1.144	0.805	0.719	0.926	0.820	0.759	0.634		
		GF-1-4-574	2013	0.000	abgr	no	0.000	0.0000	114	RINGWIDTH	1	1.672	1.392	1.573	2.193	2.143	1.912	1.676	1.854	1.363	1.518	1.192	1.212	1.437	1.353	1.913	1.453	1.741	1.153	0.978	1.405	1.100	1.215	0.966	0.969	0.952	1.034	0.784	0.698	1.024	1.067	1.066	1.243	0.846	0.677	0.214	0.254	0.148	0.254	0.273	0.339	0.296	0.366	0.374	0.485	0.528	0.739	0.823	0.909	0.762	0.805	0.889	0.973	0.951	0.655	0.993	1.014	1.245	1.345	1.304	1.646	1.963	2.119	2.472	2.334	2.067	2.155	2.239	2.071	2.031	1.756	1.333	1.875	1.729	1.541	1.289	1.424	1.486	1.547	2.047	2.191	2.051	1.909	2.351	2.122	2.257	2.220	2.094	1.629	1.398	1.885	2.201	1.626	1.372	0.675	1.016	1.472	1.682	1.556	1.577	1.680	1.786	1.682	1.832	2.192	2.110	2.110	2.215	2.741	2.549	2.337	2.406	2.139	1.862	1.460		
		GF-1-4-577	2013	0.000	abgr	no	0.000	0.0000	120	RINGWIDTH	1	0.336	1.780	2.160	2.520	2.625	2.245	2.309	2.498	2.393	3.198	3.047	3.174	2.666	3.044	2.579	2.977	2.445	2.650	3.150	3.247	3.847	3.520	2.593	2.267	2.181	2.228	2.006	2.119	1.724	1.969	1.797	1.653	1.941	1.862	1.635	1.659	1.785	1.733	1.832	1.298	1.642	1.605	1.247	1.439	1.565	1.713	1.544	1.566	1.334	1.482	1.779	1.652	1.567	1.758	1.313	1.398	1.461	1.396	1.206	1.249	1.419	1.247	1.438	1.596	1.481	1.291	1.439	1.418	1.313	1.376	1.437	1.592	1.566	1.483	1.206	1.228	1.122	1.165	1.250	1.271	1.355	1.144	1.058	0.763	0.889	1.017	1.164	1.036	0.930	0.951	1.141	1.120	1.121	0.802	0.763	0.803	1.165	1.160	1.152	0.918	0.870	0.973	0.863	0.632	0.865	0.667	0.978	0.675	0.609	0.468	0.543	0.533	0.383	0.399	0.374	0.339	0.338	0.306	0.274	0.206		
		GF-1-4-587	2013	0.000	abgr	no	0.000	0.0000	99	RINGWIDTH	1	0.510	1.844	2.092	1.883	2.051	2.121	2.797	2.514	2.730	2.059	2.068	2.154	2.012	1.944	1.837	1.187	1.177	1.199	1.345	1.246	1.397	1.449	0.613	1.226	2.061	1.925	1.670	1.772	2.449	2.745	1.978	1.861	1.852	1.763	1.470	1.862	1.407	1.387	1.097	1.378	1.338	1.127	1.218	1.135	1.480	1.462	1.486	1.427	1.348	1.672	1.531	1.844	1.620	1.395	1.123	1.309	1.360	0.919	0.677	0.805	1.022	1.145	1.087	1.195	1.245	1.271	1.355	1.679	1.873	1.818	1.776	1.417	1.248	1.057	1.099	1.504	1.057	0.357	0.252	0.518	0.837	0.686	0.385	0.643	0.635	0.911	0.953	0.889	0.804	1.186	1.186	1.059	1.227	0.952	0.889	0.711	0.551	0.464	0.496		
