WINDENDRO	3	R	13	P	I	N	RING																																																																																																												
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext																																																																																																								
		GF-1-2-533	2013	0	pipo	no	0	0	66	RINGWIDTH	1	7.147	0.12	0.37	0.461	0.389	0.189	0.403	0.539	0.378	0.38	0.426	0.438	0.26	0.46	0.585	0.463	0.406	0.323	0.34	0.32	0.377	0.319	0.493	0.239	0.237	0.253	0.294	0.4	0.317	0.359	0.471	0.475	0.568	0.52	0.52	0.475	0.804	0.82	0.793	1.013	0.91	0.718	0.728	0.962	0.755	0.955	0.583	0.799	1.038	0.622	0.9	0.76	0.81	0.698	0.571	0.521	0.74	0.774	0.557	0.561	0.558	0.378	0.545	0.528	0.688	0.696																																						
		GF-1-2-535	2013	0	abgr	no	0	0	53	RINGWIDTH	1	0.705	0.408	0.38	0.378	0.267	0.164	0.227	0.634	1.838	2.113	3.113	3.177	3.154	2.456	2.646	2.688	2.689	2.202	1.778	1.864	1.821	1.398	1.715	1.525	1.672	1.756	1.588	1.376	1.292	1.588	1.546	1.694	1.461	1.652	1.694	1.969	1.481	1.965	1.729	1.93	1.639	1.621	1.459	1.554	1.614	1.543	1.808	1.409	1.436	1.41	1.263	1.488	1.048																																																			
		GF-1-2-537	2013	0	abgr	yes	0	0	71	RINGWIDTH	1	0.635	0.541	0.82	1.109	1.067	1.121	1.124	1.287	0.426	0.4	0.617	0.503	0.742	0.592	0.426	0.379	0.634	0.596	0.655	0.807	0.614	0.806	0.78	0.866	0.784	0.596	0.62	0.917	1.651	1.649	2.185	1.179	2.054	2.584	2.265	2.202	2.096	2.117	2.329	2.414	2.576	2.175	2.537	2.563	2.681	2.25	2.573	3.079	2.995	2.533	2.13	1.982	2.868	3.139	2.193	2.293	2.455	2.267	2.059	1.602	1.915	2.731	2.283	2.254	2.745	2.246	2.489	2.479	2.203	2.447	2.137																																	
		GF-1-2-539	2013	0	abgr	no	0	0	44	RINGWIDTH	1	0.125	1.263	1.931	2.266	1.846	2.713	2.84	2.644	2.546	2.238	2.185	2.272	2.275	2.568	2.763	2.925	3.122	2.928	2.964	2.72	3.472	3.52	3.35	3.141	3.091	3.132	3.267	3.045	3.35	2.999	2.852	2.898	2.947	2.533	3.012	3.359	2.688	3	2.967	3.2	2.144	2.245	2.589	2.576																																																												
		GF-1-2-546	2013	0	abgr	no	0	0	64	RINGWIDTH	1	2.443	1.321	0.569	0.445	0.441	0.427	0.51	0.752	0.642	0.444	0.422	0.522	0.491	0.407	0.598	0.431	0.351	0.386	0.254	0.208	0.261	0.151	0.122	0.315	0.165	0.572	1.117	0.918	0.983	1.044	0.998	1	0.63	0.849	1.154	1.359	1.218	0.982	1.169	1.023	1.642	1.578	1.174	0.903	1.261	1.35	1.27	1.142	1.163	0.927	0.864	0.865	0.801	0.948	0.717	0.843	0.651	0.735	0.915	0.743	1.153	1.193	0.771	0.603																																								
		GF-1-2-547	2013	0	abgr	no	0	0	104	RINGWIDTH	1	4.132	4.226	3.687	3.606	4.365	3.364	2.891	2.507	2.585	3.67	2.54	3.334	2.207	2.711	1.837	2.754	2.429	2.248	1.903	2.44	1.928	1.744	2.003	2.001	1.715	2.048	1.974	1.691	1.536	1.511	1.487	1.354	1.566	1.776	1.731	1.491	1.713	1.607	1.736	1.857	1.905	1.481	1.694	1.545	1.607	1.669	1.961	0.572	0.322	0.294	0.354	0.292	0.358	0.443	0.789	0.603	0.811	0.515	0.422	0.615	0.506	0.888	0.882	0.807	0.581	0.989	1.359	1.37	1.261	1.665	1.45	1.494	1.199	1.266	1.806	1.516	1.663	1.643	1.938	2.106	1.977	2.227	2.194	1.474	2.024	1.494	2.307	2.115	2.343	2.684	3.935	3.557	3.599	2.71	2.752	2.223	1.863	1.31	1.563	1.289	1.276	1.192	1.046	1.081
