WINDENDRO	3	R	13	P	I	N	RING																																																																																																								
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext																																																																																																				
		gf-2-2-621	2013	0	abgr	yes	0	0	100	RINGWIDTH	1	0.13	1.21	1.442	1.52	0.436	0.914	0.854	0.935	0.133	1.047	0.798	1.034	0.673	0.994	0.799	0.756	0.554	0.7	0.675	0.363	0.667	0.626	0.305	0.373	0.535	0.502	0.299	0.383	0.324	0.332	0.376	0.276	0.294	0.429	0.555	0.631	0.37	0.361	0.372	0.415	0.926	0.55	0.516	0.474	0.27	0.152	0.254	0.169	0.221	0.135	0.11	0.067	0.144	0.177	0.22	0.271	0.331	0.373	0.423	0.322	0.21	0.281	0.356	0.253	0.253	0.212	0.261	0.186	0.186	0.117	0.271	0.262	0.305	0.313	0.256	0.176	0.279	0.16	0.128	0.11	0.102	0.102	0.144	0.152	0.101	0.161	0.279	0.289	0.254	0.22	0.22	0.203	0.27	0.212	0.245	0.254	0.203	0.203	0.135	0.252
		gf-2-2-632	2013	0	abgr	no	0	0	52	RINGWIDTH	1	0.024	0.523	0.284	0.506	0.472	0.515	0.533	0.415	0.254	0.397	0.734	0.388	0.354	0.346	0.223	0.25	0.38	0.203	0.406	0.457	0.5	0.423	0.223	0.302	0.508	0.449	0.432	0.296	0.279	0.254	0.317	0.173	0.158	0.211	0.262	0.129	0.216	0.23	0.298	0.301	0.179	0.293	0.309	0.498	0.417	0.35	0.389	0.423	0.628	0.561	0.509	0.351																																																
		gf-2-3-649	2013	0	pipo	no	0	0	72	RINGWIDTH	1	4.754	0.592	2.519	0.362	1.078	2.395	0.481	1.208	0.591	0.633	1.452	1.249	0.472	0.135	1.973	1.803	3.496	1.064	0.896	2.811	2.506	1.645	0.694	1.224	1.247	0.483	0.803	0.807	0.516	0.593	0.525	0.474	0.521	0.514	0.758	0.347	0.355	0.44	0.381	0.496	0.223	0.216	0.246	0.305	0.304	0.248	0.229	0.278	0.306	0.255	0.415	0.152	0.321	0.238	0.382	0.372	0.339	0.313	0.33	0.204	0.27	0.332	0.525	0.398	0.338	0.401	0.406	0.311	0.383	0.448	0.263	0.257																												
		gf-2-3-659	2013	0	abgr	yes	0	0	44	RINGWIDTH	1	0.376	2.651	2.397	1.203	1.609	1.334	1.463	1.4	1.453	1.497	1.558	1.426	1.152	1.461	1.704	1.269	0.967	0.702	0.56	0.54	0.847	0.593	0.229	0.17	0.321	0.432	0.495	0.321	0.366	0.321	0.32	0.619	0.364	0.457	0.357	0.455	0.406	0.278	0.212	0.217	0.315	0.18	0.272	0.093																																																								
		gf-2-3-660	2013	0	abgr	yes	0	0	57	RINGWIDTH	1	0.061	0.379	1.313	1.488	1.43	1.692	1.743	2.309	1.804	1.571	1.532	1.743	2.274	1.942	1.854	1.534	1.942	1.557	1.583	1.72	1.266	1.418	1.496	1.296	1.155	0.833	1.217	1.814	1.209	0.832	0.615	0.465	0.775	1.152	0.611	0.343	0.268	0.385	0.618	0.785	0.618	0.627	0.538	0.605	0.588	0.496	0.478	0.461	0.772	0.599	0.627	0.713	0.634	0.763	0.544	0.632	0.458																																											
