WINDENDRO	3	R	13	P	I	N	RING																																																												
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext																																																								
		GF-3-1-701	2013	0	abpr	yes	0	0	13	RINGWIDTH	1	1.561	0.299	2.674	4.057	3.456	2.837	3.386	2.212	2.909	2.406	2.511	2.765	2.414																																											
		GF-3-1-702	2004	0	abgr	yes	0	0	37	RINGWIDTH	1	0.238	2.69	2.993	2.485	3.234	3.867	3.939	4.579	4.033	4.114	4.788	3.967	4.281	4.1	3.241	2.865	2.592	1.713	2.179	1.703	1.14	0.875	0.764	0.761	0.739	0.414	1.072	1.401	2.02	2.578	3.052	3.824	4.62	4.886	4.057	4.647	3.519																			
		GF-3-1-710	2013	0	abgr	yes	0	0	13	RINGWIDTH	1	1.561	0.299	2.674	4.057	3.456	2.837	3.386	2.212	2.909	2.406	2.511	2.765	2.414																																											
		GF-3-1-717	2012	0	abgr	yes	0	0	56	RINGWIDTH	1	0.071	2.679	2.184	2.077	2.129	1.967	2.203	2.71	2.557	3.73	2.543	3.203	2.44	2.243	2.726	2.342	2.924	3.021	2.628	3.012	3.768	3.955	3.14	3.314	2.907	2.483	3.051	2.546	2.88	2.521	2.626	1.833	0.632	1.184	0.482	0.463	0.53	0.727	1.228	1.906	2.436	2.542	3.112	2.898	2.804	2.552	2.807	3.162	3.083	2.875	3.386	3.42	3.361	3.634	3.717	4.579
		GF-3-1-720	2006	0	abgr	no	0	0	41	RINGWIDTH	1	2.071	1.721	2.079	1.292	1.212	1.343	1.075	1.671	2.029	1.944	1.933	1.914	2.327	2.322	2.105	2.923	1.609	1.302	1.855	1.22	0.921	0.71	0.535	0.421	0.334	0.798	0.476	0.34	0.726	0.989	1.347	1.353	2.149	1.999	1.718	2.091	3.021	2.73	2.004	1.857	2.024															
