WINDENDRO	3	R	13	P	I	N	RING
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext
		GF-4-1-914	2013	0.000	abgr	yes	0.000	0.0000	65	RINGWIDTH	1	0.352	3.045	2.500	2.461	2.251	2.494	2.427	2.997	2.565	2.677	2.749	2.957	2.963	2.880	2.491	2.842	3.209	2.637	2.471	2.639	2.218	2.344	2.360	1.886	1.728	1.484	2.088	2.337	2.318	2.048	1.585	2.144	2.510	1.785	0.759	1.810	1.913	1.638	1.505	0.879	0.418	1.419	0.980	0.719	0.402	0.610	0.769	0.993	1.201	1.626	1.506	1.571	1.365	1.489	1.245	1.799	1.936	1.876	1.745	1.810	1.832	2.048	1.749	1.964	1.753		
		GF-4-1-917	2013	0.000	abgr	yes	0.000	0.0000	74	RINGWIDTH	1	0.181	1.359	2.043	2.338	1.874	1.850	2.121	2.135	2.251	2.015	2.157	2.053	2.010	1.817	0.994	1.694	1.397	1.991	1.843	1.714	1.989	1.820	2.287	1.926	2.116	2.126	2.526	1.809	1.580	1.895	1.494	1.661	1.198	1.494	1.796	1.820	1.482	1.799	1.885	2.457	3.495	3.156	2.689	2.392	2.647	2.393	2.158	1.312	1.352	1.184	1.947	1.143	0.471	0.163	0.677	0.612	0.696	0.943	1.257	0.817	0.906	0.972	1.246	1.055	1.287	1.544	1.270	1.162	1.142	1.038	1.143	1.037	1.334	1.546		
		GF-4-1-920	2013	0.000	abgr	yes	0.000	0.0000	82	RINGWIDTH	1	0.127	1.555	2.779	2.218	2.267	2.333	2.199	2.108	2.001	2.395	3.019	2.895	3.095	2.949	2.972	2.888	3.111	2.791	2.817	2.746	2.350	2.381	2.867	2.370	2.717	2.786	2.706	2.498	2.496	2.355	2.324	2.739	2.186	2.154	2.060	2.162	1.786	1.850	1.810	1.862	1.595	0.817	0.544	0.586	0.943	0.840	1.034	1.392	1.585	1.715	1.778	1.779	2.033	1.567	1.398	0.995	1.017	0.677	0.825	0.719	0.381	0.157	0.541	0.825	0.931	0.910	1.234	1.270	1.503	1.440	1.608	1.479	1.225	1.560	1.452	1.431	1.471	1.408	1.766	1.410	1.433	1.436		
		GF-4-1-921	2013	0.000	abgr	yes	0.000	0.0000	72	RINGWIDTH	1	1.717	1.916	1.539	2.207	2.390	2.013	2.086	1.993	2.489	2.588	2.837	1.724	2.001	1.640	1.387	1.576	2.050	2.007	2.072	2.032	1.966	1.669	1.963	1.690	1.669	1.522	1.649	1.460	1.754	1.267	1.203	1.013	1.244	1.433	1.331	1.077	1.183	1.094	1.334	1.182	1.859	1.796	1.921	1.606	1.587	1.588	2.033	1.694	1.313	1.184	1.016	0.825	1.269	0.994	0.381	0.677	0.677	1.164	1.243	1.685	1.513	1.763	1.550	1.580	1.519	1.813	1.938	1.731	1.944	1.777	1.541	1.873		
