WINDENDRO	3	R	13	P	I	N	RING
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext
		GF-4-3-941	2013	0.000	abgr	no	0.000	0.0000	61	RINGWIDTH	1	0.268	1.414	2.067	1.499	1.862	1.808	1.482	1.973	2.093	1.844	1.654	1.543	2.025	2.566	2.065	2.565	2.987	2.854	3.420	2.998	3.497	2.455	2.984	3.383	3.279	4.116	4.004	4.610	4.680	4.094	4.248	3.995	3.058	2.539	1.954	2.155	2.312	2.386	1.882	1.169	0.637	1.740	2.891	2.474	2.103	2.272	2.915	3.314	2.419	2.732	2.991	4.329	3.493	4.018	2.726	1.837	1.535	1.294	1.228	1.184	2.642		
		GF-4-3-948	2013	0.000	abgr	yes	0.000	0.0000	77	RINGWIDTH	1	0.013	1.576	2.344	2.183	3.294	3.162	3.429	3.310	2.894	3.396	3.764	3.843	3.237	3.371	2.789	2.852	2.647	3.250	3.060	3.158	3.314	3.402	2.770	3.631	3.088	2.774	2.530	3.273	2.744	3.231	3.446	2.628	2.689	1.900	2.370	2.135	2.081	1.929	1.856	2.596	2.028	2.326	2.422	2.913	2.537	1.989	2.135	1.980	1.982	1.646	1.391	1.538	1.285	1.144	1.230	0.714	0.515	1.074	1.157	1.777	1.706	2.065	1.708	1.895	1.551	2.007	1.968	1.927	1.943	2.245	2.054	2.351	1.630	1.800	1.652	1.821	1.672		
		GF-4-3-949	2013	0.000	abgr	no	0.000	0.0000	89	RINGWIDTH	1	0.310	0.267	0.474	0.419	0.473	0.454	1.470	0.916	0.966	0.407	0.522	0.522	0.481	0.342	0.440	1.729	2.633	2.859	3.090	3.153	3.487	3.789	3.566	3.208	3.521	2.716	3.053	3.169	3.163	3.273	3.638	0.752	4.127	4.492	3.583	3.455	2.701	3.546	2.956	2.873	3.491	3.424	2.937	3.232	3.418	2.591	2.946	2.753	2.095	1.322	1.413	2.097	2.101	3.951	3.144	3.953	4.068	3.219	3.780	3.731	3.204	2.405	1.606	2.450	2.430	2.325	1.292	0.646	0.370	1.715	1.122	1.101	1.800	1.800	1.737	2.372	1.546	1.906	1.228	1.588	1.705	1.300	1.712	1.775	1.501	1.712	1.287	1.304	1.616		
		GF-4-3-954	2013	0.000	abgr	yes	0.000	0.0000	83	RINGWIDTH	1	0.126	2.129	1.932	1.638	1.809	1.744	1.624	1.872	1.929	1.857	1.944	2.044	2.556	2.645	2.698	2.159	3.142	3.109	3.375	2.450	2.827	2.567	2.519	4.099	1.234	1.801	2.377	4.053	1.675	3.136	3.131	3.784	3.546	3.640	3.032	3.349	2.589	2.393	2.244	1.714	2.117	1.751	1.797	1.273	1.313	2.181	2.076	3.515	3.071	2.963	2.838	2.796	3.198	3.220	2.306	1.666	1.338	1.939	1.989	1.906	1.691	1.204	0.738	1.436	2.092	2.097	1.524	2.626	2.203	2.626	2.351	2.245	1.946	2.766	3.113	2.539	2.796	2.877	2.234	2.015	2.157	2.079	2.281		
		GF-4-3-961	2013	0.000	abgr	no	0.000	0.0000	69	RINGWIDTH	1	1.236	3.512	3.237	3.023	2.866	2.263	1.795	1.755	1.617	1.409	1.314	1.790	1.594	1.600	1.939	1.894	1.701	1.715	1.480	1.716	2.273	2.021	1.835	1.847	1.699	2.002	2.172	1.687	1.435	1.768	1.722	2.246	2.276	2.878	2.943	3.769	3.495	3.728	3.957	3.386	3.493	2.074	1.333	0.943	1.872	2.054	2.837	2.245	1.377	2.160	2.880	2.139	1.630	1.860	2.832	2.367	2.139	2.118	2.351	1.779	1.927	1.778	1.916	1.642	1.481	1.589	1.313	1.207	1.207		
