WINDENDRO	3	R	13	P	I	N	RING																																																																																																																																																														
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext																																																																																																																																																										
		GF-5-3-1332	2013	0	abgr	yes	0	0	81	RINGWIDTH	1	0.716	3.387	3.365	3.738	3.188	3.322	4.328	2.901	4.015	3.432	4.197	3.841	3.355	4.187	3.88	3.781	3.566	3.519	2.763	3.032	3.264	4.17	3.245	3.537	4.146	4.42	3.867	4.562	4.117	3.312	2.102	2.527	3.294	4.541	4.982	2.964	2.207	2.537	2.84	2.376	2.27	2.296	2.523	3.198	2.357	2.492	2.411	2.603	3.197	3.595	3.66	3.304	3.134	2.71	2.286	2.476	2.517	2.686	1.86	1.105	1.249	1.694	1.588	2.097	1.969	2.147	1.726	2.05	1.84	2.099	1.778	1.833	1.835	2.086	2.258	2.219	1.629	2.285	2.028	2.009	1.742																																																																									
		GF-5-3-1333	2013	0	abgr	no	0	0	29	RINGWIDTH	1	0.25	2.238	1.851	1.592	1.756	1.886	1.312	0.532	0.544	0.48	0.917	1.207	1.165	1.501	1.647	2.184	1.978	1.594	1.368	2.271	2.396	2.437	2.008	0.923	1.193	1.559	2.264	4.339	4.837																																																																																																																													
		gf-5-3-1339	2013	0	pipo	yes	0	0	154	RINGWIDTH	1	0.482	5.224	2.535	3.391	2.558	2.485	2.845	2.709	3.71	1.73	2.463	2.283	1.914	2.313	2.939	2.718	3.15	2.985	3.239	2.676	2.096	3.12	2.333	2.046	1.822	2.275	1.853	2.572	1.609	2.521	2.019	1.83	2.255	2.294	1.95	3.194	2.958	3.138	2.832	1.543	2.511	2.498	1.7	2.349	2.598	2.166	1.864	2.762	2.737	1.888	1.693	2.011	1.862	2.402	2.468	1.786	2.581	1.87	1.815	1.859	1.73	1.632	1.342	1.817	1.733	1.53	1.408	3.567	1.611	1.399	1.304	1.629	1.569	1.789	2.29	1.491	0.978	1.312	0.657	0.937	0.791	1.525	1.776	1.376	1.073	1.01	0.948	1.21	1.247	0.752	0.968	1.074	1.223	1.058	1.762	1.55	1.046	0.766	0.662	1.001	0.734	0.89	0.972	0.91	0.569	0.585	0.565	0.648	0.573	0.675	0.526	0.556	0.26	0.296	0.237	0.28	0.368	0.406	0.519	0.485	0.72	0.755	0.877	0.813	0.89	0.459	0.433	0.266	0.267	0.203	0.368	0.241	0.255	0.316	0.315	0.298	0.619	0.506	0.815	0.581	0.692	0.641	0.63	0.53	0.922	0.757	0.656	0.937	1.028	0.876	0.927	1.282	1.077	0.986
		GF-5-4-1344	2013	0	abgr	yes	0	0	94	RINGWIDTH	1	0.181	3.053	2.974	3.521	2.589	3.44	3.188	2.759	3.208	3.219	3.157	2.345	2.131	2.258	1.907	1.833	1.982	2.856	2.983	2.414	2.205	2.377	2.631	3.063	3.064	2.488	3.3	2.528	2.756	2.072	2.611	2.06	1.668	1.436	1.524	1.705	1.478	1.633	2.089	1.633	1.896	2.325	3.089	2.862	2.971	3.222	4.097	5.005	4.116	4.205	3.867	4.101	3.875	3.41	2.865	2.742	3.073	3.046	3.887	4.166	4.787	4.437	3.733	3.013	4.114	3.239	2.941	2.436	1.948	1.779	2.097	1.355	0.805	0.529	1.207	0.89	0.974	0.635	0.783	0.698	0.952	0.656	1.245	1.116	0.821	0.863	1.134	1.304	1.367	1.051	1.454	1.53	1.537	1.689																																																												
		GF-5-4-1346	2013	0	abgr	no	0	0	89	RINGWIDTH	1	0.194	2.947	2.491	2.126	2.138	2.266	1.489	1.839	2.016	1.901	1.661	1.902	2.325	1.935	2.379	2.144	2.441	2.608	2.317	2.16	1.773	1.807	1.365	1.55	1.341	1.586	1.496	1.223	1.529	2.154	2.072	1.77	1.86	1.577	2.069	2.67	3.277	3.688	3.016	3.702	3.912	3.557	3.345	3.156	2.732	2.563	2.968	2.681	1.779	1.948	1.8	2.346	1.454	2.436	3.025	3.23	3.148	2.815	2.983	2.368	1.921	2.111	1.52	1.015	1.375	1.72	0.96	0.676	0.466	0.908	1.12	0.718	0.823	0.919	0.815	1.165	0.697	1.314	1.14	1.071	1.886	1.773	1.268	2.028	1.352	1.708	1.514	2.242	1.816																																																																	
		GF-5-4-1347	2013	0	abgr	no	0	0	69	RINGWIDTH	1	0.614	2.512	1.847	2.063	1.884	1.989	1.545	1.186	1.015	1.567	1.545	1.397	1.459	1.244	1.13	1.822	1.355	1.95	2.221	2.47	2.666	2.537	2.139	1.766	1.813	1.62	1.81	2.482	2.258	2.843	2.775	3.531	3.431	3.759	3.618	4.147	3.58	3.638	3.406	3.931	3.616	3.328	3.155	2.466	2.095	2.37	1.306	1.342	0.708	1.733	2.246	2.004	1.805	2.625	1.857	2.522	2.244	2.345	2.284	1.015	1.366	1.354	1.556	1.531	1.586	2.427	2.407	2.605	3.046																																																																																					
