WINDENDRO	3	R	13	P	I	N	RING																																												
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext																																								
		MF-1-4-102	2013	0	psme	no	0	0	36	RINGWIDTH	1	0.501	11.427	9.451	10.415	12.429	10.223	11.586	12.529	9.577	8.802	8.568	7.729	15.009	5.866	4.101	3.915	4.103	3.963	3.652	3.421	3.807	3.64	3.87	4.443	4.323	3.448	3.203	3.992	2.73	3.279	2.894	2.868	3.102	2.999	3.338	2.565				
		MF-1-4-107	2013	0	psme	yes	0	0	40	RINGWIDTH	1	0.627	1.08	1.469	2.805	3.139	3.312	4.401	4.917	5.235	7.598	6.03	5.335	4.206	5.012	4.894	5.295	6.586	4.914	3.892	4.694	4.299	3.588	5.27	5.457	4.576	3.506	3.134	2.791	2.729	2.409	2.071	2.389	2.16	2.838	2.984	1.618	1.489	1.253	1.228	0.508
		MF-1-4-116	2013	0	psme	yes	0	0	39	RINGWIDTH	1	0.406	1.418	2.31	0.818	3.423	4.983	6.003	6.375	8.195	7.231	6.583	5.925	6.842	6.285	4.896	3.525	2.387	2.495	4.358	2.542	3.368	3.938	3.514	2.096	1.609	1.881	2.639	2.017	2.122	2.513	3.371	3.011	2.696	2.675	1.977	2.223	1.862	1.671	0.781	
		MF-1-4-117	2013	0	psme	yes	0	0	38	RINGWIDTH	1	1.567	1.425	0.587	0.467	2.627	5.015	4.845	5.074	5.155	5.092	5.641	4.373	4.496	4.573	4.754	4.158	3.969	3.19	2.181	1.811	2.358	1.878	1.119	1.415	1.605	1.077	0.866	0.928	0.887	0.591	0.465	0.465	0.783	0.656	0.656	0.763	0.424	0.359		
		MF-1-4-128	2013	0	psme	no	0	0	33	RINGWIDTH	1	10.234	7.373	8.633	7.261	5.91	5.033	5.452	4.353	3.102	3.402	2.661	2.287	3.221	2.99	3.784	4.013	4.091	4.215	3.531	2.182	3.262	3.367	3.005	4.122	4.13	3.57	3.835	3.927	3.297	3.045	2.996	2.838	2.015							
