WINDENDRO	3	R	13	P	I	N	RING																																										
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext																																						
		MF-1-2-40	2013	0	psme	no	0	0	36	RINGWIDTH	1	3.068	5.359	7.641	6.513	7.251	8.972	7.157	3.732	4.313	5.595	6.046	5.368	4.137	2.793	2.593	2.806	3.974	4.933	4.288	4.838	3.163	3.039	3.39	2.117	2.933	2.095	2.546	3.591	3.312	4.207	4.77	4.094	2.818	2.222	2.093	1.34		
		MF-1-2-42	2013	0	psme	yes	0	0	38	RINGWIDTH	1	0.379	8.112	2.615	6.97	7.824	7.895	7.234	9.306	7.648	6.585	6.963	7.731	6.555	6.324	5.216	3.307	2.659	2.015	1.913	2.138	2.944	3.989	2.06	2.326	2.681	1.673	2.16	1.821	1.334	2.243	2.73	2.605	3.002	2.569	1.996	2.341	2.515	2.003
		MF-1-2-45	2013	0	psme	no	0	0	38	RINGWIDTH	1	0.555	8.626	3.812	5.508	9.053	9.067	7.697	9.658	8.321	5.949	6.203	6.987	6.778	5.581	6.063	5.603	4.666	4.305	5.203	5.303	5.489	5.728	5.603	5.688	6.183	4.993	4.943	5.323	3.871	5.444	5.038	6.276	5.888	3.456	5.966	4.85	4.997	4.02
		MF-1-2-48	2013	0	psme	yes	0	0	37	RINGWIDTH	1	1.012	11.998	9.266	9.205	9.476	7.979	10.146	10.773	10.28	8.345	9.745	8.789	7.162	6.548	6.127	4.934	4.152	3.738	3.699	3.358	4.168	3.473	3.619	3.747	3.6	3.601	2.88	2.563	3.071	2.393	3.601	4.787	3.811	3.26	3.894	4.928	4.04	
