WINDENDRO	3	R	13	P	I	N	RING																																																																																																																																																																																																																																																																																																																																																										
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext																																																																																																																																																																																																																																																																																																																																																						
		pp-1-1-313	2013	0	pipo	no	0	0	60	RINGWIDTH	1	4.142	4.79	1.035	0.786	1.04	1.121	1.341	1.059	1.038	1.147	1.168	1.281	0.98	0.615	1.067	1.494	1.368	0.718	0.733	0.884	0.921	0.868	1.094	0.966	0.824	1.179	0.9	1.369	1.037	1.08	1.514	1.868	1.961	1.281	1.201	0.544	0.601	0.729	0.678	0.924	0.81	0.923	1.124	1.225	1.103	1.009	1.277	1.311	0.769	1.09	0.953	0.849	0.554	0.523	0.924	0.912	1.016	1.131	0.991	1.003																																																																																																																																																																																																																																																																																										
		pp-1-1-315	2013	0	pipo	no	0	0	342	RINGWIDTH	1	0.43	4.238	1.135	0.152	0.754	0.262	2.392	5.57	0.039	0.19	3.579	4.62	0.228	0.573	3.929	4.161	0.292	0.799	0.018	3.949	2.879	1.887	1.111	2.911	2.172	0.644	1.568	2.846	1.897	5.402	1.587	0.865	0.838	1.726	0.34	0.532	0.305	1.255	2.03	0.126	2.195	0.298	0.161	0.21	0.949	1.333	0.405	0.539	3.206	0.426	1.631	0.968	0.701	0.757	1.044	1.028	0.162	0.501	1.181	0.216	0.33	1.062	0.936	0.873	0.089	1.321	1.967	1.227	1.886	0.624	0.599	1.196	0.214	0.466	0.65	1.147	0.969	0.135	0.859	1.301	0.211	1.578	0.112	0.485	0.411	0.363	0.728	2.226	0.075	0.666	0.856	0.755	0.239	0.828	1.174	0.782	0.867	0.892	0.631	0.948	0.627	0.43	0.69	0.765	0.662	0.365	0.559	0.704	0.196	0.371	0.198	1.201	0.272	0.458	0.421	0.273	0.657	0.596	0.686	0.689	0.964	1.076	0.296	0.493	1.084	1.118	0.625	0.637	0.171	0.391	0.684	0.599	0.663	0.449	0.136	0.494	0.702	0.468	0.506	0.595	0.693	0.881	1.236	1.252	1.201	1.491	0.827	1.033	1.276	0.956	1.4	0.638	1.083	1.011	1.503	0.221	0.958	1.058	0.663	0.574	0.381	0.966	0.508	1.025	0.9	0.737	0.66	0.508	1.04	0.508	0.43	0.531	1.188	0.355	0.94	0.888	0.127	0.076	0.203	0.152	0.557	0.86	0.379	0.911	0.95	0.523	0.972	0.891	0.884	0.729	1.269	1.194	0.618	0.882	1.398	1.024	0.925	1.219	1.586	0.849	0.866	1.178	1.175	1.268	0.467	1.982	1.041	0.732	0.633	0.478	0.759	0.712	0.604	0.47	0.884	0.529	0.66	0.848	0.407	0.644	0.594	0.836	0.799	0.727	0.84	0.778	0.465	0.704	0.577	0.578	0.337	0.657	0.485	0.449	0.521	0.561	0.501	0.652	0.412	0.624	0.483	0.581	0.383	0.613	0.526	0.51	0.399	0.592	0.63	0.691	0.547	0.415	0.513	0.514	0.525	0.452	0.464	0.589	0.565	0.639	0.677	0.654	0.665	0.53	0.515	0.676	0.566	0.584	0.41	0.535	0.757	0.621	0.646	0.579	0.813	0.617	0.569	0.518	0.532	0.445	0.322	0.398	0.411	0.464	0.627	0.427	0.625	0.548	0.447	0.483	0.558	0.522	0.668	0.583	0.658	0.443	0.652	0.726	0.669	0.417	0.537	0.648	0.428	0.502	0.465	0.589	0.503	0.578	0.541	0.457	0.565	0.704	0.658	0.685	0.374	0.511	0.511	0.486	0.722	0.66	0.729	0.467	0.594	0.645	0.659	0.459	0.684	0.599	0.43	0.508	0.421	0.608	0.623	0.444	0.406	0.546	0.609	0.546	0.622	0.697	0.773	0.571
		pp-1-1-316	2013	0	pipo	no	0	0	66	RINGWIDTH	1	0.521	0.368	0.421	0.279	0.47	0.456	0.661	0.8	0.57	0.736	0.646	0.712	0.635	0.381	0.483	0.66	0.724	0.33	0.635	0.571	0.673	0.456	0.659	0.683	0.813	0.696	0.633	0.898	0.682	0.619	0.594	0.999	0.873	0.734	1.166	1.026	1.418	1.291	0.965	0.99	1.053	0.583	0.722	0.596	1.015	1.002	0.317	0.787	1.206	1.067	0.813	1.194	1.258	0.737	0.787	0.965	0.737	0.622	0.533	0.813	0.622	0.901	1.016	1.334	1.156	2.236																																																																																																																																																																																																																																																																																				
		pp-1-1-317	2013	0	pipo	no	0	0	70	RINGWIDTH	1	1.88	3.449	0.944	0.821	0.429	0.423	0.517	0.554	0.512	0.391	0.588	0.669	0.732	0.84	0.54	0.941	1.044	0.713	1.189	0.82	0.99	0.732	1.046	0.685	0.834	0.888	0.822	0.734	0.71	0.797	0.757	0.843	1.015	0.998	0.835	1.088	0.822	0.632	0.681	0.737	0.923	0.986	1.187	0.831	1.124	0.549	0.711	0.782	0.905	0.838	0.892	0.937	1.062	1.085	1.096	0.971	0.982	0.645	0.863	1.092	1.156	0.812	0.761	1.159	1.173	1.073	1.524	1.615	1.171	1.02																																																																																																																																																																																																																																																																																
