WINDENDRO	3	R	13	P	I	N	RING																																																																																																																																																																																																																																																																						
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext																																																																																																																																																																																																																																																																		
		PP-1-3-341	2013	0	pipo	no	0	0	96	RINGWIDTH	1	0.444	0.592	0.592	0.635	0.72	0.529	0.402	0.36	0.36	0.339	0.402	0.339	0.402	0.402	0.402	0.359	0.423	0.36	0.296	0.275	0.339	0.276	0.401	0.359	0.486	0.465	0.338	0.465	0.63	0.568	0.485	0.38	0.614	0.463	0.463	0.358	0.421	0.568	0.674	0.569	0.755	0.756	0.925	0.653	0.715	0.654	0.697	0.486	0.569	0.508	0.635	0.656	0.508	0.486	0.592	0.444	0.507	0.401	0.611	0.442	0.527	0.463	0.442	0.526	0.589	0.821	0.859	0.669	0.856	0.775	0.946	0.421	0.695	0.632	0.632	0.358	0.336	0.483	0.777	0.441	0.485	0.32	0.312	0.298	0.291	0.257	0.295	0.314	0.353	0.361	0.457	0.419	0.478	0.504	0.472	0.515																																																																																																																																																																		
		PP-1-3-334	2013	0	pipo	no	0	0	65	RINGWIDTH	1	0.572	0.614	0.381	0.486	0.317	0.338	0.38	0.464	0.633	0.358	0.59	0.694	0.526	0.484	0.716	0.842	0.484	0.904	0.755	0.881	0.819	1.05	0.84	1.267	0.761	1.162	1.033	1.245	1.098	1.185	0.803	0.656	0.635	0.867	0.719	1.058	1.223	1.16	1.184	1.099	0.761	0.803	0.846	1.143	1.101	0.989	1.012	1.224	1.227	1.545	1.291	1.204	1.63	1.248	1.29	1.518	1.573	0.888	1.08	1.609	1.377	1.144	1.461	1.08	0.971																																																																																																																																																																																																	
		PP-1-3-336	2013	0	pipo	yes	0	0	29	RINGWIDTH	1	2.24	1.756	1.838	1.8	1.615	1.635	1.732	1.651	1.968	1.946	2.011	2.348	1.842	1.925	2.285	1.798	1.543	1.476	1.203	0.782	1.309	0.929	1.419	1.268	1.374	1.608	1.27	1.186	1.394																																																																																																																																																																																																																																					
		PP-1-3-339	2013	0	pipo	yes	0	0	258	RINGWIDTH	1	1.197	2.951	1.016	0.564	1.031	0.752	1.021	1.13	1.056	1.224	0.467	0.789	1.74	1.641	1.695	2.143	1.65	1.856	2.476	1.65	2.073	1.403	1.548	1.826	1.394	1.229	0.731	0.674	0.596	0.644	0.732	0.862	0.776	1.14	0.692	0.754	0.885	0.782	0.762	0.802	0.513	0.655	0.591	0.709	0.825	0.57	0.67	0.988	1.01	0.311	0.275	0.196	0.215	0.277	0.389	0.354	0.373	0.285	0.242	0.278	0.225	0.442	0.478	0.764	0.778	0.49	0.609	0.675	0.724	0.816	0.537	1.041	0.899	0.804	1.209	0.767	1.219	1.097	1.491	1.31	1.618	1.126	1.147	0.855	1.078	0.908	0.732	0.928	0.823	0.783	0.762	0.608	0.79	0.616	0.597	0.568	0.265	0.269	0.376	0.499	0.51	0.604	1	0.789	1.534	1.732	1.915	1.554	1.883	1.914	2.019	2.071	1.772	1.99	2.07	2.009	1.636	2.313	2.101	1.556	1.483	1.205	1.34	1.102	1.389	1.339	1.467	1.371	1.222	1.45	1.059	1.219	1.54	1.604	0.964	0.909	1.465	1.552	1.891	1.831	1.305	1.903	1.865	1.31	0.96	0.76	1.059	1.238	0.91	0.722	0.943	1.044	0.983	0.903	1.005	1.111	1.524	1.671	0.813	1.207	1.226	1.334	0.759	1.426	1.156	1.498	0.997	1.018	0.986	0.841	0.83	0.591	0.948	1.013	1.068	1.227	0.846	1.089	1.258	0.989	0.721	0.916	0.889	0.87	0.726	0.689	0.982	0.813	0.998	1.018	1.114	1.758	0.928	0.97	1.022	0.865	0.527	0.58	0.464	0.79	0.809	0.753	1.161	1.366	1.317	1.21	1.093	0.912	0.784	0.699	0.472	0.652	0.63	0.476	0.688	0.836	0.996	0.592	0.976	0.808	0.823	0.496	0.844	0.693	0.64	0.891	0.915	1.075	1.173	1.248	1.027	1.038	1.111	1.078	0.878	0.835	0.519	1.058	0.654	0.676	0.76	1.032	1.428	0.925	1.181	1.015	0.803	1.011	0.914	1.313	0.826	1.288	1.147	1.419	1.503	1.843	1.313	1.394
