WINDENDRO	3	R	13	P	I	N	RING
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext
		PP-2-1-1205	2013	0.000	pipo	yes	0.000	0.0000	96	RINGWIDTH	1	1.217	0.008	1.198	0.974	0.572	0.572	0.403	0.445	1.122	0.868	0.656	0.318	0.528	0.779	1.186	1.017	1.038	1.017	1.080	0.382	0.677	1.313	1.038	1.311	1.965	1.648	2.157	1.416	1.524	1.608	1.967	1.648	1.511	2.258	1.983	1.519	2.180	1.610	1.881	2.244	1.714	2.224	2.030	1.797	1.757	1.503	1.630	1.990	1.757	1.750	1.623	2.191	1.795	2.073	1.858	1.308	1.287	1.776	1.609	0.656	1.776	2.222	1.949	1.991	2.202	2.011	1.991	2.097	1.842	1.863	2.138	2.287	1.902	1.418	1.755	2.053	1.353	2.222	1.797	2.180	2.372	1.864	2.202	1.650	1.692	1.377	1.525	1.588	1.144	1.461	1.270	1.312	1.541	1.880	1.754	1.518		
		PP-2-1-1207	2013	0.000	pipo	yes	0.000	0.0000	196	RINGWIDTH	1	5.294	0.410	0.567	0.471	0.440	0.534	0.603	0.698	0.816	0.699	0.815	0.837	0.963	0.688	0.961	1.162	1.120	0.634	1.268	1.114	1.424	0.832	1.183	0.832	1.123	1.039	1.127	1.848	1.236	1.145	1.129	1.384	1.140	0.865	1.158	1.183	1.566	1.035	0.650	0.674	0.789	0.759	0.492	0.604	0.588	0.690	0.595	0.404	0.722	0.483	0.800	0.738	0.563	0.322	0.438	0.516	0.870	0.619	0.633	0.482	0.683	0.582	0.420	0.325	0.231	0.472	0.440	0.388	0.368	0.325	0.210	0.273	0.229	0.292	0.490	0.452	0.701	0.342	0.210	0.269	0.281	0.347	0.293	0.213	0.332	0.470	0.392	0.412	0.433	0.570	0.601	0.364	0.103	0.206	0.279	0.516	0.411	0.496	0.469	0.208	0.519	0.489	0.460	0.565	0.377	0.439	0.356	0.230	0.283	0.293	0.427	0.452	0.389	0.396	0.441	0.435	0.238	0.443	0.354	0.402	0.565	0.613	0.592	0.476	0.680	0.694	0.804	0.760	0.589	0.727	0.667	0.628	0.614	0.716	0.749	0.894	0.851	0.588	0.604	0.754	0.731	0.604	0.607	0.460	0.585	0.370	0.378	0.488	0.438	0.293	0.530	0.610	0.452	0.584	0.463	0.332	0.412	0.441	0.397	0.167	0.374	0.585	0.461	0.542	0.787	0.907	0.480	0.600	0.624	0.458	0.413	0.405	0.464	0.294	0.398	0.488	0.189	0.273	0.292	0.316	0.417	0.394	0.441	0.251	0.294	0.399	0.357	0.378	0.252	0.420	0.396	0.443	0.604	0.667	0.484	0.560		
		PP-2-1-1209	2013	0.000	pipo	yes	0.000	0.0000	183	RINGWIDTH	1	0.083	0.548	0.514	0.734	0.677	0.936	1.086	1.398	0.790	1.267	1.547	1.410	0.877	1.642	1.572	0.734	0.832	0.969	1.351	1.098	0.739	1.122	1.607	1.702	2.096	1.224	0.979	0.951	1.034	0.818	1.223	0.998	1.276	1.088	1.088	1.309	1.235	1.732	1.105	1.252	1.308	1.373	1.407	1.651	1.542	1.542	1.556	1.558	1.749	1.781	1.272	1.347	1.565	1.009	1.364	1.157	1.346	1.010	1.121	1.225	1.016	1.398	2.053	2.703	1.702	1.816	1.958	1.135	1.741	1.753	1.287	1.458	1.544	1.223	1.864	1.859	2.339	2.974	2.747	1.733	2.963	2.880	2.711	2.477	2.282	1.922	1.486	1.037	1.440	1.610	1.077	0.935	1.292	0.762	1.122	1.059	0.783	1.449	1.113	1.105	0.757	1.253	1.145	0.814	0.876	0.813	1.016	1.354	1.308	1.701	1.438	1.892	2.302	1.609	1.519	1.734	1.503	2.027	1.352	1.563	1.542	1.161	1.897	1.863	0.720	1.416	1.271	0.911	0.994	1.121	0.720	0.932	1.080	0.846	0.878	0.773	0.572	0.730	0.751	0.708	0.816	0.593	0.572	0.625	0.815	0.932	0.340	0.930	0.424	0.762	0.719	1.143	1.219	1.104	1.080	1.072	0.826	0.812	0.613	0.635	0.569	0.927	0.847	0.579	0.872	0.971	0.759	0.959	1.050	1.090	0.566	0.986	0.670	0.690	0.500	0.586	0.714	0.509	0.599	0.707	0.817	0.651	0.595		
		PP-2-1-1215	2013	0.000	pipo	yes	0.000	0.0000	114	RINGWIDTH	1	2.678	1.765	1.703	1.620	2.139	2.351	2.012	2.881	2.689	2.330	2.436	2.078	2.454	2.728	2.604	2.618	2.660	2.364	1.778	2.114	2.349	2.330	1.670	1.746	1.702	1.415	1.207	1.377	1.482	0.909	1.143	1.376	1.736	1.398	1.186	1.461	1.610	2.054	1.921	2.012	2.708	2.431	2.893	2.580	1.881	2.018	2.023	2.626	2.952	2.233	2.547	2.298	2.006	2.402	2.823	1.819	1.863	2.181	1.884	1.354	1.821	1.419	2.010	1.882	1.578	1.389	1.461	1.487	1.133	1.339	1.493	1.375	1.394	0.887	1.543	1.243	1.566	0.809	1.220	1.304	0.726	0.496	0.858	1.494	1.660	1.564	1.414	1.192	1.207	1.334	1.673	1.470	1.673	2.202	1.431	1.586	1.682	1.918	1.980	2.016	2.168	1.266	1.508	1.417	1.491	1.710	1.456	1.418	1.376	1.440	1.482	1.991	2.137	1.671		
