WINDENDRO	3	R	13	P	I	N	RING
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext
		pp-2-1-1217	2013	0.000	pipo	yes	0.000	0.0000	100	RINGWIDTH	1	0.734	0.870	0.825	0.881	0.085	1.057	0.481	0.795	1.501	1.765	1.550	1.478	1.049	1.202	1.388	1.624	0.656	0.354	1.270	0.913	0.796	1.091	0.635	0.762	0.986	0.798	0.847	1.114	0.864	0.762	0.682	0.872	0.835	1.151	1.203	1.252	1.578	1.403	1.724	1.597	0.882	1.364	1.292	1.434	1.715	0.990	1.245	1.398	1.195	1.505	1.049	0.919	1.052	0.914	1.120	0.705	0.835	0.837	0.838	0.596	0.594	0.636	0.501	0.502	0.559	0.672	0.837	0.696	0.343	0.458	0.535	0.401	0.277	0.326	0.277	0.541	0.766	0.539	0.364	0.452	0.226	0.393	0.206	0.145	0.114	0.113	0.115	0.222	0.184	0.172	0.114	0.152	0.114	0.114	0.253	0.190	0.190	0.227	0.175	0.074		
		pp-2-2-1224	2013	0.000	pipo	yes	0.000	0.0000	58	RINGWIDTH	1	0.484	0.900	1.120	1.124	1.029	0.640	0.886	0.377	0.856	0.690	0.554	0.507	0.630	0.654	0.660	0.577	0.513	0.297	0.349	0.188	0.199	0.138	0.462	0.266	0.315	0.727	0.808	0.617	0.601	0.758	0.542	0.305	0.566	0.514	0.735	0.664	0.408	0.369	0.657	0.571	0.935	0.796	0.613	0.658	0.634	0.200	0.397	0.458	0.382	0.507	0.572	0.483	0.699	0.774	0.875	0.918	0.650	0.374		
		pp-2-3-1245	2013	0.000	pipo	no	0.000	0.0000	53	RINGWIDTH	1	4.993	0.847	0.710	0.939	1.036	0.882	0.813	0.527	0.498	0.650	0.761	0.593	0.554	0.565	0.465	0.705	0.305	0.517	0.476	0.630	0.791	0.810	0.632	1.203	1.174	0.956	0.699	0.967	0.486	0.773	0.605	0.572	0.769	0.493	0.784	0.809	0.743	1.270	0.591	0.894	0.465	0.571	0.350	0.422	0.527	0.390	0.324	0.402	0.390	0.726	0.815	0.803	0.779		
		pp-2-3-1247	2013	0.000	pipo	yes	0.000	0.0000	92	RINGWIDTH	1	0.810	4.070	3.539	3.950	2.858	2.908	2.760	2.291	3.359	1.862	2.632	2.257	1.983	1.892	1.802	1.559	1.559	2.277	1.874	2.246	1.600	1.435	2.059	2.033	1.840	1.814	1.167	1.621	1.583	1.380	1.643	1.126	1.086	1.198	1.192	1.371	1.156	1.334	1.028	1.039	1.047	1.049	0.696	1.219	0.851	1.080	0.597	0.660	0.533	0.432	0.534	0.411	0.426	0.377	0.363	0.177	0.373	0.267	0.432	0.321	0.265	0.432	0.698	0.624	0.203	0.757	0.506	0.421	0.699	0.630	0.512	0.450	0.285	0.361	0.201	0.239	0.330	0.367	0.292	0.277	0.371	0.090	0.191	0.117	0.126	0.087	0.089	0.164	0.178	0.188	0.208	0.144		
