WINDENDRO	3	R	13	P	I	N	RING
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext
		pp-2-3-1249	2013	0.000	pipo	yes	0.000	0.0000	89	RINGWIDTH	1	0.996	3.612	1.646	2.380	2.582	1.888	1.707	1.484	1.741	1.093	1.193	1.083	1.004	1.137	1.306	1.647	0.973	0.978	1.235	1.286	1.079	0.858	0.797	0.995	1.033	0.874	0.740	0.776	0.824	1.189	1.074	0.011	0.945	0.667	0.912	0.889	1.075	0.775	0.743	0.845	0.749	0.534	0.763	0.362	0.767	0.577	0.761	0.578	0.616	0.401	0.387	0.557	0.394	0.368	0.279	0.262	0.133	0.175	0.269	0.338	0.378	0.226	0.340	0.302	0.364	0.003	0.110	0.322	0.278	0.338	0.395	0.324	0.291	0.311	0.171	0.165	0.163	0.212	0.190	0.183	0.209	0.273	0.203	0.144	0.293	0.129	0.159	0.120	0.102		
		pp-2-3-1257	2013	0.000	pipo	yes	0.000	0.0000	102	RINGWIDTH	1	1.168	4.498	3.891	2.807	2.824	3.158	3.225	2.610	2.882	3.078	0.615	1.901	1.755	1.250	1.518	1.305	1.755	1.052	1.104	0.960	1.300	0.984	0.803	0.752	1.387	0.517	0.857	0.554	0.752	0.555	0.860	0.801	0.556	0.660	0.659	0.689	0.671	0.952	0.825	0.690	1.055	0.660	0.572	0.369	0.698	0.838	0.624	0.457	0.394	0.241	0.267	0.391	0.231	0.356	0.241	0.217	0.152	0.280	0.407	0.533	0.381	0.089	0.267	0.368	0.565	0.235	0.413	0.515	0.552	0.559	0.737	0.801	0.846	0.902	0.793	0.807	0.152	0.178	0.255	0.291	0.496	0.433	0.482	0.331	0.545	0.471	0.241	0.398	0.610	0.440	0.322	0.521	0.368	0.508	0.254	0.389	0.348	0.534	0.457	0.597	0.699	0.419		
		pp-2-3-1272	2013	0.000	pipo	yes	0.000	0.0000	133	RINGWIDTH	1	0.250	2.669	2.904	2.381	2.886	3.107	3.630	3.463	2.498	3.176	2.092	2.940	2.916	3.479	3.063	2.712	3.431	3.001	2.994	2.961	3.304	2.649	2.722	3.953	4.567	4.542	4.302	3.610	3.422	3.620	3.344	4.255	4.139	4.380	3.781	4.541	2.694	3.771	2.875	3.223	3.594	2.621	2.785	3.018	2.477	2.680	2.724	2.947	2.424	2.902	2.343	3.073	1.900	1.673	0.994	1.733	1.956	2.662	2.001	2.711	1.780	2.675	2.893	1.691	1.995	2.019	2.298	2.161	2.063	1.989	2.057	2.118	2.489	2.135	1.435	1.955	2.156	1.578	1.721	1.524	1.641	1.590	1.547	1.009	1.160	1.040	1.330	0.906	1.190	0.643	1.291	1.079	0.651	0.899	1.211	1.014	0.538	1.101	0.970	0.994	1.044	1.476	1.570	1.397	1.278	1.260	1.299	1.403	1.075	0.903	0.990	1.230	0.950	0.474	0.655	0.902	0.864	0.991	0.978	1.105	0.610	0.546	0.546	0.597	0.597	0.737	0.876	0.660	0.915	0.801	0.926	0.951	0.901		
		pp-2-4-1280	2013	0.000	pipo	yes	0.000	0.0000	97	RINGWIDTH	1	0.859	2.291	1.429	1.157	1.459	1.621	1.780	2.236	2.122	1.194	1.166	1.440	1.736	1.053	1.459	1.501	1.774	1.524	1.320	0.922	1.453	1.318	1.356	1.459	1.464	1.501	1.965	2.000	1.956	1.442	1.717	1.775	2.107	1.918	1.988	1.929	1.459	1.622	0.950	0.810	0.885	0.555	0.784	0.589	0.541	0.617	0.755	0.506	0.509	0.455	0.305	0.266	0.241	0.366	0.194	0.355	0.378	0.346	0.251	0.282	0.152	0.442	0.355	0.287	0.281	0.515	0.721	0.633	0.620	0.606	0.607	0.633	0.836	0.765	0.656	1.041	0.890	0.674	0.559	0.372	0.318	0.419	0.390	0.635	0.407	0.780	0.555	0.601	0.580	0.432	0.613	0.419	0.609	0.620	0.422	0.489	0.385		
