WINDENDRO	3	R	13	P	I	N	RING
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext
		pp-3-1-1513	2013	0.000	pipo	no	0.000	0.0000	52	RINGWIDTH	1	0.059	1.137	1.263	1.012	0.779	1.232	0.998	1.055	1.205	2.221	2.657	2.579	2.533	2.713	2.917	2.384	2.321	1.939	2.085	1.099	2.093	2.284	2.266	2.187	1.648	1.280	2.001	1.844	2.574	3.354	2.082	2.105	1.830	1.678	1.822	1.656	1.707	1.547	1.779	1.094	1.375	1.243	1.093	1.469	1.171	1.274	1.343	1.263	1.679	1.471	1.196	0.822		
		pp-3-1-1514	2013	0.000	pipo	yes	0.000	0.0000	96	RINGWIDTH	1	1.148	0.909	0.818	0.971	0.914	1.418	1.012	1.076	0.626	0.901	0.529	0.683	0.731	0.604	0.732	0.804	0.732	0.455	0.227	0.254	0.289	0.495	0.406	0.709	0.885	0.567	0.671	0.530	0.392	0.570	0.305	0.555	0.641	0.588	0.606	0.828	0.944	1.297	1.109	0.821	0.991	1.079	1.142	0.814	1.191	1.191	1.216	1.058	1.353	1.159	1.563	1.461	1.454	1.739	2.064	1.715	1.743	1.906	2.211	2.422	2.521	2.454	1.948	2.513	1.724	2.688	2.332	2.123	2.750	2.528	2.195	1.810	2.827	1.951	2.107	2.197	2.210	2.004	2.634	2.295	2.679	2.254	1.724	1.674	1.927	1.655	1.879	2.021	1.932	2.077	2.072	2.142	2.387	2.376	2.213	2.057		
		pp-3-1-1516	2013	0.000	pipo	no	0.000	0.0000	58	RINGWIDTH	1	5.075	3.106	4.145	6.803	4.224	0.861	1.117	1.140	1.323	1.287	1.604	1.805	1.878	1.830	0.991	2.393	3.010	3.430	3.015	3.854	3.428	2.741	2.996	2.661	2.999	3.025	3.656	3.426	2.824	2.046	2.999	1.906	1.897	1.821	2.237	2.540	1.747	2.504	2.270	3.304	2.898	1.538	3.398	2.934	2.618	1.636	3.531	3.227	2.006	2.135	1.346	1.672	2.172	2.249	1.867	2.989	3.200	1.991		
		pp-3-1-1519	2013	0.000	pipo	no	0.000	0.0000	68	RINGWIDTH	1	1.486	0.873	1.016	0.639	1.031	0.841	0.690	0.255	0.762	1.131	1.098	1.156	1.584	1.613	1.419	1.179	1.158	1.127	1.350	1.294	2.417	1.666	2.237	1.387	1.806	2.961	2.388	3.687	3.102	2.700	2.518	3.164	3.061	3.218	2.794	3.337	3.156	1.789	2.897	2.867	2.739	2.394	3.705	2.040	3.685	2.454	2.568	2.812	2.404	2.819	2.124	1.738	1.985	1.815	2.543	1.657	2.129	1.915	1.949	1.882	1.169	1.090	1.143	1.698	2.224	2.084	1.801	1.334		
		pp-3-1-1529	2013	0.000	abgr	no	0.000	0.0000	36	RINGWIDTH	1	4.242	3.863	4.290	4.286	3.270	2.780	2.024	2.607	2.298	1.968	3.432	3.239	2.106	2.536	2.158	2.116	2.018	1.180	2.004	1.655	2.054	1.524	1.758	1.320	1.131	0.994	1.500	1.649	1.274	1.593	1.898	1.426	1.051	1.044	1.297	0.988		
		pp-3-1-1533	2013	0.000	pipo	yes	0.000	0.0000	70	RINGWIDTH	1	0.375	4.915	2.321	2.593	1.675	1.171	1.397	1.127	1.068	1.398	1.533	1.800	1.907	1.938	1.768	1.615	1.364	1.101	0.967	1.158	1.105	1.168	1.023	1.568	2.203	2.394	1.963	2.925	3.604	4.860	4.375	4.743	4.408	3.581	3.782	3.743	3.888	4.143	3.121	3.429	2.397	2.180	2.832	2.130	2.855	2.701	2.773	2.229	2.288	2.719	2.329	2.506	2.891	2.781	2.718	1.646	2.521	1.630	2.182	2.183	2.134	2.596	2.036	2.477	2.219	2.433	2.846	3.050	2.713	2.260		
