WINDENDRO	3	R	13	P	I	N	RING
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext
		pp-3-2-1546	2013	0.000	pipo	no	0.000	0.0000	56	RINGWIDTH	1	2.451	5.278	2.669	2.109	2.404	2.190	2.421	0.842	0.986	1.963	2.866	3.895	4.462	4.060	4.764	5.716	4.455	4.241	5.144	4.155	4.533	4.646	4.390	3.762	3.242	3.184	3.243	2.345	2.968	3.144	3.205	2.682	3.204	2.629	2.547	2.290	2.333	2.478	2.736	2.927	2.968	2.199	2.285	1.669	1.921	1.652	1.758	2.601	1.652	1.842	2.328	2.493	2.970	2.777	2.199	2.159		
		pp-3-2-1547	2013	0.000	pipo	no	0.000	0.0000	74	RINGWIDTH	1	0.018	0.419	0.688	1.285	1.625	1.412	1.363	0.964	1.128	0.342	0.727	0.595	1.941	1.547	1.274	1.196	1.766	1.460	1.391	1.645	1.683	1.458	1.166	1.916	2.111	1.826	1.713	2.660	3.733	4.253	3.513	3.808	3.942	3.986	4.524	4.701	6.423	4.263	6.363	5.538	5.600	4.968	4.412	3.540	5.336	3.126	3.824	2.958	2.666	2.505	2.747	1.875	2.468	2.875	2.520	3.070	3.977	2.835	2.667	2.633	2.505	2.053	2.859	2.301	3.685	2.690	1.694	2.224	1.864	3.156	2.963	3.007	2.413	1.798		
		pp-3-2-1552	2013	0.000	pipo	yes	0.000	0.0000	85	RINGWIDTH	1	0.037	1.037	1.444	0.745	0.673	0.766	0.657	0.622	0.501	0.690	0.592	0.608	0.730	0.774	0.716	0.666	0.463	0.324	0.542	0.616	0.452	0.761	0.522	0.398	0.473	0.410	0.661	0.592	0.617	0.917	0.996	0.943	0.735	0.804	1.461	1.280	1.269	0.912	1.183	1.414	1.350	1.821	3.368	3.691	3.090	3.706	2.875	3.365	2.583	2.900	2.986	2.520	2.561	2.835	3.235	3.399	2.887	2.809	2.363	2.133	1.734	2.308	2.433	1.926	2.069	2.049	2.466	3.238	2.838	2.235	2.284	2.306	1.566	1.957	1.714	1.985	2.581	1.587	1.863	2.309	1.991	2.241	2.409	1.689	1.377		
		pp-3-2-1557	2013	0.000	pipo	no	0.000	0.0000	45	RINGWIDTH	1	0.400	0.942	1.217	1.080	0.881	0.829	0.999	1.237	1.054	1.428	1.226	1.600	1.536	1.049	1.075	1.204	1.169	1.123	1.189	1.339	1.389	1.680	2.075	2.201	2.306	2.150	1.944	2.350	2.118	2.096	1.843	1.716	1.440	1.631	1.546	1.461	1.652	1.016	1.397	1.630	1.482	1.990	1.737	1.461	1.185		
		pp-3-2-1561	2013	0.000	abgr	yes	0.000	0.0000	50	RINGWIDTH	1	0.708	1.443	2.049	2.349	1.961	2.317	1.942	1.924	1.779	1.906	2.457	2.372	2.349	2.116	2.560	2.774	2.965	3.388	2.478	2.796	2.605	2.605	2.181	2.137	3.282	3.876	4.003	4.759	4.188	4.143	3.868	3.678	3.741	3.509	3.952	3.313	4.136	3.537	3.537	3.308	3.668	3.771	3.348	2.786	4.020	3.641	3.618	3.594	3.803	3.965		
		pp-3-2-1560	2013	0.000	pipo	yes	0.000	0.0000	65	RINGWIDTH	1	0.528	0.420	0.392	0.283	0.263	0.364	0.462	0.277	0.384	0.303	0.398	0.368	0.397	0.276	0.184	0.301	0.258	0.309	0.118	0.289	0.187	0.211	0.346	0.239	0.328	0.433	0.594	0.794	0.675	0.866	0.965	0.772	0.703	0.621	0.626	0.659	0.789	0.761	0.816	0.766	0.971	1.239	1.606	1.358	1.358	1.483	1.328	1.567	1.173	1.144	1.524	1.341	0.930	1.481	1.281	1.419	1.095	0.865	0.948	1.279	1.115	1.432	1.353	1.236	0.861		
