WINDENDRO	3	R	13	P	I	N	RING																																																																																																																																
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext																																																																																																																												
		pp-3-3-1566	2013	0	pipo	yes	0	0	91	RINGWIDTH	1	0.643	1.158	0.976	0.962	1.063	1.221	1.079	0.75	0.906	0.876	0.848	0.96	0.763	0.706	0.734	0.872	1.077	1.022	1.235	1.157	1.082	0.809	0.935	1.006	1.582	1.187	1.124	1.082	1.207	0.836	1.03	0.989	1.095	1.172	1.263	1.074	1.116	1.164	1.354	1.555	1.476	1.502	1.304	1.117	1.503	1.372	1.629	2.362	2.657	2.605	2.35	2.159	1.762	2.161	1.634	2.11	2.34	1.763	2.308	2.285	1.992	2.906	2.326	2.276	2.331	2.519	2.727	3.133	2.894	2.706	2.079	2.436	3.15	4.431	4.266	3.614	3.257	3.027	3.004	2.518	2.317	2.837	2.506	2.388	2.137	2.153	2.11	2.53	2.49	1.859	2.136																																	
		pp-3-3-1570	2013	0	pipo	no	0	0	112	RINGWIDTH	1	0.64	2.493	2.172	2.643	1.81	1.583	2.468	3.14	2.489	2.27	2.088	1.989	2.445	2.641	2.39	2.183	1.98	2.187	2.345	2.429	2.452	2.876	2.219	1.925	2.519	2.221	1.833	1.302	1.825	2.091	2.75	1.488	2.034	1.28	1.261	1.508	1.703	1.173	1.559	1.353	1.056	0.971	1.119	1.175	1.185	0.899	0.892	1.171	1.112	1.06	0.836	1.198	1.278	1.072	1.095	0.844	1.207	0.93	0.825	0.825	1.058	0.741	0.532	0.668	0.726	0.963	1.038	1.159	1.302	1.374	1.144	0.874	0.472	0.789	0.737	0.757	0.865	0.533	0.433	0.692	0.563	0.564	0.988	1.072	1.118	0.689	1.11	1.133	0.928	0.379	0.709	1.265	0.901	1.595	1.242	2.533	1.502	1.418	0.998	0.843	1.165	1.292	1.08	1.202	1.61	1.672	1.419	1.334	1.461	1.25	1.185	1.056												
		pp-3-3-1571	2013	0	abgr	yes	0	0	25	RINGWIDTH	1	0.882	2.929	4.07	3.045	3.502	3.185	3.01	3.039	3.193	3.491	2.755	3.036	2.575	2.792	2.648	2.52	2.584	2.577	2.617	2.054	3.368	2.923	3.448	3.025	2.94																																																																																																			
		pp-3-3-1572	2013	0	pipo	no	0	0	118	RINGWIDTH	1	2.357	2.835	1.574	1.605	2.104	1.777	2.354	1.68	2.28	2.499	2.099	1.784	2.026	1.809	1.784	1.564	2.137	1.985	2.536	1.878	2.041	2.155	1.812	2.231	1.898	2.461	2.148	1.8	1.956	1.806	1.488	1.899	1.482	1.525	1.545	1.397	1.376	1.206	1.545	1.206	0.911	0.89	1.206	1.46	1.017	1.525	1.694	1.482	1.501	1.778	1.419	1.588	1.837	1.416	2.01	2.095	1.715	1.902	1.895	2.118	1.945	2.202	1.7	2.124	2.444	1.609	2.033	2.096	1.736	1.862	1.882	1.543	1.606	2.028	2.049	1.334	1.673	1.445	1.762	2.008	2.327	2.668	4.107	4.022	4.911	4.742	4.484	3.893	3.82	3.608	3.963	3.457	3.125	2.857	3.469	3.019	3.102	2.579	2.412	2.476	2.625	2.816	2.941	2.515	2.599	2.26	1.818	2.095	2.244	2.393	1.376	1.948	1.948	1.692	2.024	2.508	2.019	1.734						
		pp-3-3-1574	2013	0	pipo	no	0	0	117	RINGWIDTH	1	2.448	4.327	3.145	4.842	3.505	3.426	4.185	4.034	3.201	2.515	2.808	2.493	2.657	2.483	2.37	4.12	4.086	2.761	3.678	2.215	2.398	1.962	3.476	2.321	3.365	1.937	2.232	2.143	1.469	1.798	2.317	1.771	1.667	1.772	1.792	1.593	1.802	1.495	1.201	1.033	0.992	0.786	1.3	1.045	0.792	1.122	1.271	0.931	1.11	0.91	1.546	1.055	0.672	0.541	0.696	0.537	0.671	0.577	0.623	0.73	0.819	1.181	0.694	0.923	0.992	1.031	0.669	0.59	0.665	0.793	0.511	0.992	0.91	0.72	0.677	0.762	0.72	0.572	0.847	1.207	1.08	0.762	1.079	1.46	1.354	1.12	0.866	1.161	0.803	1.165	1.101	1.266	1.308	1.669	1.205	1.1	0.783	0.889	0.974	0.711	1.215	1.044	0.693	1.057	0.938	0.518	0.722	0.921	1.039	0.506	0.362	0.53	0.73	1.27	1.158	0.738	0.848							
		pp-3-3-1576	2013	0	pipo	yes	0	0	124	RINGWIDTH	1	1.34	3.486	3.36	3.297	3.567	3.061	4.632	3.988	3.358	3.099	3.687	3.789	4.187	3.042	4.191	3.685	2.944	3.48	2.539	2.332	2.213	2.536	2.557	2.163	2.046	1.513	1.161	1.481	0.635	1.81	2.053	2.535	1.427	1.821	1.697	2.008	1.458	1.955	1.755	1.587	0.922	1.121	1.027	1.054	1.281	1.099	0.805	1.007	0.954	1.229	0.937	0.998	1.521	1.273	1.502	1.38	0.911	1.314	1.205	1.372	1.271	1.504	1.186	1.398	1.594	1.327	1.838	1.311	2.155	1.392	2.51	1.582	1.771	1.666	1.297	1.485	1.229	0.934	1.537	1.398	1.156	1.265	1.344	1.069	1.496	1.345	2.028	1.242	1.97	2.014	1.972	2.508	1.935	2.991	2.874	2.263	2.889	2.687	2.965	2.35	3.388	2.284	1.798	2.096	1.885	1.773	1.457	1.728	1.013	1.312	1.093	1.183	0.93	1.311	1.502	1.863	1.694	1.503	2.391	1.757	2.244	2.496	2.049	1.533
