WINDENDRO	3	R	13	P	I	N	RING																						
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext																		
		pp-4-1-202	2013	0	pipo	yes	0	0	16	RINGWIDTH	1	4.135	2.415	2.474	2.466	3.107	2.839	3.428	4.697	4.295	4.849	4.236	4.787	4.638	5.347	5.566	4.185		
		pp-4-1-204	2013	0	pipo	yes	0	0	18	RINGWIDTH	1	1.405	6.352	3.803	3.091	3.26	3.437	4.147	4.155	4.162	3.093	3.486	1.112	1.884	2.96	4.097	2.977	3.477	2.601
		pp-4-1-206	2013	0	pipo	yes	0	0	16	RINGWIDTH	1	1.267	2.602	4.228	3.831	5.555	5.413	5.265	4.838	4.388	5.12	5.104	5.324	5.435	5.382	5.093	3.444		
		pp-4-1-207	2013	0	pipo	no	0	0	12	RINGWIDTH	1	6.299	4.789	4.772	5.378	4.51	5.558	6.097	6.592	6.677	4.991	4.875	3.477						
