WINDENDRO	3	R	13	P	I	N	RING																									
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext																					
		pp-4-2-215	2013	0	pipo	yes	0	0	16	RINGWIDTH	1	3.595	6.46	4.333	4.143	3.66	3.925	3.744	4.93	3.797	5.167	4.971	5.918	5.84	5.921	6.35	4.977					
		pp-4-2-216	2013	0	pipo	yes	0	0	21	RINGWIDTH	1	0.359	2.913	4.723	5.249	3.335	3.138	5.744	5.165	3.994	4.686	3.919	4.863	5.609	4.641	3.653	3.683	4.147	4.955	4.331	4.871	3.536
		pp-4-2-221	2013	0	pipo	yes	0	0	18	RINGWIDTH	1	5.816	4.312	8.416	6.369	6.034	6.163	5.357	4.992	4.678	4.93	3.088	3.282	3.004	3.281	2.666	3.827	2.703	1.826			
		pp-4-2-223	2013	0	pipo	no	0	0	16	RINGWIDTH	1	3.276	3.727	4.343	3.241	3.834	2.705	3.227	4.35	3.802	3.361	4.019	4.008	3.568	4.808	5.84	3.466					
		pp-4-2-224	2013	0	pipo	yes	0	0	15	RINGWIDTH	1	5.98	6.949	7.24	4.964	5.486	5.536	5.737	5.939	4.126	3.532	4.377	3.973	4.399	4.221	4.689						
		pp-4-3-232	2013	0	pipo	yes	0	0	18	RINGWIDTH	1	5.775	3.71	5.099	4.732	3.644	2.704	4.337	5.262	5.183	5.394	3.739	2.71	4.21	4.984	5.357	4.289	4.418	4.073			
		pp-4-3-237	2013	0	pipo	yes	0	0	15	RINGWIDTH	1	4.564	4.759	3.46	3.417	3.218	3.87	5.082	3.834	2.965	3.198	3.939	3.94	4.505	4.055	2.059						
		pp-4-3-244	2013	0	pipo	no	0	0	15	RINGWIDTH	1	1.387	4.928	5.34	5.47	6.053	6.592	6.964	4.811	4.173	4.294	3.733	4.176	4.563	4.658	3.368						
		pp-4-3-247	2013	0	pipo	yes	0	0	19	RINGWIDTH	1	1.666	4.996	5.252	6.025	5.56	6.492	4.558	4.66	3.928	3.249	5.158	3.406	2.985	2.874	3.372	3.09	3.086	2.752	3.089		
		pp-4-3-249	2013	0	pipo	yes	0	0	13	RINGWIDTH	1	3.116	3.965	3.952	6.294	5.347	5.851	5.331	6.538	5.442	5.591	5.819	5.036	3.533								
