WINDENDRO	3	R	13	P	I	N	RING																																																																												
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext																																																																								
		pp-5-3-467	2013	0	pipo	no	0	0	63	RINGWIDTH	1	1.463	7.14	5.294	6.197	5.842	5.165	4.04	5.438	4.501	4.06	4.038	3.931	4.363	4.211	3.537	3.749	3.304	3.388	3.303	3.192	3.007	3.112	2.457	2.012	1.927	2.309	1.292	1.842	2.256	2.263	2.838	2.669	2.605	2.986	1.864	1.878	2.399	2.668	2.35	2.35	2.433	1.926	2.159	1.736	2.647	2.944	2.732	3.303	2.859	2.732	2.033	2.393	1.843	1.882	1.76	1.44	1.059	1.461	1.588	1.715	1.651	1.687	1.67									
		pp-5-3-472	2013	0	pipo	no	0	0	72	RINGWIDTH	1	2.662	3.146	2.164	2.393	2.747	2.65	2.613	2.592	3.434	3.188	2.743	2.712	2.952	3.385	3.217	3.028	3.027	2.943	2.477	2.032	2.569	1.978	1.714	2.349	2.285	1.65	1.775	2.391	1.717	2.118	2.072	1.631	1.885	1.78	1.716	0.74	2.054	1.397	1.628	1.691	1.77	2.126	2.263	2.18	2.414	2.414	2.859	2.854	3.299	2.454	2.605	1.842	1.334	2.392	2.816	2.942	3.069	2.435	2.413	1.355	1.927	1.921	2.218	1.966	1.396	1.397	1.355	1.587	1.821	1.673	1.706	1.444
		pp-5-3-475	2013	0	pipo	yes	0	0	71	RINGWIDTH	1	1.581	1.718	1.792	3.187	3.747	4.143	4.029	4.094	3.632	3.339	3.175	3.855	3.836	3.766	3.491	3.742	3.136	3.025	2.609	2.646	2.667	2.474	3.5	2.726	2.276	2.296	2.674	1.772	2.642	2.308	2.245	1.757	2.048	2.262	1.264	2.859	2.732	2.207	2.321	3.592	3.263	2.521	2.541	2.455	1.903	2.686	1.713	2.327	2.411	1.628	1.945	1.46	1.926	1.99	1.588	2.52	2.265	1.967	1.228	1.266	0.882	1.337	1.233	0.795	1.174	0.633	0.928	1.193	1.305	0.8	1.269	
		pp-5-3-477	2013	0	cade	no	0	0	17	RINGWIDTH	1	0.063	2.379	2.237	2.526	1.687	1.929	2.214	2.569	2.451	2.24	2.184	2.146	2.336	2.583	2.484	2.841	1.9																																																							
		pp-5-3-478	2013	0	pipo	no	0	0	63	RINGWIDTH	1	4.035	5.593	3.819	4.046	3.356	3.107	3.142	3.187	3.04	3.514	2.896	3.642	3.146	3.769	3.493	3.129	3.351	3.54	2.843	2.429	2.845	2.337	2.108	1.839	2.325	1.673	1.311	2.922	1.769	2.483	2.114	2.421	2.81	2.458	1.721	2.225	1.591	1.817	1.881	1.608	1.681	1.4	1.752	1.321	2.153	2.838	1.764	2.997	2.124	2.18	1.322	1.671	1.582	1.592	1.944	1.02	1.223	1.554	1.668	1.734	1.892	1.842	1.821									
		pp-5-3-481	2013	0	pipo	no	0	0	54	RINGWIDTH	1	3.069	4.431	4.412	4.353	4.829	4.21	4.966	4.103	3.704	3.534	3.699	3.868	4.586	3.662	4.009	2.982	3.781	2.255	3.131	3.808	3.037	4.081	3.446	3.807	3.904	4.059	3.866	3.753	4.524	3.514	4.074	3.159	3.197	3.557	2.998	3.51	3.514	3.716	4.161	3.577	3.812	2.455	2.812	2.154	2.33	2.478	1.546	1.315	1.33	1.536	1.561	1.631	2.506	2.195																		
