WINDENDRO	3	R	13	P	I	N	RING																																																																																																																																																								
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext																																																																																																																																																				
		WJ-1-2-1411	2013	0	juoc	yes	0	0	73	RINGWIDTH	1	0.779	0.803	0.803	1.765	0.695	0.805	0.69	1.109	0.43	0.984	1.567	1.5	1.353	1.512	0.172	1.459	1.527	1.863	1.235	1.21	1.537	1.982	1.962	1.312	1.942	1.568	0.134	1.878	1.267	1.736	1.848	1.999	1.748	1.083	1.627	2.006	1.255	1.786	1.076	1.204	0.92	0.958	1.171	1.39	0.785	0.857	0.817	1.086	0.621	0.733	0.945	0.754	1.388	0.812	1.498	1.404	1.591	1.615	0.983	1.347	0.42	1.009	0.661	1.064	1.265	1.038	0.727	1.016	0.781	0.933	1.294	1.155	0.59																																																																											
		WJ-1-2-1412	2013	0	juoc	yes	0	0	148	RINGWIDTH	1	0.317	0.272	0.231	0.408	0.47	0.546	0.523	0.436	0.551	0.365	0.422	0.565	0.452	0.663	0.648	0.667	0.714	0.653	0.669	0.522	0.678	0.226	0.466	0.719	0.254	0.734	0.494	0.875	0.198	0.565	2.285	0.541	1.066	0.875	0.818	0.705	0.438	0.527	0.574	0.564	0.436	0.746	0.507	0.676	0.507	0.816	0.617	0.603	0.505	0.827	0.673	0.743	1.051	1.416	1.845	1.529	2.18	0.589	1.595	0.59	1.299	1.426	1.115	1.059	0.777	1.115	0.805	0.28	0.087	1.002	1.115	1.779	1.85	0.452	1.13	0.918	1.257	1.271	1.257	0.946	1.341	0.762	1.453	1.058	1.538	1.227	1.03	1.312	1.424	0.254	1.24	1.237	1.615	0.716	0.914	1.21	1.702	1.772	1.279	2.109	1.35	1.922	1.137	2.248	1.673	1.912	1.409	0.817	1.24	1.521	1.211	0.141	1.838	1.162	1.55	1.439	1.327	1.172	1.214	1.228	1.186	1.257	1.356	0.861	0.847	1.143	0.734	1.398	0.494	1.256	1.059	1.27	1.652	0.818	0.776	0.465	0.75	0.665	1.158	1.575	1.353	0.681	0.804	0.732	0.835	1.101	0.931	0.576
		WJ-1-2-1413	2013	0	juoc	no	0	0	69	RINGWIDTH	1	1.02	1.263	0.845	1.256	0.822	0.626	1.154	1.054	1.647	1.554	0.316	1.415	1.353	1.673	1.111	1.179	1.426	1.185	1.539	1.171	1.749	0.947	1.538	1.028	1.554	1.135	1.149	1.383	0.826	1.398	1.201	0.906	0.126	1.391	0.709	0.825	1.271	1.009	1.038	1.111	0.941	0.898	0.659	0.866	0.67	0.672	0.967	0.503	1.184	0.516	1.339	1.589	1.367	1.244	0.842	1.079	0.477	1.025	0.745	1.237	1.532	1.294	0.619	0.62	0.705	0.903	1.1	1.016	0.508																																																																															
		WJ-1-2-1414	2013	0	juoc	no	0	0	108	RINGWIDTH	1	0.293	0.792	0.782	0.786	0.844	0.783	1.499	1.13	1.274	0.67	0.856	0.736	0.442	0.633	1.468	0.516	0.82	0.854	0.592	0.51	0.554	0.54	0.304	0.706	0.54	0.333	0.554	0.873	0.181	1.102	0.894	1.412	0.224	0.982	0.351	0.816	0.886	0.535	0.957	0.38	0.183	0.465	3.941	0.092	0.304	0.159	0.169	0.241	0.25	0.425	0.565	0.467	0.51	0.288	0.102	0.141	0.114	0.287	0.21	0.317	0.178	0.241	0.047	0.233	0.233	0.315	0.373	0.199	0.367	0.25	0.114	0.134	0.028	0.168	0.219	0.235	0.259	0.354	0.431	0.476	0.327	0.154	0.313	0.198	0.075	0.154	0.086	0.272	0.077	0.262	0.227	0.331	0.406	0.239	0.366	0.067	0.197	0.059	0.57	0.601	0.353	0.168	0.158	0.111	0.251	0.304	0.21	0.087																																								
		WJ-1-2-1426	2013	0	juoc	yes	0	0	70	RINGWIDTH	1	1.039	0.669	0.793	0.423	1.081	0.786	1.034	0.7	1.049	1.106	1.105	0.137	1.045	1.073	1.369	0.804	0.789	0.802	1.146	1.063	0.657	1.272	1.146	1.19	0.855	1.648	1.452	1.28	1.09	0.769	1.121	1.228	0.73	0.074	1.391	0.865	1.125	0.931	0.995	0.992	1.046	0.739	0.578	0.556	0.736	0.568	0.718	0.668	0.471	1.173	0.481	0.904	0.751	0.853	0.741	0.533	0.593	0.158	0.625	0.361	0.704	0.679	0.634	0.395	0.617	0.637	0.652	0.823	0.555	0.47																																																																														
		WJ-1-1-1405	2013	0	juoc	no	0	0	66	RINGWIDTH	1	1.15	1.07	0.831	1.416	0.984	0.836	1.011	0.918	0.854	1.02	1.332	0.5	0.791	0.79	0.94	1.158	0.745	1.41	0.806	1.191	0.652	1.353	0.166	1.28	1.271	1.309	0.672	1.268	1.271	0.592	1.69	1.149	1.66	1.607	1.395	1.331	1.578	1.194	1.038	0.889	1.24	0.847	0.625	0.857	0.699	1.46	0.421	1.35	1.103	1.216	1.318	0.771	1.248	0.4	0.936	0.671	0.927	1.463	1.406	0.712	0.697	0.585	0.367	0.39	0.278	0.205																																																																																		
