WINDENDRO	3	R	13	P	I	N	RING																																																																							
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext																																																																			
		WJ-1-4-1418	2013	0	juoc	yes	0	0	57	RINGWIDTH	1	0.412	0.344	0.488	0.735	0.698	0.594	0.397	0.837	0.315	0.463	0.864	0.631	1.07	0.677	1.143	0.855	0.437	0.983	0.691	0.324	0.085	1.435	0.789	1.14	1.24	1.058	0.79	0.988	0.804	0.789	0.618	0.874	0.634	0.618	0.901	0.521	1.183	0.354	0.887	1.086	0.945	1.355	0.677	0.706	0.212	0.522	0.494	1.027	1.277	1.13	0.531	0.699	0.793	0.873	1.146	1.148	0.498										
		WJ-1-4-1419	2013	0	juoc	no	0	0	63	RINGWIDTH	1	2.191	1.906	2.292	1.801	0.392	1.442	1.424	1.502	0.763	0.924	1.32	1.941	1.912	1.236	1.896	1.312	1.836	1.163	2.975	1.914	1.619	1.528	0.684	1.099	1.166	0.629	0.126	0.77	0.251	0.906	1.353	1.758	1.381	1.143	1.46	1.147	2.046	1.11	0.735	0.724	0.93	0.457	0.802	0.318	0.856	1.281	1.214	1.561	0.817	0.95	0.331	0.693	0.557	0.883	1.036	0.799	0.405	0.598	0.683	0.724	0.74	0.617	0.279				
		WJ-1-4-1420	2013	0	juoc	no	0	0	57	RINGWIDTH	1	2.174	1.774	0.614	0.649	0.831	0.888	0.995	0.512	0.574	0.471	0.898	0.513	0.745	0.708	0.81	0.69	0.249	0.598	0.451	0.337	0.529	0.152	0.386	0.728	0.752	0.678	0.701	0.995	0.799	0.602	0.48	0.663	0.31	0.323	0.41	0.211	0.648	0.156	0.511	0.492	0.551	0.704	0.355	0.535	0.099	0.456	0.104	0.565	0.677	0.533	0.156	0.338	0.388	0.431	0.585	0.404	0.181										
		WJ-1-4-1425	2013	0	juoc	no	0	0	67	RINGWIDTH	1	0.081	1.122	0.999	1.049	1.041	0.803	1.394	1.09	0.164	1.045	1.011	1.276	0.539	0.892	0.774	0.932	0.89	0.587	1.883	0.723	1.248	0.796	1.206	0.412	0.115	1.035	0.933	0.468	1.078	0.795	0.431	0.864	0.54	0.68	0.832	1.004	0.918	1.356	0.844	0.471	0.365	0.704	0.356	0.4	0.231	0.372	0.676	0.317	0.92	0.953	0.828	1.175	0.792	0.83	0.283	0.99	0.758	1.51	1.403	1.051	0.373	0.556	0.619	0.737	1.06	0.939	0.314
