WINDENDRO	3	R	13	P	I	N	RING																																																																																																																												
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext																																																																																																																								
		WJ-2-4-59	2013	0	juoc	no	0	0	58	RINGWIDTH	1	0.139	0.705	0.995	0.641	0.869	0.77	1.185	0.829	0.645	1.324	0.809	0.968	0.169	1.615	1.605	1.098	0.848	0.479	1.364	1.373	0.767	0.088	1.284	0.584	0.91	0.93	0.515	0.784	1.313	0.848	0.594	0.343	0.494	0.396	0.282	0.224	0.379	0.434	0.119	0.691	0.935	1.079	1.072	0.606	0.686	0.151	0.479	0.481	0.611	1.078	1.142	0.66	0.977	0.849	0.975	1.876	1.19	0.633																																																														
		WJ-2-4-63	2013	0	juoc	no	0	0	64	RINGWIDTH	1	3.417	0.114	1.148	1.046	1.213	1.474	0.868	1.019	1.035	0.567	0.542	0.775	1.027	0.69	0.602	0.827	0.599	0.902	0.201	0.764	1.002	0.849	0.894	0.484	0.735	0.915	0.54	0.05	0.46	0.433	0.666	0.628	0.766	0.743	0.908	0.744	0.693	0.631	0.67	0.417	0.645	0.455	0.392	0.481	0.303	0.583	0.634	0.508	0.863	0.292	0.611	0.203	0.247	0.139	0.285	0.59	0.488	0.278	0.202	0.253	0.246	0.659	0.388	0.089																																																								
		WJ-2-4-64	2013	0	juoc	yes	0	0	120	RINGWIDTH	1	1.285	0.809	0.798	1.748	0.743	1.051	1.267	1.039	1.072	1.144	0.849	0.508	0.28	0.546	0.685	0.685	0.734	0.481	0.621	0.595	0.592	0.406	0.85	0.592	0.569	0.997	1.002	1.078	0.547	1.896	0.594	1.207	0.673	0.865	1.357	0.812	1.157	0.761	0.687	0.519	0.776	0.584	0.558	1.398	0.763	0.965	0.789	2.134	2.566	1.701	1.193	1.599	0.918	1.35	1.419	1.372	1.295	1.13	0.279	1.853	1.942	0.226	1.638	1.765	2.059	1.023	1.039	1.161	1.562	1.561	1.002	1.752	1.052	1.5	0.549	1.327	1.453	1.115	1.028	0.501	0.78	0.636	0.617	0.051	0.851	0.604	0.849	0.868	0.868	1.056	1.005	0.704	0.618	0.454	0.643	0.408	0.41	0.365	0.378	0.346	0.184	0.409	0.323	0.333	0.543	0.252	0.505	0.088	0.34	0.114	0.125	0.201	0.362	0.213	0.276	0.293	0.303	0.379	0.329	0.19
		WJ-2-4-65	2013	0	juoc	yes	0	0	118	RINGWIDTH	1	0.525	2.502	0.679	1.147	1.39	0.957	1.008	1.048	1.391	1.995	0.854	0.499	1.01	0.999	0.934	0.97	1.151	1.141	0.968	1.09	0.431	1.379	1.021	0.919	1.303	1.284	1.307	1.155	1.457	0.507	1.105	0.546	0.978	1.244	0.66	0.773	0.532	0.902	0.725	0.177	0.991	1.537	1.627	1.88	0.923	1	0.52	0.977	1.193	0.647	0.33	0.521	0.469	1.191	0.849	1.28	1.456	0.962	0.722	0.646	0.506	0.329	0.494	0.418	0.468	0.621	0.608	0.697	0.444	0.733	0.684	1.153	0.317	0.685	0.86	0.747	0.659	0.33	0.494	0.545	0.586	0.1	0.558	0.647	0.837	0.698	0.609	0.813	0.661	0.356	0.21	0.26	0.357	0.152	0.152	0.165	0.14	0.075	0.125	0.207	0.162	0.291	0.402	0.316	0.352	0.126	0.227	0.189	0.214	0.477	0.631	0.43	0.39	0.488	0.668	0.821	0.755	0.428		
