WINDENDRO	3	R	13	P	I	N	RING																																																																																								
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext																																																																																				
		WJ-3-1-1428	2013	0	juoc	no	0	0	61	RINGWIDTH	1	19.195	2.265	0.373	1.944	1.435	1.699	0.995	1.092	1.54	2.694	1.655	0.958	1.538	0.831	0.818	0.441	0.823	1.08	0.98	1.017	0.485	1.427	1.115	0.716	0.16	1.282	0.999	1.233	1.331	0.9	1.043	0.993	0.55	0.456	0.346	0.506	0.396	0.334	0.471	0.347	0.696	0.548	0.726	0.676	0.757	0.978	0.572	0.648	0.318	0.483	0.267	0.33	0.686	0.432	0.356	0.508	0.495	0.534	0.534	0.393	0.127																							
		WJ-3-1-1429	2013	0	juoc	no	0	0	61	RINGWIDTH	1	1.992	1.944	0.321	1.186	1.193	0.961	0.27	0.401	0.653	0.751	0.755	0.521	0.91	0.522	0.992	0.645	0.856	1.288	1.224	1.082	0.656	1.478	1.65	0.848	0.083	1.481	1.022	1.259	1.169	0.995	1.108	1.162	0.96	1.096	0.968	1.086	0.976	0.74	0.993	0.725	0.998	0.474	0.897	0.897	1.287	1.287	0.695	0.864	0.356	0.559	0.39	0.898	0.712	0.737	0.381	0.475	0.762	0.635	0.923	0.61	0.322																							
		WJ-3-1-1430	2013	0	juoc	no	0	0	65	RINGWIDTH	1	0.425	1.727	1.206	1.149	0.437	0.849	0.373	2.355	2.17	3.55	0.915	1.085	1.334	1.996	1.022	0.935	1.653	1.094	0.869	0.659	1.121	1.499	1.543	1.037	0.482	0.828	1.707	1.034	0.093	1.356	1.171	1.65	1.352	0.998	0.846	0.888	0.954	0.708	0.842	0.998	0.773	0.449	0.486	0.522	0.692	0.482	0.809	0.761	0.781	1.197	0.747	0.846	0.459	0.743	0.648	1.289	1.228	0.966	0.553	0.835	0.758	0.742	0.99	0.542	0.365																			
		WJ-3-1-1432	2013	0	juoc	no	0	0	84	RINGWIDTH	1	0.152	1.834	0.139	0.304	1.356	1.521	2.485	0.634	1.068	0.102	0.532	0.101	0.534	0.647	0.558	0.724	0.495	0.49	0.837	0.499	0.42	0.756	0.571	0.774	1.061	0.114	0.958	0.782	0.609	0.386	0.452	0.343	0.778	0.71	0.288	0.798	0.381	0.533	0.356	0.393	0.613	0.572	0.468	0.292	0.586	0.51	0.277	0.028	0.851	0.365	0.179	0.496	0.394	0.369	0.673	0.584	0.584	0.534	0.839	0.673	0.508	0.546	0.495	0.533	0.241	0.505	0.446	0.608	0.978	0.608	0.825	0.509	0.812	0.482	0.814	0.598	0.508	0.292	0.457	0.355	0.051	0.14	0.139	0.064
