WINDENDRO	3	R	13	P	I	N	RING																																																																																		
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext																																																																														
		WJ-3-2-1435	2013	0	juoc	yes	0	0	60	RINGWIDTH	1	3.955	1.316	1.846	1.581	1.709	0.993	0.916	1.32	1.833	1.384	0.624	1.009	0.867	0.912	0.523	0.674	1.28	1.72	1.51	0.971	1.634	1.895	1.541	0.229	2.194	1.29	1.628	1.155	1.165	1.267	0.988	0.765	0.82	0.743	0.869	0.77	0.785	0.725	0.55	1.133	0.966	1.121	1.161	1.458	1.889	1.224	1.435	0.607	0.922	0.716	1.048	1.58	1.44	0.903	1.106	1.557	1.119	1.507	1.047	0.423																		
		WJ-3-2-1436	2013	0	juoc	no	0	0	64	RINGWIDTH	1	1.465	0.457	1.582	0.308	0.544	0.728	0.647	0.734	0.61	0.561	0.654	0.477	0.47	0.621	0.357	0.833	0.426	0.698	0.385	0.622	0.674	0.821	0.512	0.271	0.623	0.496	0.357	0.041	0.716	0.426	0.221	0.356	0.394	0.667	0.775	0.547	0.512	0.389	0.516	0.675	0.238	0.379	0.357	0.405	0.168	0.671	0.523	0.664	0.697	0.408	0.765	0.325	0.576	0.339	0.612	0.467	0.318	0.17	0.509	0.413	0.474	0.832	0.409	0.086														
		WJ-3-2-1440	2013	0	juoc	yes	0	0	58	RINGWIDTH	1	0.708	1.239	2.469	0.992	1.072	1.3	1.766	1.184	0.777	1.496	0.792	0.723	0.44	0.857	0.844	0.897	0.689	0.472	0.862	0.844	0.724	0.118	1.395	0.847	1.084	0.762	0.895	0.775	0.843	0.984	1.118	0.674	0.779	0.83	0.593	0.538	0.49	1.064	0.474	0.874	0.876	0.929	0.813	0.525	0.916	0.437	0.659	0.523	0.762	0.962	0.779	0.405	0.725	0.998	0.641	1.067	0.74	0.54																				
		WJ-3-2-1442	2013	0	juoc	no	0	0	78	RINGWIDTH	1	0.677	0.254	0.863	0.38	0.506	1.964	1.708	0.144	0.661	0.72	0.524	0.431	0.466	1.417	0.285	0.5	0.481	0.677	0.576	0.076	0.631	0.292	0.395	0.256	0.321	0.271	0.338	0.432	0.298	0.584	0.406	0.418	0.297	0.263	0.407	0.474	0.389	0.204	0.408	0.426	0.296	0.061	0.777	0.325	0.251	0.423	0.366	0.378	0.534	0.326	0.442	0.314	0.437	0.338	0.159	0.284	0.204	0.233	0.171	0.285	0.36	0.374	0.452	0.287	0.335	0.159	0.282	0.142	0.221	0.174	0.264	0.169	0.244	0.258	0.337	0.351	0.224	0.093
