WINDENDRO	3	R	13	P	I	N	RING																																			
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext																															
		wj-4-3-1487	2013	0	juoc	yes	0	0	13	RINGWIDTH	1	1.219	0.529	0.909	1.498	0.971	2.037	1.119	1.136	2.624	1.446	1.835	1.166	0.903																		
		wj-4-3-1488	2013	0	juoc	no	0	0	31	RINGWIDTH	1	0.426	2.213	1.619	0.619	0.416	1.621	3.23	3.014	3.001	1.909	4.603	1.751	1.742	1.88	2.967	2.523	1.353	1.329	0.423	0.72	0.508	1.673	1.8	1.842	1.101	0.741	1.08	0.932	1.082	0.886	0.614
		wj-4-3-1489	2013	0	juoc	yes	0	0	22	RINGWIDTH	1	0.957	2.318	1.988	2.705	2.492	4.383	3.827	3.153	3.007	1.567	1.652	1.207	2.646	2.648	2.986	1.482	1.313	2.35	2.33	2.923	1.717	0.97									
		wj-4-3-1497	2013	0	juoc	yes	0	0	23	RINGWIDTH	1	0.952	1.925	1.414	1.513	0.523	1.022	1.869	1.916	1.746	1.827	1.072	1.196	1.13	2.372	1.844	1.814	1.479	1.205	1.97	1.673	2.117	1.164	0.804								
		wj-4-3-1502	2013	0	juoc	yes	0	0	24	RINGWIDTH	1	1.438	1.334	1.164	1.423	1.439	1.739	1.288	2.104	3.487	2.672	2.779	2.139	1.969	1.777	3.761	3.191	4.205	2.324	2.151	3.716	2.647	4.483	2.857	1.457							
