WINDENDRO	3	R	13	P	I	N	RING																																	
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext																													
		wj-4-4-1503	2013	0	juoc	yes	0	0	19	RINGWIDTH	1	1.632	3.031	1.923	2.184	1.489	3.492	1.293	1.651	1.247	3.194	2.964	2.916	1.618	1.779	3.249	1.79	3.061	1.267	1.182										
		wj-4-4-1504	2013	0	juoc	yes	0	0	27	RINGWIDTH	1	0.582	3.05	1.715	0.997	1.031	3.216	0.722	2.694	3.67	3.251	4.523	4.211	4.51	3.917	2.054	2.202	1.228	2.625	2.223	2.755	1.86	1.623	2.135	1.902	2.229	1.378	0.96		
		wj-4-4-1505	2013	0	juoc	yes	0	0	22	RINGWIDTH	1	0.805	4.353	2.069	2.01	2.104	4.043	3.648	3.437	2.92	1.547	1.258	0.855	1.304	1.886	2.02	1.577	1.394	1.981	1.779	2.182	1.477	1.162							
		wj-4-4-1506	2013	0	juoc	yes	0	0	29	RINGWIDTH	1	1.351	1.011	0.693	1.908	1.726	1.174	1.138	1.065	2.508	1.762	1.998	1.588	2.889	3.691	2.617	2.539	1.277	1.325	1.111	2.159	1.977	2.213	1.948	1.54	2.306	2.218	3.282	1.826	1.332
		wj-4-4-1507	2013	0	juoc	yes	0	0	18	RINGWIDTH	1	1.35	0.971	1.251	1.962	1.812	0.574	1.077	0.72	2.541	2.075	2.372	1.48	1.099	2.392	2.531	2.752	1.708	1.282											
