WINDENDRO	3	R	13	P	I	N	RING
TreeName	Path identification	Tree identification	YearLastRing	Sapwood	Species	Pith	SectionHeight	User variable	RingCount	DataType	OffsetToNext
		wj-5-4-188	2013	0.000	juoc	no	0.000	0.0000	86	RINGWIDTH	1	1.542	0.974	0.721	0.544	1.152	1.152	0.519	0.489	0.163	0.209	0.241	0.279	0.228	0.342	0.152	0.304	0.165	0.101	0.215	0.094	0.406	0.279	0.346	0.581	0.604	0.783	0.695	0.065	0.638	0.556	0.598	0.362	0.529	0.437	0.631	0.552	0.255	0.711	0.477	0.602	0.276	0.548	0.698	0.618	0.404	0.263	0.457	0.382	0.225	0.027	0.509	0.321	0.413	0.424	0.444	0.440	0.446	0.319	0.353	0.188	0.366	0.302	0.113	0.223	0.040	0.187	0.106	0.234	0.262	0.239	0.476	0.402	0.427	0.201	0.300	0.128	0.239	0.366	0.404	0.202	0.291	0.265	0.367	0.455	0.254	0.126		
		wj-5-4-189	2013	0.000	juoc	no	0.000	0.0000	62	RINGWIDTH	1	0.113	0.880	1.094	0.212	0.711	0.744	0.695	0.581	0.618	0.450	0.634	0.510	0.264	0.738	0.656	0.796	0.387	0.735	0.922	0.893	0.700	0.313	0.621	0.608	0.502	0.043	0.811	0.557	0.912	0.950	0.912	0.910	0.961	0.810	0.670	0.543	0.681	0.530	0.315	0.454	0.139	0.417	0.454	0.606	0.670	0.600	0.970	0.534	0.756	0.315	0.605	0.264	0.453	0.668	0.656	0.391	0.517	0.517	0.630	0.629	0.466	0.201		
		wj-5-4-190	2013	0.000	juoc	no	0.000	0.0000	54	RINGWIDTH	1	1.069	1.011	1.568	1.182	0.514	1.453	0.644	0.935	0.611	1.337	1.246	1.140	0.776	0.591	1.187	0.851	0.480	0.070	1.311	0.635	0.830	0.864	0.912	0.844	1.194	0.994	0.951	0.821	1.040	0.990	0.544	0.985	0.503	0.873	0.483	1.016	0.993	0.878	1.078	0.657	0.749	0.228	0.557	0.205	0.718	0.841	0.864	0.317	0.680	0.563	0.548	1.022	0.470	0.227		
		wj-5-4-191	2013	0.000	juoc	no	0.000	0.0000	79	RINGWIDTH	1	10.173	0.673	1.003	6.229	0.139	0.675	0.145	0.889	0.742	0.466	0.327	0.353	0.397	0.819	0.616	0.561	0.693	0.295	0.592	0.421	0.057	0.365	0.501	0.516	0.277	0.403	0.580	0.745	0.665	0.240	0.811	0.546	0.469	0.159	0.419	0.609	0.596	0.419	0.203	0.597	0.292	0.171	0.032	0.305	0.063	0.368	0.407	0.280	0.241	0.330	0.660	0.330	0.406	0.228	0.355	0.266	0.152	0.082	0.190	0.032	0.203	0.152	0.215	0.267	0.381	0.343	0.197	0.311	0.203	0.267	0.546	0.572	0.292	0.343	0.470	0.381	0.585	0.305	0.165		
		wj-5-4-193	2013	0.000	juoc	no	0.000	0.0000	85	RINGWIDTH	1	2.260	2.812	2.437	0.506	1.210	0.289	0.815	1.368	0.553	0.881	0.138	0.649	0.187	0.926	1.009	0.691	0.579	0.875	0.688	1.090	0.883	1.121	1.854	1.736	1.718	1.373	0.164	1.186	1.202	1.410	0.782	1.011	0.952	1.171	1.086	0.592	1.453	0.777	1.173	0.481	1.254	1.282	1.251	0.956	0.596	1.145	0.843	0.600	0.069	1.312	0.721	0.994	0.853	1.075	0.852	1.108	0.807	0.816	0.670	0.853	0.836	0.372	0.852	0.418	0.711	0.314	0.749	0.671	0.706	0.935	0.719	0.629	0.170	0.527	0.168	0.460	0.610	0.764	0.220	0.423	0.598	0.505	0.767	0.490	0.158		
