%Column 1: Time (year)
%Column 2: Sea surface temperature (degC)
%Column 3: Mixed layer depth (m)
%Column 4: Surface chlorophyll (mg/m3)
%Column 5: Integrated primary production (gC/m2/day2)
%Column 6: Total surface phytoplankton (mmolN/m3)
%Column 7: Total surface zooplankton (mmolN/m3)
%Column 8: Dissolved inorganic nitrogen (mN/m3)
%Column 9: Silica (mSi/m3)
%Column 10: Iron (mFe/m3)
1957	 7.8217	 29.526	 2.63996	 0.71427	 0.96998	 0.51814	 14.991	 68.966	 0.00016439
1958	 7.7614	 33.302	 2.84091	 0.73721	 1.03444	 0.52283	 15.031	 68.485	 0.00018068
1959	 7.6010	 37.663	 2.79503	 0.74136	 1.02866	 0.52021	 16.019	 69.497	 0.00020033
1960	 7.5425	 35.794	 2.81195	 0.73953	 1.03617	 0.52227	 16.274	 70.021	 0.00019632
1961	 7.5245	 36.914	 2.73000	 0.73256	 1.00826	 0.51455	 17.184	 71.204	 0.00020025
1962	 7.2141	 33.710	 2.67278	 0.72658	 0.96775	 0.50397	 16.232	 70.607	 0.00018512
1963	 7.6518	 36.670	 2.70261	 0.74152	 0.98469	 0.50767	 16.005	 70.062	 0.00019142
1964	 7.2292	 39.035	 2.86352	 0.77491	 1.03147	 0.51674	 17.195	 70.504	 0.00020128
1965	 6.7342	 34.219	 3.06845	 0.79272	 1.11417	 0.53618	 16.927	 70.411	 0.00018863
1966	 6.9076	 37.779	 2.85215	 0.75960	 1.02887	 0.51201	 17.022	 70.174	 0.00020399
1967	 7.3617	 35.973	 2.59157	 0.71971	 0.94622	 0.49967	 15.852	 68.589	 0.00019258
1968	 7.3036	 35.198	 2.58487	 0.73211	 0.92765	 0.49281	 15.137	 67.899	 0.00018772
1969	 7.2455	 35.612	 2.87320	 0.75996	 1.03760	 0.51823	 14.871	 67.422	 0.00018634
1970	 7.4233	 37.712	 3.03055	 0.78076	 1.09476	 0.53325	 14.176	 66.376	 0.00019301
1971	 6.3937	 36.797	 2.99127	 0.81175	 1.05866	 0.51805	 14.816	 66.843	 0.00019456
1972	 6.3288	 32.973	 2.71828	 0.73298	 0.98745	 0.51364	 14.726	 67.350	 0.00017999
1973	 6.7061	 34.605	 2.89523	 0.76822	 1.03512	 0.52074	 13.994	 66.595	 0.00018372
1974	 7.0775	 34.001	 2.59192	 0.71991	 0.94916	 0.49743	 13.377	 65.946	 0.00018214
1975	 6.6389	 35.184	 2.90500	 0.77216	 1.05092	 0.52309	 14.446	 67.263	 0.00018759
1976	 6.9915	 36.055	 2.79268	 0.76364	 1.00301	 0.50860	 15.275	 67.993	 0.00019191
1977	 7.9284	 38.783	 2.49875	 0.71873	 0.91846	 0.48876	 15.012	 67.718	 0.00019536
1978	 7.5725	 36.586	 2.69789	 0.72713	 0.98915	 0.50082	 13.473	 66.127	 0.00017902
1979	 7.8704	 35.359	 2.49278	 0.68844	 0.93397	 0.49720	 11.401	 64.031	 0.00016722
1980	 7.5067	 39.865	 2.58819	 0.73179	 0.93246	 0.48428	 11.421	 63.787	 0.00017723
1981	 7.9698	 37.611	 2.57123	 0.71250	 0.93580	 0.49162	 11.437	 63.781	 0.00017301
1982	 7.1459	 38.090	 2.58649	 0.71964	 0.94607	 0.49489	 10.953	 63.125	 0.00017107
1983	 8.1459	 37.729	 2.46367	 0.69104	 0.90239	 0.48077	 11.794	 64.475	 0.00017450
1984	 8.2526	 39.714	 2.50477	 0.71824	 0.90714	 0.47896	 11.024	 63.298	 0.00017367
1985	 7.1906	 38.145	 2.61173	 0.73190	 0.94986	 0.50063	 11.260	 62.780	 0.00017416
1986	 7.4399	 36.549	 2.62468	 0.71905	 0.94696	 0.49287	 11.157	 63.651	 0.00016408
1987	 7.7822	 37.775	 2.61384	 0.73275	 0.94728	 0.50003	 10.287	 62.601	 0.00016604
1988	 7.6777	 36.922	 2.64841	 0.70691	 0.95255	 0.49245	 11.867	 64.425	 0.00017420
1989	 7.4017	 32.613	 2.43586	 0.65605	 0.88580	 0.47768	 11.476	 64.660	 0.00015312
1990	 7.4265	 33.031	 2.34122	 0.64943	 0.84466	 0.47380	 12.054	 65.199	 0.00016119
1991	 6.9922	 33.109	 2.80596	 0.72226	 0.99128	 0.51147	 13.282	 66.508	 0.00016474
1992	 7.5321	 35.706	 2.68582	 0.74130	 0.97413	 0.50654	 13.096	 66.970	 0.00016956
1993	 8.1298	 34.697	 2.39905	 0.71441	 0.87580	 0.47963	 11.533	 65.906	 0.00014992
1994	 7.8389	 36.117	 2.38993	 0.70892	 0.87457	 0.47704	 10.754	 64.991	 0.00016364
1995	 7.4398	 38.188	 2.60698	 0.70100	 0.93146	 0.48779	 13.221	 67.760	 0.00017680
1996	 7.3817	 38.172	 2.42461	 0.70208	 0.88723	 0.47451	 12.446	 66.994	 0.00016877
1997	 8.2266	 35.371	 2.24644	 0.68131	 0.83020	 0.46101	 11.621	 65.973	 0.00015571
1998	 8.0793	 40.375	 2.58212	 0.73163	 0.91713	 0.47930	 12.493	 66.416	 0.00017039
1999	 7.0620	 40.722	 2.62570	 0.73553	 0.94467	 0.48388	 13.588	 67.079	 0.00017903
2000	 7.4130	 35.511	 2.46682	 0.68340	 0.89352	 0.47408	 13.534	 67.423	 0.00016521
2001	 7.7589	 39.749	 2.43760	 0.71736	 0.88062	 0.47051	 13.201	 67.085	 0.00017198
2002	 7.6691	 38.199	 2.38525	 0.68045	 0.86802	 0.47656	 13.095	 67.276	 0.00016101
2003	 8.3544	 39.027	 2.32540	 0.66334	 0.83663	 0.46303	 11.852	 66.098	 0.00015967
2004	 8.2983	 36.797	 2.24765	 0.65046	 0.81242	 0.45738	 12.728	 66.757	 0.00016051
2005	 8.2263	 34.560	 2.35626	 0.67026	 0.85604	 0.47530	 12.751	 66.429	 0.00016332
2006	 7.4275	 37.910	 2.72427	 0.71409	 0.96800	 0.49691	 14.894	 68.657	 0.00017595
2007	 7.1834	 39.915	 2.58029	 0.70532	 0.91976	 0.48355	 16.235	 70.645	 0.00018511
