%Column 1: Time (year)
%Column 2: Sea surface temperature (degC)
%Column 3: Mixed layer depth (m)
%Column 4: Surface chlorophyll (mg/m3)
%Column 5: Integrated primary production (gC/m2/day2)
%Column 6: Total surface phytoplankton (mmolN/m3)
%Column 7: Total surface zooplankton (mmolN/m3)
%Column 8: Dissolved inorganic nitrogen (mN/m3)
%Column 9: Silica (mSi/m3)
%Column 10: Iron (mFe/m3)
1957	 7.8217	 29.526	 1.0222	 0.62664	    NaN	    NaN	 4.5758	 57.937	 0.53844
1958	 7.7614	 33.302	 1.0296	 0.63798	 10.293	 15.775	 4.7814	 58.089	 0.54089
1959	 7.6010	 37.663	 1.0673	 0.68121	 10.226	 15.619	 5.2180	 58.964	 0.53469
1960	 7.5425	 35.794	 1.1227	 0.71009	 10.746	 18.052	 5.4110	 59.660	 0.53056
1961	 7.5245	 36.914	 1.1329	 0.72711	 11.610	 19.579	 5.7244	 60.405	 0.52768
1962	 7.2141	 33.710	 1.0794	 0.66947	 11.938	 20.681	 5.2178	 59.528	 0.53268
1963	 7.6518	 36.670	 1.0359	 0.65948	 10.720	 16.617	 5.3395	 59.203	 0.53757
1964	 7.2292	 39.035	 1.0655	 0.67931	 10.380	 15.593	 5.4662	 58.616	 0.53534
1965	 6.7342	 34.219	 1.1380	 0.68681	 10.910	 16.489	 5.1246	 58.109	 0.53150
1966	 6.9076	 37.779	 1.1354	 0.70569	 11.794	 16.884	 5.2159	 58.241	 0.53078
1967	 7.3617	 35.973	 1.0251	 0.65105	 11.600	 18.284	 4.9839	 56.900	 0.53809
1968	 7.3036	 35.198	 1.0377	 0.65011	 10.321	 15.586	 4.8015	 56.622	 0.53983
1969	 7.2455	 35.612	 1.0668	 0.65707	 10.413	 15.179	 4.9062	 56.479	 0.53792
1970	 7.4233	 37.712	 1.0763	 0.65867	 10.926	 15.866	 5.0295	 56.386	 0.53845
1971	 6.3937	 36.797	 1.1280	 0.68370	 10.554	 16.225	 4.8126	 56.027	 0.53650
1972	 6.3288	 32.973	 1.0543	 0.63084	 11.466	 16.165	 4.5389	 55.391	 0.53800
1973	 6.7061	 34.605	 1.0824	 0.65032	 10.779	 15.180	 4.6748	 55.787	 0.53838
1974	 7.0775	 34.001	 1.0166	 0.62322	 10.473	 15.069	 4.7457	 55.493	 0.54267
1975	 6.6389	 35.184	 1.1053	 0.67095	 10.528	 14.801	 4.9279	 56.069	 0.53580
1976	 6.9915	 36.055	 1.1138	 0.69608	 11.351	 16.646	 5.0614	 56.246	 0.53414
1977	 7.9284	 38.783	 1.0182	 0.66944	 11.591	 17.702	 5.3103	 56.157	 0.53995
1978	 7.5725	 36.586	 1.0560	 0.65337	 10.844	 16.335	 5.1147	 55.682	 0.54063
1979	 7.8704	 35.359	 0.9833	 0.59747	 11.421	 15.491	 4.7043	 54.659	 0.54535
1980	 7.5067	 39.865	 0.9997	 0.63710	 9.913	 13.187	 5.0187	 55.138	 0.54582
1981	 7.9698	 37.611	 1.0242	 0.64469	 10.694	 14.042	 4.9876	 54.950	 0.54339
1982	 7.1459	 38.090	 1.0179	 0.62215	 10.733	 15.167	 4.7449	 54.199	 0.54573
1983	 8.1459	 37.729	 1.0332	 0.65929	 10.674	 14.948	 5.2541	 55.224	 0.54210
1984	 8.2526	 39.714	 1.0078	 0.64934	 10.823	 16.342	 5.1542	 54.373	 0.54628
1985	 7.1906	 38.145	 1.0173	 0.62842	 10.725	 15.230	 4.7773	 53.242	 0.54621
1986	 7.4399	 36.549	 1.0096	 0.61177	 10.570	 14.464	 4.8842	 54.162	 0.54617
1987	 7.7822	 37.775	 1.0253	 0.63484	 10.230	 13.267	 4.7132	 53.987	 0.54292
1988	 7.6777	 36.922	 1.1197	 0.67134	 10.147	 14.735	 5.1300	 54.840	 0.53783
1989	 7.4017	 32.613	 1.0376	 0.60827	 11.673	 17.392	 4.8967	 54.204	 0.54220
1990	 7.4265	 33.031	 1.0104	 0.58942	 11.269	 14.884	 4.7581	 53.884	 0.54460
1991	 6.9922	 33.109	 1.0989	 0.62591	 10.261	 13.908	 4.6579	 54.018	 0.53925
1992	 7.5321	 35.706	 1.0693	 0.66866	 10.623	 14.364	 4.8554	 55.017	 0.53843
1993	 8.1298	 34.697	 0.9967	 0.64777	 10.873	 16.121	 4.6900	 55.095	 0.54594
1994	 7.8389	 36.117	 0.9857	 0.62259	 10.480	 14.244	 4.7221	 55.017	 0.54818
1995	 7.4398	 38.188	 1.1086	 0.66196	 9.625	 13.220	 5.3388	 56.320	 0.53895
1996	 7.3817	 38.172	 1.0090	 0.64016	 11.676	 16.918	 5.1661	 55.617	 0.54553
1997	 8.2266	 35.371	 0.9546	 0.62731	 10.626	 14.700	 4.9973	 54.723	 0.55088
1998	 8.0793	 40.375	 1.0435	 0.66835	 10.493	 14.420	 5.2998	 54.929	 0.54683
1999	 7.0620	 40.722	 1.1018	 0.68536	 10.803	 15.704	 5.3594	 54.433	 0.54356
2000	 7.4130	 35.511	 1.0490	 0.65299	 11.943	 17.418	 5.1639	 54.121	 0.54226
2001	 7.7589	 39.749	 1.0213	 0.65489	 11.602	 16.212	 5.1692	 53.974	 0.54639
2002	 7.6691	 38.199	 0.9965	 0.62335	 10.741	 14.685	 4.9952	 53.665	 0.54602
2003	 8.3544	 39.027	 0.9520	 0.58878	 10.418	 14.762	 4.9419	 53.261	 0.55409
2004	 8.2983	 36.797	 0.9421	 0.57903	 9.481	 12.246	 4.9079	 52.967	 0.55475
2005	 8.2263	 34.560	 0.9333	 0.56506	 10.137	 13.286	 4.7457	 52.615	 0.55567
2006	 7.4275	 37.910	 1.0508	 0.61845	 9.123	 12.333	 4.9446	 53.260	 0.54741
2007	 7.1834	 39.915	 1.0473	 0.63275	 10.663	 14.781	 5.1884	 53.853	 0.54646
