%Column 1: Time (year)
%Column 2: Sea surface temperature (degC)
%Column 3: Mixed layer depth (m)
%Column 4: Surface chlorophyll (mg/m3)
%Column 5: Integrated primary production (gC/m2/day2)
%Column 6: Total surface phytoplankton (mmolN/m3)
%Column 7: Total surface zooplankton (mmolN/m3)
%Column 8: Dissolved inorganic nitrogen (mN/m3)
1957	 7.8217	 29.526	 0.92305	 0.72608	 0.48816	 0.38095	 13.845
1958	 7.7614	 33.302	 0.94860	 0.70240	 0.50001	 0.38740	 14.545
1959	 7.6010	 37.663	 1.07111	 0.72844	 0.56373	 0.39331	 15.279
1960	 7.5425	 35.794	 1.03685	 0.70870	 0.54734	 0.39497	 15.492
1961	 7.5245	 36.914	 1.04938	 0.71187	 0.55301	 0.39540	 16.046
1962	 7.2141	 33.710	 0.97817	 0.72029	 0.51553	 0.37610	 14.797
1963	 7.6518	 36.670	 0.98825	 0.71513	 0.51877	 0.37994	 15.069
1964	 7.2292	 39.035	 1.06443	 0.72263	 0.55480	 0.38421	 16.300
1965	 6.7342	 34.219	 1.11722	 0.72141	 0.57948	 0.39973	 16.731
1966	 6.9076	 37.779	 1.02154	 0.71557	 0.53427	 0.38551	 16.422
1967	 7.3617	 35.973	 0.93824	 0.71522	 0.49550	 0.37529	 15.126
1968	 7.3036	 35.198	 0.94505	 0.70121	 0.49772	 0.37813	 14.509
1969	 7.2455	 35.612	 0.93762	 0.71092	 0.48987	 0.38063	 15.076
1970	 7.4233	 37.712	 0.97565	 0.69012	 0.50689	 0.38858	 15.228
1971	 6.3937	 36.797	 1.03699	 0.71498	 0.53720	 0.38087	 15.400
1972	 6.3288	 32.973	 0.94550	 0.71262	 0.49527	 0.37857	 14.864
1973	 6.7061	 34.605	 1.00387	 0.70709	 0.52129	 0.38509	 14.641
1974	 7.0775	 34.001	 0.94148	 0.70073	 0.49822	 0.37825	 13.715
1975	 6.6389	 35.184	 1.00556	 0.70867	 0.52400	 0.38783	 14.995
1976	 6.9915	 36.055	 1.01378	 0.71857	 0.52928	 0.37932	 15.204
1977	 7.9284	 38.783	 0.98091	 0.70970	 0.51874	 0.38087	 14.652
1978	 7.5725	 36.586	 0.92067	 0.69664	 0.48585	 0.37511	 14.117
1979	 7.8704	 35.359	 0.83382	 0.67448	 0.44586	 0.37879	 12.672
1980	 7.5067	 39.865	 0.84833	 0.68564	 0.44410	 0.35681	 12.762
1981	 7.9698	 37.611	 0.86104	 0.68362	 0.45300	 0.37151	 12.879
1982	 7.1459	 38.090	 0.87491	 0.66896	 0.45883	 0.37590	 12.935
1983	 8.1459	 37.729	 0.84524	 0.67440	 0.44752	 0.37084	 13.408
1984	 8.2526	 39.714	 0.88365	 0.68509	 0.47093	 0.36653	 12.527
1985	 7.1906	 38.145	 0.92008	 0.67484	 0.47774	 0.37486	 13.144
1986	 7.4399	 36.549	 0.85357	 0.66137	 0.44130	 0.36417	 13.097
1987	 7.7822	 37.775	 0.83418	 0.65622	 0.43003	 0.37435	 12.863
1988	 7.6777	 36.922	 0.88007	 0.64798	 0.45338	 0.37512	 13.688
1989	 7.4017	 32.613	 0.82681	 0.64400	 0.43201	 0.37405	 12.616
1990	 7.4265	 33.031	 0.79101	 0.64030	 0.41170	 0.37235	 12.828
1991	 6.9922	 33.109	 0.95494	 0.65104	 0.48694	 0.38765	 14.395
1992	 7.5321	 35.706	 0.93105	 0.71315	 0.49345	 0.38188	 13.722
1993	 8.1298	 34.697	 0.87853	 0.74904	 0.47627	 0.36538	 11.584
1994	 7.8389	 36.117	 0.84417	 0.69623	 0.45402	 0.36636	 11.687
1995	 7.4398	 38.188	 0.97146	 0.65609	 0.49507	 0.37968	 14.211
1996	 7.3817	 38.172	 0.91743	 0.68985	 0.48589	 0.37719	 13.115
1997	 8.2266	 35.371	 0.81975	 0.73046	 0.44426	 0.35396	 11.833
1998	 8.0793	 40.375	 0.88237	 0.68696	 0.45940	 0.36238	 13.575
1999	 7.0620	 40.722	 0.93406	 0.67704	 0.48554	 0.36922	 14.623
2000	 7.4130	 35.511	 0.93342	 0.69619	 0.49087	 0.36812	 13.489
2001	 7.7589	 39.749	 0.90663	 0.70399	 0.48021	 0.36223	 13.386
2002	 7.6691	 38.199	 0.95207	 0.67249	 0.49705	 0.38042	 13.606
2003	 8.3544	 39.027	 0.80623	 0.65678	 0.41880	 0.35878	 12.672
2004	 8.2983	 36.797	 0.81316	 0.66083	 0.42243	 0.35556	 12.854
2005	 8.2263	 34.560	 0.85092	 0.68591	 0.45339	 0.36913	 12.690
2006	 7.4275	 37.910	 1.00800	 0.68224	 0.52054	 0.38130	 14.847
2007	 7.1834	 39.915	 1.01886	 0.66615	 0.52142	 0.37887	 15.797
