%Column 1: Time (year)
%Column 2: Sea surface temperature (degC)
%Column 3: Mixed layer depth (m)
%Column 4: Surface chlorophyll (mg/m3)
%Column 5: Integrated primary production (gC/m2/day2)
%Column 6: Total surface phytoplankton (mmolN/m3)
%Column 7: Total surface zooplankton (mmolN/m3)
%Column 8: Dissolved inorganic nitrogen (mN/m3)
%Column 9: Silica (mSi/m3)
%Column 10: Iron (mFe/m3)
1957	 7.8217	 29.526	 0.62930	 0.55932	 0.69213	 0.81310	 17.267	 35.000	 0.00063208
1958	 7.7614	 33.302	 0.63611	 0.55818	 0.67249	 0.78273	 17.542	 34.156	 0.00063285
1959	 7.6010	 37.663	 0.63530	 0.55957	 0.66933	 0.77514	 18.809	 35.948	 0.00065352
1960	 7.5425	 35.794	 0.64954	 0.56729	 0.67799	 0.78192	 18.861	 36.735	 0.00066617
1961	 7.5245	 36.914	 0.65472	 0.57489	 0.68119	 0.78879	 19.567	 38.230	 0.00067910
1962	 7.2141	 33.710	 0.62377	 0.54636	 0.66760	 0.76300	 18.581	 37.810	 0.00065770
1963	 7.6518	 36.670	 0.63160	 0.55571	 0.66443	 0.76365	 18.487	 36.978	 0.00065705
1964	 7.2292	 39.035	 0.64779	 0.56076	 0.66288	 0.75895	 19.995	 37.300	 0.00069380
1965	 6.7342	 34.219	 0.64622	 0.54924	 0.67085	 0.75220	 20.114	 37.402	 0.00068093
1966	 6.9076	 37.779	 0.63867	 0.55100	 0.65978	 0.74516	 19.949	 36.274	 0.00067936
1967	 7.3617	 35.973	 0.62835	 0.55727	 0.66609	 0.77232	 18.734	 32.931	 0.00066986
1968	 7.3036	 35.198	 0.61836	 0.54594	 0.66574	 0.75414	 18.057	 32.622	 0.00064811
1969	 7.2455	 35.612	 0.63707	 0.55412	 0.67033	 0.76315	 18.241	 32.822	 0.00066770
1970	 7.4233	 37.712	 0.65594	 0.55909	 0.66320	 0.75264	 18.015	 32.141	 0.00067077
1971	 6.3937	 36.797	 0.64734	 0.54044	 0.65878	 0.72542	 18.881	 33.209	 0.00070843
1972	 6.3288	 32.973	 0.62722	 0.53504	 0.66227	 0.75752	 18.321	 32.661	 0.00068560
1973	 6.7061	 34.605	 0.62603	 0.53155	 0.65238	 0.72839	 18.098	 32.511	 0.00065706
1974	 7.0775	 34.001	 0.61015	 0.53660	 0.66127	 0.74463	 17.097	 30.871	 0.00064993
1975	 6.6389	 35.184	 0.63534	 0.53981	 0.65765	 0.73507	 18.395	 32.841	 0.00067624
1976	 6.9915	 36.055	 0.64109	 0.55161	 0.66635	 0.74509	 18.918	 33.194	 0.00068335
1977	 7.9284	 38.783	 0.63792	 0.57025	 0.66959	 0.77274	 18.246	 31.879	 0.00066472
1978	 7.5725	 36.586	 0.63648	 0.55601	 0.66735	 0.75072	 17.397	 30.777	 0.00065765
1979	 7.8704	 35.359	 0.60519	 0.53958	 0.65968	 0.74328	 15.684	 28.943	 0.00062554
1980	 7.5067	 39.865	 0.61455	 0.54061	 0.64396	 0.72155	 15.840	 29.129	 0.00064736
1981	 7.9698	 37.611	 0.63081	 0.55804	 0.66546	 0.75384	 15.935	 28.541	 0.00064607
1982	 7.1459	 38.090	 0.61540	 0.53317	 0.64597	 0.72253	 16.051	 27.844	 0.00065930
1983	 8.1459	 37.729	 0.62439	 0.55932	 0.66420	 0.75761	 16.784	 29.039	 0.00063303
1984	 8.2526	 39.714	 0.62776	 0.56124	 0.66469	 0.74525	 16.354	 27.621	 0.00064999
1985	 7.1906	 38.145	 0.64455	 0.54610	 0.65891	 0.74165	 16.712	 27.105	 0.00069362
1986	 7.4399	 36.549	 0.61852	 0.52665	 0.64882	 0.71825	 16.553	 28.436	 0.00064121
1987	 7.7822	 37.775	 0.62222	 0.53793	 0.65212	 0.72610	 15.995	 27.476	 0.00063245
1988	 7.6777	 36.922	 0.64886	 0.53999	 0.66358	 0.72555	 17.037	 29.623	 0.00065719
1989	 7.4017	 32.613	 0.62759	 0.53031	 0.66706	 0.74798	 15.834	 28.643	 0.00064840
1990	 7.4265	 33.031	 0.61854	 0.52704	 0.65939	 0.74337	 15.822	 28.312	 0.00063699
1991	 6.9922	 33.109	 0.64827	 0.52403	 0.66375	 0.72717	 17.720	 30.524	 0.00066556
1992	 7.5321	 35.706	 0.62921	 0.55483	 0.65900	 0.74885	 17.683	 30.873	 0.00063634
1993	 8.1298	 34.697	 0.62075	 0.56996	 0.67524	 0.78146	 15.605	 28.206	 0.00062232
1994	 7.8389	 36.117	 0.60383	 0.54209	 0.64886	 0.73222	 15.542	 28.328	 0.00062694
1995	 7.4398	 38.188	 0.64563	 0.53675	 0.66242	 0.73400	 18.116	 31.552	 0.00066509
1996	 7.3817	 38.172	 0.61209	 0.54805	 0.65806	 0.73956	 17.488	 29.608	 0.00065305
1997	 8.2266	 35.371	 0.60749	 0.56999	 0.67506	 0.78468	 16.330	 26.939	 0.00062741
1998	 8.0793	 40.375	 0.64540	 0.56265	 0.65352	 0.73847	 18.394	 28.026	 0.00065432
1999	 7.0620	 40.722	 0.65693	 0.55308	 0.65830	 0.72401	 19.688	 28.990	 0.00070756
2000	 7.4130	 35.511	 0.65242	 0.55590	 0.67338	 0.75805	 18.696	 28.987	 0.00068009
2001	 7.7589	 39.749	 0.63509	 0.55674	 0.66004	 0.73277	 18.127	 28.782	 0.00066696
2002	 7.6691	 38.199	 0.64119	 0.55152	 0.66541	 0.75777	 17.969	 28.006	 0.00066723
2003	 8.3544	 39.027	 0.63422	 0.54771	 0.65488	 0.74025	 16.558	 25.414	 0.00063465
2004	 8.2983	 36.797	 0.63529	 0.55711	 0.67072	 0.78087	 16.590	 24.744	 0.00064969
2005	 8.2263	 34.560	 0.63470	 0.56060	 0.67393	 0.77926	 16.321	 24.719	 0.00064360
2006	 7.4275	 37.910	 0.66929	 0.55297	 0.67301	 0.75161	 19.018	 27.154	 0.00069280
2007	 7.1834	 39.915	 0.65388	 0.54528	 0.66657	 0.74501	 20.551	 29.585	 0.00069958
