%Column 1: Time (year)
%Column 2: Sea surface temperature (degC)
%Column 3: Mixed layer depth (m)
%Column 4: Surface chlorophyll (mg/m3)
%Column 5: Integrated primary production (gC/m2/day2)
%Column 6: Total surface phytoplankton (mmolN/m3)
%Column 7: Total surface zooplankton (mmolN/m3)
%Column 8: Dissolved inorganic nitrogen (mN/m3)
%Column 9: Silica (mSi/m3)
%Column 10: Iron (mFe/m3)
1957	 7.8217	 29.526	 0.62670	 0.61769	 0.0000033817	 0.0000056050	 7.1380	 28.247	 0.00049081
1958	 7.7614	 33.302	 0.62542	 0.62831	 0.0000032476	 0.0000053440	 6.9317	 26.129	 0.00047998
1959	 7.6010	 37.663	 0.62987	 0.60825	 0.0000033466	 0.0000052348	 7.4526	 28.187	 0.00045319
1960	 7.5425	 35.794	 0.66312	 0.63622	 0.0000034450	 0.0000052778	 7.7570	 29.504	 0.00045550
1961	 7.5245	 36.914	 0.69935	 0.65821	 0.0000035652	 0.0000055136	 8.0950	 31.216	 0.00044584
1962	 7.2141	 33.710	 0.66182	 0.63378	 0.0000034556	 0.0000055625	 7.7319	 31.683	 0.00044757
1963	 7.6518	 36.670	 0.63649	 0.62527	 0.0000032767	 0.0000052765	 7.5008	 30.593	 0.00043706
1964	 7.2292	 39.035	 0.62101	 0.61129	 0.0000032204	 0.0000052352	 7.4833	 29.171	 0.00043557
1965	 6.7342	 34.219	 0.63022	 0.60396	 0.0000032743	 0.0000051856	 7.4466	 30.500	 0.00042941
1966	 6.9076	 37.779	 0.67122	 0.61884	 0.0000033876	 0.0000052577	 7.3043	 28.795	 0.00044004
1967	 7.3617	 35.973	 0.60295	 0.60155	 0.0000030850	 0.0000051522	 6.5264	 22.897	 0.00047312
1968	 7.3036	 35.198	 0.60290	 0.58932	 0.0000031207	 0.0000049342	 6.5560	 25.511	 0.00045472
1969	 7.2455	 35.612	 0.58471	 0.58583	 0.0000030772	 0.0000050412	 6.6308	 27.156	 0.00043186
1970	 7.4233	 37.712	 0.58990	 0.58306	 0.0000030772	 0.0000050412	 6.5017	 25.728	 0.00043204
1971	 6.3937	 36.797	 0.64885	 0.61205	 0.0000032829	 0.0000053665	 6.4502	 25.842	 0.00043813
1972	 6.3288	 32.973	 0.61032	 0.58823	 0.0000031963	 0.0000057250	 6.1040	 24.957	 0.00047374
1973	 6.7061	 34.605	 0.62341	 0.58828	 0.0000032354	 0.0000050902	 6.3316	 26.547	 0.00043037
1974	 7.0775	 34.001	 0.57214	 0.56285	 0.0000029541	 0.0000048365	 6.1101	 26.325	 0.00044786
1975	 6.6389	 35.184	 0.59793	 0.57085	 0.0000030699	 0.0000049470	 6.4430	 28.009	 0.00043059
1976	 6.9915	 36.055	 0.62953	 0.59703	 0.0000032466	 0.0000050204	 6.3897	 27.759	 0.00042385
1977	 7.9284	 38.783	 0.61062	 0.59891	 0.0000031303	 0.0000047117	 6.1127	 25.919	 0.00043438
1978	 7.5725	 36.586	 0.59771	 0.58800	 0.0000029299	 0.0000045546	 5.8462	 26.107	 0.00042910
1979	 7.8704	 35.359	 0.56436	 0.55759	 0.0000029338	 0.0000046105	 5.4005	 24.544	 0.00042067
1980	 7.5067	 39.865	 0.53106	 0.54933	 0.0000027462	 0.0000044617	 5.4975	 24.604	 0.00042714
1981	 7.9698	 37.611	 0.54843	 0.55323	 0.0000028216	 0.0000044645	 5.2315	 21.968	 0.00043617
1982	 7.1459	 38.090	 0.52342	 0.52286	 0.0000026896	 0.0000044217	 4.9832	 20.108	 0.00044663
1983	 8.1459	 37.729	 0.54663	 0.55592	 0.0000028305	 0.0000043494	 5.3453	 23.642	 0.00043214
1984	 8.2526	 39.714	 0.52043	 0.53651	 0.0000026975	 0.0000041654	 5.0169	 19.586	 0.00045564
1985	 7.1906	 38.145	 0.53370	 0.52083	 0.0000027087	 0.0000043610	 4.6131	 16.400	 0.00049265
1986	 7.4399	 36.549	 0.51026	 0.52212	 0.0000026728	 0.0000043808	 5.0554	 22.979	 0.00045306
1987	 7.7822	 37.775	 0.55268	 0.54076	 0.0000028424	 0.0000043131	 4.7695	 20.493	 0.00043909
1988	 7.6777	 36.922	 0.58415	 0.53195	 0.0000029067	 0.0000042570	 5.3580	 23.795	 0.00043133
1989	 7.4017	 32.613	 0.54477	 0.52399	 0.0000027611	 0.0000045114	 5.0530	 24.141	 0.00046838
1990	 7.4265	 33.031	 0.55225	 0.51983	 0.0000027902	 0.0000045427	 4.8328	 22.836	 0.00046514
1991	 6.9922	 33.109	 0.57879	 0.52998	 0.0000029542	 0.0000047021	 5.0292	 23.516	 0.00042702
1992	 7.5321	 35.706	 0.54802	 0.55962	 0.0000028498	 0.0000046248	 5.1541	 25.382	 0.00042132
1993	 8.1298	 34.697	 0.53553	 0.57324	 0.0000027836	 0.0000046538	 4.6770	 22.581	 0.00047495
1994	 7.8389	 36.117	 0.56075	 0.55261	 0.0000028257	 0.0000044043	 4.6555	 21.557	 0.00045238
1995	 7.4398	 38.188	 0.56749	 0.53252	 0.0000028606	 0.0000043779	 5.4482	 25.451	 0.00043001
1996	 7.3817	 38.172	 0.51828	 0.53509	 0.0000027116	 0.0000043786	 5.0593	 24.171	 0.00044843
1997	 8.2266	 35.371	 0.48854	 0.52288	 0.0000025738	 0.0000041214	 4.4828	 21.570	 0.00046968
1998	 8.0793	 40.375	 0.52666	 0.53755	 0.0000026559	 0.0000041078	 4.6221	 20.564	 0.00043884
1999	 7.0620	 40.722	 0.53991	 0.51245	 0.0000026643	 0.0000040479	 4.7706	 19.368	 0.00045638
2000	 7.4130	 35.511	 0.53315	 0.51150	 0.0000026886	 0.0000041924	 4.8484	 22.704	 0.00046032
2001	 7.7589	 39.749	 0.53897	 0.51736	 0.0000027054	 0.0000039462	 4.8401	 23.494	 0.00042709
2002	 7.6691	 38.199	 0.49678	 0.49279	 0.0000025548	 0.0000041373	 4.5728	 23.104	 0.00043125
2003	 8.3544	 39.027	 0.49954	 0.49686	 0.0000025363	 0.0000038582	 4.0522	 20.130	 0.00043149
2004	 8.2983	 36.797	 0.49173	 0.48275	 0.0000024542	 0.0000038922	 3.8869	 18.064	 0.00048242
2005	 8.2263	 34.560	 0.49319	 0.48017	 0.0000025189	 0.0000038675	 3.7419	 17.466	 0.00046245
2006	 7.4275	 37.910	 0.51066	 0.48543	 0.0000025694	 0.0000040275	 4.2395	 19.197	 0.00043668
2007	 7.1834	 39.915	 0.51774	 0.48013	 0.0000025943	 0.0000039994	 4.6626	 22.737	 0.00043690
