Carbonate chemistry characterization of the experimental seawater manipulations from the Atlantic (2011). DIC was measured directly from the control respiration chambers at the end of experiemnts, while TA was measured by batch of water. Either the measured TA from the experiment (Exp) or from envioronmental sampling (Env) were used to calculate the pCO2 and aragonite saturation state (ΩAr) were calculated (see methods and discussion).												
Sample Information					Measured				Calculated			
Sample ID	treatment	salnity	temp (°C)	batch	DIC (µmol/kg-1)	DIC Stdev	Exp_TA  (µmol/kg-1)	Env_TA (µmol/kg-1)	Exp_ΩAr	Exp_pCO2	Env_ΩAr	Env_pCO2
Bio-001C	LC/HO	34.0	20	1	2011.8	0.0200	2345.8	2353.4	286.9	3.70	279.1	3.79
Bio-003C	LC/HO	34.0	20	1	2020.7	0.1002	2345.8	2353.4	298.9	3.61	290.6	3.69
Bio-007C	LC/HO	34.0	20	1	2053.3	5.7119	2345.8	2353.4	349.0	3.28	338.7	3.36
Bio-018C	LC/HO	34.0	20	1	2056.4	4.7836	2367.2	2366.0	325.9	3.48	327.3	3.46
Bio-024C	LC/HO	34.0	20	1	2086.0	6.3848	2367.2	2366.0	375.7	3.17	377.5	3.16
Bio-038C	LC/HO	34.0	20	1	2077.5	1.6199	2367.2	2366.0	360.4	3.26	362.1	3.25
Bio-043C	LC/HO	34.0	20	1	2082.9	1.1599	2367.2	2366.0	370.1	3.21	371.8	3.19
Bio-053C	LC/HO	34.0	20	1	2075.1	3.2197	2367.2	2366.0	356.3	3.29	358.0	3.27
Bio-055C	LC/HO	34.0	20	1	2080.7	1.1399	2367.2	2366.0	366.0	3.23	367.7	3.22
Bio-086C	LC/HO	34.0	20	1	2098.9	3.9651	2367.2	2366.0	400.5	3.04	402.4	3.03
Bio-088C	LC/HO	34.0	20	1	2082.4	19.0246	2367.2	2366.0	369.2	3.21	370.9	3.20
Bio-098C	LC/HO	34.0	20	1	2058.0	3.2041	2367.2	2366.0	328.4	3.46	329.8	3.45
Bio-005C	HC/HO	34.0	20	4	2173.5	0.0200	2345.8	2353.4	663.9	2.09	638.2	2.17
Bio-011C	HC/HO	34.0	20	4	2173.5	0.1801	2345.8	2353.4	663.9	2.09	638.3	2.17
Bio-014C	HC/HO	34.0	20	4	2183.9	0.4403	2345.8	2353.4	706.9	1.99	678.8	2.07
Bio-020C	HC/HO	34.0	20	4	2168.2	25.1389	2367.2	2366.0	578.0	2.36	581.2	2.34
Bio-022C	HC/HO	34.0	20	4	2171.2	1.1409	2367.2	2366.0	588.0	2.33	591.3	2.31
Bio-044C	HC/HO	34.0	20	4	2153.6	4.3797	2367.2	2366.0	533.0	2.50	535.9	2.49
Bio-057C	HC/HO	34.0	20	4	2216.8	1.6199	2367.2	2366.0	770.6	1.90	775.6	1.89
Bio-076C	HC/HO	34.0	20	4	2245.2	0.5817	2367.2	2366.0	924.6	1.64	930.9	1.63
Bio-083C	HC/HO	34.0	20	4	2260.6	4.7334	2367.2	2366.0	1025.4	1.51	1032.8	1.50
Bio-085C	HC/HO	34.0	20	4	2253.6	3.2904	2367.2	2366.0	978.2	1.57	985.1	1.56
Bio-094C	HC/HO	34.0	20	4	2232.2	0.2603	2367.2	2366.0	849.5	1.76	855.2	1.75
Bio-0114C	LC/HO	33.0	10	1	2104.0	4.6853	2307.3	2300.3	341.1	2.26	353.4	2.19
Bio-127C	LC/HO	33.0	10	1	2108.2	0.4405	2307.3	2300.3	349.5	2.22	362.2	2.15
Bio-144C	LC/LO	33.0	10	3	1919.7	3.584	2307.3	2300.3	135.5	4.09	138.9	4.02
Bio-0145C	LC/HO	33.0	10	1	2071.1	3.5101	2307.3	2300.3	283.7	2.58	293.0	2.51
Bio-0156C	LC/HO	33.0	15	1	2059.3	18.1604	2307.3	2300.3	332.0	2.76	342.6	2.69
Bio-0116C	HC/HO	33.0	10	4	2192.4	3.5039	2307.3	2300.3	600.9	1.46	628.9	1.40
Bio-0123C	HC/HO	33.0	10	4	2209.5	0.901	2307.3	2300.3	680.1	1.32	713.5	1.26
Bio-0125C	HC/HO	33.0	10	4	2225.0	0.1802	2307.3	2300.3	764.1	1.20	803.2	1.14
Bio-0127C	HC/HO	33.0	10	4	2211.0	1.4817	2307.3	2300.3	687.7	1.31	721.6	1.25
Bio-131C	HC/HO	33.0	10	4	2235.9	0.3804	2307.3	2300.3	831.2	1.11	874.8	1.06
Bio-136C	HC/HO	33.0	10	4	2244.6	0.7408	2307.3	2300.3	890.0	1.05	937.5	1.00
Bio-0162C	LC/HO	35.0	15	1	2079.1	7.1881	2307.3	2300.3	389.2	2.51	402.1	2.44
Bio-0170C	LC/LO	35.0	15	3	1729.4	0.1806	2307.3	2300.3	80.2	6.01	81.9	5.93
Bio-0172C	LC/LO	35.0	15	3	1721.6	64.7932	2307.3	2300.3	77.6	6.09	79.3	6.01
Bio-0178C	LC/HO	35.0	15	1	2157.2	0.3411	2307.3	2300.3	615.8	1.79	641.0	1.73
Bio-0186C	LC/LO	35.0	15	3	1818.3	1.1638	2307.3	2300.3	116.2	5.11	118.8	5.03
Bio-0182C	LC/LO	35.0	15	3	1829.8	2.9096	2307.3	2300.3	122.0	4.99	124.7	4.91
Bio-0190C	LC/HO	35.0	15	1	1970.4	21.5509	2307.3	2300.3	226.2	3.58	232.2	3.50
Bio-0214C	LC/HO	35.0	15	1	2073.3	0.6822	2354.5	2296.4	307.8	3.05	396.7	2.46
Bio-0227C	LC/LO	35.0	15	3	1852.7	0.02	2354.5	2296.4	116.1	5.28	139.2	4.64
Bio-0244C	LC/HO	35.0	15	1	2059.4	1.8001	2354.5	2296.4	287.6	3.19	367.9	2.59
Bio-0154C	HC/HO	35.0	15	4	2208.0	0.9411	2307.3	2300.3	867.8	1.36	908.7	1.30
Bio-0192C	HC/LO	35.0	15	5	2165.6	5.0767	2307.3	2300.3	650.0	1.72	677.2	1.65
Bio-0194C	HC/LO	35.0	15	5	2206.7	3.6921	2307.3	2300.3	859.8	1.37	900.1	1.31
Bio-0208C	HC/LO	35.0	15	5	2199.2	1.2441	2354.5	2296.4	616.1	1.86	875.0	1.34
Bio-0211C	HC/LO	35.0	15	5	2191.7	2.0467	2354.5	2296.4	588.2	1.92	829.4	1.40
Bio-0224C	HC/LO	35.0	15	5	2201.3	2.8092	2354.5	2296.4	624.3	1.84	888.3	1.32
Bio-0232C	HC/LO	35.0	15	5	2126.2	2.0401	2354.5	2296.4	404.1	2.54	538.8	1.97
Bio-0236C	HC/HO	35.0	15	4	2139.5	3.2602	2354.5	2296.4	434.4	2.41	585.2	1.85
