filament_cyano	Chlorococcales	Zygnemales	coc_cyano	Tardigrades	Bdelloids_total	Ciliates
22975810.00	1972516.00	0.00	72412927.00	1.26	16.35	3.77
49200371.00	718488.00	6062245.00	200626626.00	10.06	0.63	1.26
31255116.00	3671026.00	0.00	4554792.00	23.90	1.26	4.40
83959655.00	0.00	28933186.00	32704392.00	28.30	1.26	4.40
83661047.00	40572083.00	12292054.00	3073013.00	81.76	4.40	3.77
23973428.00	0.00	3180807.00	4313970.00	7.55	1.26	0.00
57205254.00	17755143.00	0.00	84471436.00	1.26	0.63	0.94
95983809.00	9707908.00	10081289.00	237843736.00	4.40	2.20	4.72
39275208.00	12092058.00	13195050.00	133829668.00	1.26	3.15	1.26
73465410.00	4475583.00	6518784.00	70332331.00	0.00	0.00	0.00
58484280.00	3325087.00	3022807.00	88832729.00	0.00	1.26	0.31
242631738.00	11592276.00	4854266.00	174228288.00	6.60	1.26	0.94
174284612.00	3850648.00	20180248.00	274394333.00	3.15	1.89	1.26
44310312.00	3010333.00	51928241.00	102727608.00	6.29	6.92	1.57
162650341.00	11063233.00	9138273.00	345964008.00	8.81	0.94	0.63
57851947.00	41191457.00	16193896.00	111196742.00	0.94	0.00	0.31
92412811.00	10327437.00	0.00	182066423.00	0.87	0.63	2.28
27153543.00	3196400.00	409139.00	48687560.00	0.31	0.94	0.63
110386646.00	4315919.00	0.00	141526183.00	0.63	0.63	0.94
109646532.00	8911250.00	0.00	320201651.00	1.26	0.31	6.60
82833817.00	12972483.00	17360361.00	218175724.00	2.20	4.72	4.32
11333654.00	4216389.00	0.00	34270810.00	1.26	9.75	0.31
103610842.00	22679157.00	32017634.00	156400954.00	0.31	4.09	2.20
48906799.00	6530385.00	9982160.00	260282483.00	2.83	2.83	10.06
50820614.00	8970917.00	10752533.00	207212655.00	1.10	2.44	0.55
45136516.00	0.00	0.00	57355468.00	0.63	1.89	0.31
102537164.00	14820692.00	0.00	309465204.00	0.31	3.77	0.31
10649468.00	0.00	19062548.00	178343094.00	2.20	0.94	0.31
33217135.00	0.00	0.00	28290684.00	0.63	5.35	0.94
59322400.00	7753353.00	7943427.00	138084961.00	1.18	2.52	0.16
26630628.00	0.00	0.00	39207636.00	0.00	1.57	0.00
97694977.00	14593462.00	14212763.00	187272182.00	0.94	2.52	0.00
21787942.00	5341511.00	6594712.00	138149972.00	3.77	4.72	0.31
30463242.00	2536980.00	40592.00	21919506.00	3.77	2.52	0.94
11504911.00	11060712.00	0.00	89252574.00	4.72	8.18	3.46
32412006.00	6075102.00	29936546.00	91307762.00	3.07	3.85	0.55
21291867.00	554562.00	0.00	17137751.00	3.15	3.77	0.63
20218550.00	15010709.00	14646371.00	34338818.00	1.57	2.20	0.00
32707156.00	204264.00	23235027.00	136856862.00	1.26	2.52	0.00
10961156.00	0.00	0.00	98257716.00	1.26	2.52	0.63
20895732.00	0.00	0.00	15456412.00	0.00	0.63	0.31
27340974.00	2770837.00	2652087.00	86262085.00	0.94	0.47	1.42
17041644.00	39681509.00	49601886.00	127112551.00	9.43	8.81	3.15
104034097.00	34040253.00	5655756.00	102173617.00	2.52	4.09	0.94
21018213.00	67137491.00	972485.00	41078491.00	4.09	3.77	0.63
114657246.00	3627368.00	0.00	154786590.00	2.52	6.29	2.52
48691565.00	63430291.00	1184383.00	116683661.00	1.26	2.52	0.31
62482220.00	34560249.00	4786284.00	46955566.00	1.30	2.69	0.37
31963477.00	31807850.00	0.00	26612288.00	1.26	3.68	0.69
85691638.00	13999295.00	2930085.00	83127597.00	0.47	1.73	0.16
48185687.00	70819327.00	1773768.00	45723796.00	1.89	0.94	0.31
84088076.00	21614522.00	14441282.00	32358583.00	1.57	4.40	0.31
40040379.00	585019.00	0.00	22376981.00	3.15	7.55	18.24
60387350.00	22074483.00	4249886.00	23792929.00	2.00	1.78	0.16
74342228.00	35334388.00	0.00	9966495.00	0.54	0.41	0.00
46432473.00	8814579.00	8499772.00	37619363.00	3.46	3.15	0.31
53174660.00	32133986.00	48098648.00	39368300.00	16.49	7.88	1.20
54295136.00	7311483.00	524591.00	7226237.00	11.48	1.42	0.03
43259379.00	49957388.00	14103139.00	67130240.00	12.89	9.43	0.94
10507194.00	6253093.00	42874218.00	14358955.00	2.83	0.94	0.00
92090961.00	65238362.00	41970755.00	85054792.00	30.82	11.95	0.63
44082561.00	62088115.00	272566824.00	69797389.00	67.93	33.96	7.55
74199294.00	20850527.00	1957723.00	97623938.00	1.71	1.29	0.44
115523760.00	17493446.00	83768.00	162732331.00	1.54	0.69	0.57
32874827.00	24207608.00	3831678.00	32515545.00	1.89	1.89	0.31
128590982.00	29998174.00	2538305.00	57061105.00	1.89	3.34	0.79
136131055.00	24696536.00	179466.00	51397111.00	0.31	1.10	0.00
157694479.00	0.00	1954793.00	100997654.00	1.26	0.63	2.52
106247173.00	68495883.00	3233197.00	63496402.00	2.20	2.83	0.00
18523681.00	1395761.00	8460104.00	37984342.00	11.36	5.28	1.34
2988190.00	0.00	7436.00	5001631.00	5.82	6.98	0.00
35427225.00	0.00	6713375.00	78633511.00	12.26	3.46	2.20
25108972.00	0.00	23442967.00	36880579.00	9.75	7.55	2.52
10570338.00	5583045.00	3676639.00	31421648.00	17.61	3.15	0.63
9563628.00	0.00	0.00	2445246.00	0.16	0.47	0.94
33197003.00	6372711.00	0.00	18584959.00	0.00	1.60	0.00
33256586.00	37596086.00	4664489.00	17099393.00	7.31	5.11	0.16
24419256.00	1284095.00	42333.00	804323.00	4.09	5.35	0.63
23861997.00	24527560.00	7718967.00	17061082.00	2.52	2.52	0.00
57031833.00	57870322.00	2802437.00	35205614.00	5.03	3.77	0.00
27713259.00	66702365.00	8094220.00	15326555.00	17.61	8.81	0.00
1194770.00	3009260.00	22337119.00	1526757.00	0.00	0.25	0.06
1666964.00	15167864.00	653115.00	2924395.00	0.08	0.00	0.00
36125.00	770664.00	44313192.00	7353421.00	0.82	0.31	0.20
13043434.00	2936134.00	9457738.00	8243759.00	1.02	0.51	0.00
20939211.00	14694083.00	1516809.00	2393714.00	0.00	5.50	0.00
55129600.00	7072619.00	3384753.00	8929181.00	0.63	3.15	0.31
23493669.00	5658095.00	7701296.00	5396146.00	2.52	4.72	1.57
12816289.00	7058066.00	0.00	7410970.00	5.03	6.29	26.42
24265573.00	0.00	0.00	15863810.00	1.13	1.89	0.76
14865370.00	39026221.00	0.00	14480782.00	8.49	3.77	2.20
23559058.00	0.00	0.00	4549178.00	0.00	0.00	0.00
10637791.00	21815766.00	29145344.00	1275649.00	0.63	0.31	8.49
33251608.00	0.00	1083346.00	1825638.00	0.00	0.31	0.00
91846312.00	4398246.00	5523379.00	5101454.00	0.00	1.26	6.92
40703325.00	7272199.00	10467559.00	10591517.00	0.00	0.63	0.31
35735483.00	450533314.00	95877957.00	17996510.00	0.00	3.46	0.00
9116124.00	64857184.00	77382186.00	7611108.00	2.83	7.86	2.36
2428880.00	34400017.00	31176981.00	3961976.00	2.20	2.52	0.00
64964113.00	81674612.00	23401778.00	50286955.00	2.20	6.92	4.09
567946.00	7572609.00	291696886.00	18477165.00	3.15	15.09	5.98
2983824.00	4258124.00	23405676.00	8964472.00	5.66	18.24	5.03
