ID	site	elevation	sedmass	drymass	water	om	depth	volume 	area	development	remarks	bird	birdsobserved	vegnearby	cover	system	closestsed	slopedist 	seadist 	Chlorococcales	Zygnemales	filament_cyano	coc_cyano	Tardigrades	Rotifers	Macrotrachella	Adineta	Ciliates	Encentrum	Nematodes	Tard_roti 	total
E1	E	260	0.186	NA	NA	NA	14	9698.1	692.72	8	normal	1	NA	NA	2	EbaA	nunatakmor	100	6000	1972516.43	0	22975809.77	72412927.48	1.26	16.35	13.84	2.52	3.77	1.89	0	0.08	23.27
E2	E	306	0.136	NA	NA	NA	11	24950.53	2268.23	8	normal	1	NA	NA	2	EbaB	nunatakmor	150	6400	718488.28	6062244.85	49200370.94	200626625.5	10.06	0.63	0	0.63	1.26	0	0	16	11.95
E3	E	356	0.206	NA	NA	NA	43	125289.82	2913.72	7	pond	1	NA	NA	2	EbaC	nunatakmor	600	6700	3671026.05	0	31255115.79	4554791.58	23.9	1.26	0.63	0.63	4.4	0	0	19	29.56
E4	E	525	0.249	NA	NA	NA	9.3	4112.41	442.19	7	normal	0	NA	NA	1	EbaD	nunatakmor	1400	7600	0	28933186.2	83959655.11	32704392.1	28.3	1.26	1.26	0	4.4	0	0	22.5	33.96
E5	E	286	0.251	0.131	0.48	0.0373	23.5	45219.3	1924.23	5	precipitates	2	"F,G"	NA	3	EbaE	slopemor	50	6100	40572083.03	12292053.82	83661047.14	3073013.45	81.76	4.4	2.52	1.89	3.77	0	0	18.57	89.94
E6	E	160	0.241	0.111	0.54	0.0212	8	5079.5	634.94	5	normal	2	"F,G"	NA	3	EbaF	slopemor	100	5250	0	3180807.49	23973427.94	4313970.15	7.55	1.26	1.26	0	0	0	0	6	8.81
HC1	HC	230	0.252	0.135666667	0.459533333	0.0518	4.866666667	3419.446667	675.6733333	7.666666667	normal	0	NA	"M,N"	3	HorA	slopemor	400	6150	10327437.43	0	92412810.67	182066423.3	1.05	0.523333333	0.523333333	0	2.826666667	0	0	2.333333333	4.403333333
HC2	HC	230	0.238	0.1295	0.47825	0.047366667	1.483333333	1033.22	811.4033333	7	normal	0	NA	"M,N"	3	HorA	slopemor	400	6150	8970916.59	10752532.6	50820613.72	207212655.5	1.256666667	2.616666667	2.41	0.206666667	0.626666667	0	0	0.936666667	4.506666667
hc3	HC	230	0.147	0.071	0.52	0.0409	0.4	302.83	757.08	6	normal	0	NA	"M,N"	3	HorA	slopemor	400	6150	4475583.24	6518784.28	73465409.69	70332331.16	0	0	0	0	0	0	0	NA	0
HC4	HC	230	0.207333333	0.106666667	0.4993	0.0477	5.716666667	5816.403333	1171.163333	6.333333333	normal	0	NA	"M,N"	3	HorA	slopemor	400	6150	7753353.377	7943427.07	59322399.58	138084960.9	1.57	2.833333333	2.41	0.416666667	0.206666667	0	0	0.393333333	4.613333333
hc5	HC	230	0.197	0	0.48	0.0447	2	706.86	353.43	5	normal	0	NA	"M,N"	3	HorA	slopemor	400	6150	11592276.17	4854265.65	242631737.9	174228288.2	6.6	1.26	0.63	0.63	0.94	0	0	5.25	8.81
hc6	HC	230	0.216	0	0.49	0.0466	10.3	8558.8	830.95	8	normal	0	NA	"M,N"	3	HorA	slopemor	400	6150	3850648.12	20180248.48	174284612.4	274394332.7	3.14	1.89	1.26	0.63	1.26	0	0	1.67	6.29
HC7	HC	230	0.369	0.198666667	0.4637	0.0379	5.966666667	429.4166667	221.11	3.666666667	normal	0	NA	"M,N"	3	HorB	slopemor	400	6150	6075101.83	29936546.46	32412005.98	91307762.45	3.04	3.88	3.04	0.523333333	0.523333333	0	0	0.706666667	7.126666667
HC8	HC	230	0.256	0	0.46	0.0532	12	27764.6	2313.72	5	normal	0	NA	"M,N"	3	HorC	slopemor	400	6150	11063233.04	9138272.8	162650340.7	345964008.4	8.81	0.94	0.31	0.63	0.63	0	0	9.33	10.38
HC9	HC	230	0.244	0	0.43	0.043	0.5	664.21	1328.43	6	normal	0	NA	"M,N"	3	HorD	slopemor	400	6150	41191456.93	16193896.3	57851947.45	111196741.8	0.94	0	0	0	0.31	0	0	NA	1.26
H10	HC	230	0.284666667	0.144666667	0.4887	0.050666667	5.7	6521.246667	1130.376667	7	normal	0	NA	"M,N"	3	HorE	slopemor	400	6150	12972483.28	17360360.78	82833816.73	218175724.3	2.513333333	3.04	2.936666667	0.103333333	5.66	0	0	1.026666667	11.21333333
HT1	HC	224	0.15	0.076	0.4937	0.0423	6.5	3912.19	601.88	4	normal	0	NA	N	3	HorF	slopemor	300	5900	2770836.74	2652086.6	27340974.27	86262085.31	8.49	3.77	3.14	0.63	2.2	0.31	0	2.25	14.78
HT2	HC	290	0.249	NA	NA	NA	NA	NA	NA	NA	normal	0	NA	NA	3	HorG	slopemor	500	6750	39681508.91	49601886.14	17041643.87	127112551.4	9.43	8.81	8.18	0.63	3.14	0.63	0	1.07	22.01
HT3	HC	398	0.32	NA	0.58	0.032	1.2	500.5	417.08	NA	normal	0	NA	NA	3	HorH	slopemor	350	8300	34040253.28	5655756.37	104034096.9	102173617.4	3.14	15.09	10.06	3.77	5.97	0.63	0	0.21	23.58
HT4	HC	346	0.218	0.104	0.5221	0.0376	1.5	230.95	153.97	4	normal	0	NA	N	3	HorI	slopemor	400	7600	67137490.7	972485.11	21018212.67	41078491.49	5.66	18.24	16.98	1.26	5.03	0	0	0.31	28.93
HT5	HC	170	0.197	NA	0.39	0.0324	NA	NA	NA	5	normal	1	NA	"M,N"	3	HorJ	marginmor	20	5650	3627367.91	0	114657245.5	154786590	2.52	6.29	5.97	0.31	2.52	0.31	0	0.4	11.64
HT6	HC	370	0.265	NA	NA	NA	14.5	14235.34	981.75	7	normal	0	NA	N	2	HorK	slopemor	230	7800	63430290.76	1184383.02	48691565.23	116683660.7	1.26	2.52	2.52	0	0.31	0	0	0.5	4.09
NC1	NC	150	0.184666667	0.0765	0.60795	0.0899	7.666666667	1593.276667	428.4666667	7.333333333	normal	2	"I,K,A,F"	NA	1	NorA	nunatakmor	850	800	35477714.93	6381711.573	72655133.91	53736658.67	1.31	2.356666667	2.146666667	0.21	0.26	0	0	0.876666667	3.93
NC2	NC	150	0.2425	0.115	0.56405	0.04515	24.3	275780.81	11349	7	normal	2	"I,K,A,F"	NA	1	NorA	nunatakmor	850	800	8814578.86	8499772.47	46432473.12	37619363.35	3.46	3.14	1.57	1.57	0.31	0.31	0	1.1	7.23
NC3	NC	150	0.3306	0.3176	0.175666667	0.5122	0.074075	4.666666667	5329.476667	5.75	normal	2	"I,K,A,F"	NA	1	NorB	nunatakmor	850	800	38169688.09	74407905.33	48847046.5	48713522.64	25.44	12.106	11.24	2.892	1.956	0.252	0	3.028	39.534
NC4	NC	150	0.248	0.107	0.6182	0.0956	28	66325.81	2368.78	7	normal	2	"I,K,A,F"	NA	1	NorC	nunatakmor	850	800	20850527.26	1957722.56	74199293.62	97623937.96	1.715	1.29	0.185	0.945	0.44	0	0	1.615	3.285
NC5	NC	150	0.381	0.209666667	0.483675	0.057275	9.583333333	13023.52	1059.55	4	normal	2	"I,K,A,F"	NA	1	NorD	nunatakmor	850	800	29998174.17	2538305.165	128590982.2	57061104.91	1.885	3.3425	3.67	0.42	0.7875	0	0	0.875	5.7375
NC6	NC	150	0.35075	0.119	0.4736	0.027966667	6.333333333	5450.14	805.2966667	4.75	normal	2	"I,K,A,F"	NA	1	NorF	nunatakmor	850	800	1395761.193	8460104.148	18523681.11	37984342.49	11.36	5.2825	4.4775	0.6425	1.3375	0.235	0	2.8175	18.0575
NC7	NC	150	0.219	0.096	0.5625	0.0796	NA	NA	NA	NA	normal	2	"I,K,A,F"	NA	1	NorG	nunatakmor	850	800	0	0	9563627.84	2445245.75	0.16	0.47	0.31	0	0.94	0	0	0.33	1.42
NC8	NC	150	0.307	0.124	0.5962	NA	NA	NA	NA	7	normal	2	"I,K,A,F"	NA	1	NorH	nunatakmor	850	800	6372711.41	0	33197002.51	18584959.19	0	1.6	1.29	0	0	0	0	0	1.29
NC9	NC	150	0.20875	0.087666667	0.5613	0.0825	3.466666667	31470.94333	8275.406667	7.5	normal	2	"I,K,A,F"	NA	1	NorH	nunatakmor	850	800	37596085.51	4664489.16	33256586.2	17099393.46	7.3125	5.1125	3.5375	1.255	0.1575	0.315	0	1.2725	12.5775
NC10	NC	150	0.253	0.132	0.4783	0.0751	NA	NA	NA	7	normal	2	"I,K,A,F"	NA	1	NorA	nunatakmor	850	800	585019.1	0	40040378.84	22376980.66	3.14	7.55	7.23	0.31	18.24	0.31	0	0.42	29.25
NI1	NI	200	0.143	NA	NA	NA	42	55483.67	1321.04	8	normal	1	NA	NA	0	NorI	nunatakmor	2800	1800	14694083.21	1516808.59	20939210.77	2393713.55	0	5.5	5.19	0.31	0	0.03	0	0	5.53
NI2	NI	200	0.153	0.071	0.536	0.0643	44	84665.93	1924.23	6	normal	1	NA	NA	0	NorJ	nunatakmor	2800	1800	7072619	3384753.38	55129600.04	8929181.48	0.63	3.14	2.52	0.63	0.31	0.31	0	0.2	4.4
NI3	NI	200	0.238	0.152	0.3623	0.0652	36.7	374766.28	10211.62	8	normal	1	NA	NA	0	NorK	nunatakmor	2800	1800	5658095.2	7701296.24	23493668.61	5396146.35	2.52	4.72	3.77	0.94	1.57	0	0	0.53	8.81
NI4	NI	200	0.153	0.063	0.5882	0.076	49	163279.28	3332.23	8	normal	1	NA	NA	0	NorL	nunatakmor	2800	1800	7058066.28	0	12816288.83	7410969.6	0	0.63	0.31	0.31	0.31	0	0	0	0.94
NI6	NI	200	0.172	0.082	0.5204	0.0372	30.5	17295.25	567.06	8	normal	1	NA	NA	0	NorN	nunatakmor	2800	1800	0	0	24265573.1	15863809.57	0	1.26	0.31	0.94	6.92	0	0	0	8.18
NI5	NI	200	0.311	NA	NA	NA	15.8	2572743.4	162831.9	4	pond	1	NA	NA	0	NorO	nunatakmor	2800	1800	39026220.99	0	14865370	14480782	2.83	0.94	0.31	0.63	0	0	0	3	3.77
NL1	NL	200	0.226	0.113	0.5	NA	9.2	NA	NA	7	segmented	1	NA	NA	0	LakA	nunataksubgl?	3300	2000	10777324.19	0	133598404.9	10141162.69	0	0.63	0.63	0	0.31	0	0	0	0.94
NL2	NL	200	0.164	NA	NA	NA	13.7	NA	NA	0	V-shaped	1	NA	NA	0	LakB	nunataksubgl?	3300	2000	0	0	23559057.6	4549178.39	0	0	0	0	0	0	0	1	0
NL3	NL	200	0.131	NA	NA	0.0073	42.5	NA	NA	0	V-shaped	1	NA	NA	0	LakB	nunataksubgl?	3300	2000	21815765.64	29145343.98	10637791.1	1275649.33	0.63	0.31	0.31	0	8.49	0	0	2	9.43
NL4	NL	200	0.121	0.093	0.2373	NA	29	NA	NA	0	V-shaped	1	NA	NA	0	LakB	nunataksubgl?	3300	2000	0	1083345.61	33251608.24	1825637.97	0	0.31	0.31	0	0	0	0	0	0.31
NL5	NL	200	0.155	0.088	0.4301	NA	12.4	17530.09	1413.72	6	normal	1	NA	NA	0	LakC	nunataksubgl?	3300	2000	4398245.96	5523378.64	91846311.89	5101453.89	1.13	1.89	1.51	0.38	0.75	0	0	0.6	3.77
NL6	NL	200	0.167	0.1	0.4	0.0341	16.7	6715.47	402.12	1	V-shaped	1	NA	NA	0	LakD	nunataksubgl?	3300	2000	7272199.07	10467559.27	40703324.6	10591517.21	5.03	6.29	4.4	1.89	26.42	0	0	0.8	37.74
NR1	NR	50	0.939	0.497	0.471	0.0701	33	285610.62	8654.87	2	crevprec	3	"A,K"	NA	1	RetA	marginpenin	150	150	450533314.3	95877957.39	35735483.34	17996509.8	0	3.46	2.3	1.16	0	0	0	0	NA
NR3	NR	50	0.19	0.091	0.5227	0.0685	1.7	1668.97	981.75	8	precipitates	3	"A,K"	NA	1	RetC	marginpenin	150	150	34400017.16	31176980.82	2428880.19	3961976.38	2.2	2.52	2.52	0	0	0	0	0.88	13.21
NR4	NR	50	0.224	0.126	0.4375	0.0401	4	402.12	100.53	4	normal	3	"A,K"	NA	1	RetD	marginpenin	50	50	81674612.49	23401777.58	64964112.77	50286955.15	2.2	6.92	6.92	0	4.09	0	0	0.32	2.83
NR5	NR	20	0.458	NA	NA	NA	9.4	6001.23	638.43	1	normal	3	"A,K"	NA	1	RetA	marginpenin	150	150	7572608.67	291696886	567945.65	18477165.15	0.94	0.47	0.47	0	1.42	0	0	2	7.55
NR6	NR	50	0.169	0.093	0.4479	0.0625	15.2	2387.61	157.08	3	normal	3	"A,K"	NA	1	RetC	marginpenin	150	150	4258124.11	23405675.63	2983824.44	8964471.81	2.52	4.09	3.46	0.63	0.94	0	0	0.62	NA
