#Year,     CD_CFF,     CD_CO2,     CD_CCL,     CD_CCO,     CD_TAS,     ED_CFF,     ED_CO2,     ED_CCL,     ED_CCO,     ED_TAS
 1850,      -2.43,     284.32,      -0.28,      -0.01,       0.12,       0.05,     284.61,       3.45,      -0.22,      -0.02
 1851,      -2.06,     284.45,      -1.02,      -0.03,       0.25,       0.10,     283.70,       4.85,      -0.49,       0.10
 1852,       0.49,     284.60,       1.80,       0.02,       0.13,       0.16,     283.07,       7.32,      -0.93,      -0.09
 1853,       0.96,     284.73,      -2.85,       0.11,       0.18,       0.21,     283.13,       2.90,      -1.33,       0.01
 1854,      -0.50,     284.85,      -6.34,       0.16,       0.20,       0.28,     285.86,      -4.64,      -1.25,       0.14
 1855,      -6.90,     284.94,      -7.32,       0.01,       0.18,       0.34,     287.63,      -3.18,      -0.92,       0.03
 1856,      -6.49,     285.05,      -8.09,      -0.08,       0.16,       0.42,     287.77,      -4.58,      -0.78,      -0.07
 1857,      -4.83,     285.20,      -8.17,       0.01,       0.25,       0.49,     288.07,      -6.68,      -0.60,       0.15
 1858,      -4.58,     285.37,      -7.87,       0.21,       0.19,       0.56,     289.35,      -9.11,      -0.21,      -0.06
 1859,      -3.01,     285.55,      -7.10,       0.63,       0.15,       0.64,     289.91,     -10.38,      -0.05,       0.08
 1860,      -7.64,     285.74,      -8.56,       1.04,       0.00,       0.72,     289.79,      -6.04,      -0.06,       0.08
 1861,      -8.49,     285.93,      -9.47,       1.53,       0.02,       0.81,     287.68,      -0.37,      -0.33,      -0.05
 1862,      -4.81,     286.10,     -12.05,       1.95,      -0.04,       0.91,     286.98,      -4.31,      -0.29,      -0.12
 1863,      -4.11,     286.27,     -12.41,       1.91,      -0.21,       1.00,     288.38,      -8.30,       0.09,      -0.06
 1864,      -4.26,     286.44,     -10.50,       1.90,      -0.26,       1.11,     290.59,     -10.93,       0.56,      -0.08
 1865,      -5.27,     286.61,     -10.44,       1.62,      -0.21,       1.22,     289.98,      -8.73,       0.90,      -0.17
 1866,      -2.08,     286.78,     -10.72,       1.22,      -0.02,       1.33,     289.80,     -11.97,       1.13,      -0.03
 1867,      -8.82,     286.95,     -13.02,       0.90,      -0.24,       1.46,     290.38,      -9.02,       1.55,      -0.17
 1868,      -8.06,     287.11,     -13.44,       0.78,      -0.16,       1.58,     289.63,      -8.54,       1.83,      -0.15
 1869,      -9.69,     287.23,     -17.16,       0.75,      -0.06,       1.72,     289.02,      -9.18,       2.03,       0.08
 1870,      -4.83,     287.36,     -16.83,       0.68,      -0.08,       1.85,     290.20,     -16.40,       2.56,       0.25
 1871,      -3.29,     287.49,     -13.72,       0.72,      -0.20,       2.00,     292.32,     -19.36,       3.04,       0.13
 1872,      -7.07,     287.66,     -16.61,       1.01,       0.05,       2.16,     293.96,     -21.46,       3.36,       0.09
 1873,      -9.54,     287.86,     -17.88,       1.15,      -0.14,       2.33,     294.21,     -20.40,       3.73,      -0.01
 1874,      -7.71,     288.06,     -16.42,       1.33,      -0.27,       2.49,     293.74,     -19.26,       3.96,      -0.08
 1875,      -7.15,     288.29,     -17.56,       1.38,      -0.29,       2.66,     293.42,     -19.90,       4.29,      -0.02
 1876,      -7.98,     288.52,     -20.60,       1.39,      -0.16,       2.84,     294.09,     -23.20,       4.65,       0.15
 1877,      -7.29,     288.75,     -19.33,       1.55,      -0.10,       3.02,     294.49,     -22.93,       4.94,       0.06
 1878,     -11.66,     288.99,     -22.93,       1.96,       0.24,       3.20,     294.71,     -21.83,       5.23,      -0.06
 1879,     -16.22,     289.22,     -28.92,       2.30,       0.21,       3.39,     294.42,     -21.77,       5.39,       0.02
 1880,     -14.60,     289.47,     -26.84,       2.62,      -0.13,       3.61,     294.26,     -20.02,       5.49,       0.05
 1881,     -11.60,     289.74,     -24.91,       2.83,      -0.16,       3.84,     293.28,     -17.91,       5.40,      -0.02
 1882,      -7.63,     290.02,     -23.54,       3.28,      -0.17,       4.07,     292.56,     -17.81,       5.51,      -0.00
 1883,      -9.71,     290.26,     -25.77,       3.67,      -0.12,       4.32,     293.21,     -18.41,       5.73,      -0.09
 1884,     -13.86,     290.51,     -29.40,       4.25,      -0.36,       4.58,     292.02,     -14.22,       5.95,      -0.59
 1885,      -7.41,     290.80,     -27.71,       4.86,      -0.36,       4.83,     291.39,     -16.22,       6.03,      -0.56
 1886,      -9.53,     291.10,     -29.76,       5.30,      -0.25,       5.09,     293.15,     -18.66,       6.12,      -0.32
 1887,     -12.35,     291.41,     -32.33,       5.53,      -0.16,       5.36,     293.82,     -18.88,       6.33,      -0.37
 1888,      -9.95,     291.76,     -33.61,       5.76,      -0.28,       5.66,     293.77,     -21.32,       6.46,      -0.25
 1889,      -8.85,     292.11,     -33.22,       5.89,      -0.32,       5.96,     294.50,     -22.73,       6.79,      -0.17
 1890,     -11.22,     292.46,     -36.56,       5.91,      -0.11,       6.28,     295.48,     -25.18,       7.27,      -0.33
 1891,     -12.87,     292.82,     -35.50,       6.05,      -0.46,       6.62,     295.75,     -22.29,       7.77,      -0.46
 1892,     -10.69,     293.17,     -36.95,       6.20,      -0.26,       6.96,     295.71,     -25.15,       8.32,      -0.27
 1893,     -10.88,     293.48,     -38.46,       6.53,      -0.25,       7.30,     296.69,     -27.85,       8.94,      -0.29
 1894,     -13.21,     293.79,     -40.33,       6.88,      -0.13,       7.65,     297.19,     -27.59,       9.44,      -0.22
 1895,     -11.29,     294.08,     -40.84,       7.41,      -0.10,       8.02,     297.41,     -29.60,      10.09,      -0.17
 1896,     -10.33,     294.36,     -39.05,       7.76,      -0.17,       8.41,     297.80,     -28.99,      10.81,      -0.20
 1897,     -12.51,     294.65,     -41.88,       8.03,      -0.13,       8.81,     298.00,     -29.36,      11.37,      -0.02
 1898,      -8.46,     294.95,     -40.55,       8.25,      -0.22,       9.23,     297.65,     -30.46,      11.77,      -0.22
 1899,     -10.03,     295.30,     -41.33,       8.75,      -0.26,       9.70,     298.01,     -29.24,      12.29,      -0.18
 1900,      -8.71,     295.67,     -43.41,       9.28,      -0.38,      10.18,     297.82,     -30.77,      12.65,      -0.21
 1901,     -11.15,     296.01,     -46.07,       9.69,      -0.28,      10.69,     298.47,     -31.02,      12.91,      -0.40
 1902,      -9.33,     296.33,     -45.49,      10.02,      -0.46,      11.21,     298.74,     -31.69,      13.29,      -0.37
 1903,      -7.97,     296.65,     -45.63,      10.55,      -0.54,      11.77,     298.80,     -32.07,      13.82,      -0.43
 1904,     -10.71,     296.95,     -47.49,      11.22,      -0.55,      12.35,     299.47,     -30.94,      14.05,      -0.55
 1905,     -11.73,     297.29,     -51.62,      12.01,      -0.44,      12.96,     299.29,     -31.76,      14.25,      -0.53
 1906,      -5.87,     297.66,     -49.49,      12.82,      -0.61,      13.60,     300.25,     -35.79,      14.75,      -0.43
 1907,      -6.95,     298.10,     -49.96,      13.59,      -0.46,      14.33,     301.80,     -36.73,      15.44,      -0.34
 1908,      -9.14,     298.52,     -52.84,      14.21,      -0.29,      15.03,     302.16,     -36.67,      16.16,      -0.27
 1909,      -5.49,     298.94,     -53.49,      14.95,      -0.44,      15.76,     302.41,     -39.77,      16.77,      -0.07
 1910,      -4.09,     299.38,     -54.96,      15.74,      -0.37,      16.53,     303.10,     -42.41,      17.56,      -0.26
 1911,      -4.04,     299.83,     -52.69,      16.43,      -0.21,      17.31,     304.75,     -42.43,      18.72,      -0.24
 1912,      -3.86,     300.35,     -52.43,      17.02,      -0.57,      18.13,     304.04,     -39.17,      19.57,      -0.38
 1913,      -0.38,     300.91,     -53.91,      17.57,      -0.49,      19.02,     303.17,     -40.29,      20.20,      -0.47
 1914,      -3.28,     301.42,     -58.47,      17.93,      -0.32,      19.83,     303.23,     -40.20,      20.58,      -0.44
 1915,      -2.78,     301.94,     -59.99,      18.19,      -0.30,      20.63,     304.01,     -41.94,      20.81,      -0.41
 1916,      -1.51,     302.48,     -61.97,      18.52,      -0.21,      21.49,     305.03,     -45.31,      21.11,      -0.41
 1917,      -0.62,     303.01,     -58.59,      18.82,      -0.27,      22.39,     306.09,     -43.08,      21.44,      -0.27
 1918,       5.57,     303.45,     -55.89,      19.08,      -0.14,      23.28,     306.26,     -45.46,      22.05,      -0.18
 1919,       5.94,     303.81,     -59.05,      19.69,      -0.16,      24.06,     307.61,     -50.28,      22.62,       0.04
 1920,       2.19,     304.25,     -61.14,      20.23,      -0.14,      24.96,     309.19,     -50.38,      23.40,      -0.06
 1921,       1.20,     304.60,     -64.65,      20.74,       0.03,      25.75,     309.36,     -51.90,      24.09,      -0.00
 1922,       5.11,     304.94,     -64.09,      21.33,      -0.08,      26.60,     310.81,     -56.98,      24.90,       0.09
 1923,       0.63,     305.27,     -67.35,      21.99,      -0.05,      27.56,     312.43,     -57.96,      25.98,      -0.17
 1924,      -5.76,     305.63,     -69.95,      22.47,       0.04,      28.53,     312.05,     -51.82,      26.65,      -0.08
 1925,      -4.35,     305.81,     -74.40,      23.22,       0.11,      29.51,     311.13,     -54.06,      27.10,      -0.17
 1926,      -7.65,     305.95,     -78.32,      23.88,      -0.01,      30.48,     311.36,     -53.75,      27.61,      -0.14
 1927,      -7.36,     306.18,     -80.42,      24.53,      -0.04,      31.55,     312.11,     -56.34,      28.42,      -0.04
 1928,      -6.75,     306.33,     -80.36,      25.36,       0.12,      32.63,     313.70,     -58.86,      29.24,      -0.15
 1929,      -6.93,     306.49,     -82.82,      26.09,       0.11,      33.78,     314.90,     -62.26,      30.04,      -0.04
 1930,      -7.69,     306.62,     -81.33,      26.78,       0.06,      34.85,     316.05,     -61.34,      30.96,      -0.03
 1931,      -4.45,     306.82,     -80.97,      27.36,      -0.01,      35.82,     316.38,     -63.94,      31.95,      -0.18
 1932,      -3.37,     307.09,     -81.33,      27.80,       0.09,      36.70,     317.10,     -66.16,      33.10,      -0.18
 1933,      -6.22,     307.40,     -84.10,      28.27,       0.20,      37.63,     318.09,     -67.36,      34.33,      -0.09
 1934,      -4.06,     307.78,     -85.05,      28.75,       0.28,      38.63,     319.41,     -72.28,      35.62,      -0.02
 1935,      -4.37,     308.23,     -84.26,      29.12,       0.17,      39.68,     320.62,     -72.52,      36.77,      -0.04
 1936,      -5.41,     309.01,     -86.32,      29.53,       0.18,      40.83,     320.34,     -70.74,      37.78,      -0.17
 1937,       1.02,     309.76,     -86.23,      30.16,       0.21,      42.06,     319.82,     -73.31,      38.57,       0.03
 1938,       0.53,     310.29,     -86.45,      30.67,       0.20,      43.22,     321.33,     -74.41,      39.52,       0.00
 1939,       2.00,     310.85,     -88.90,      31.38,       0.38,      44.45,     322.67,     -79.18,      40.66,       0.16
 1940,      -3.40,     311.36,     -95.23,      32.40,       0.50,      45.78,     323.65,     -79.70,      41.60,       0.09
 1941,      -3.94,     311.81,     -97.36,      33.27,       0.49,      47.14,     324.51,     -80.87,      42.56,       0.07
 1942,      -5.45,     312.17,    -101.19,      34.06,       0.54,      48.49,     325.77,     -84.10,      43.69,       0.14
 1943,      -8.46,     312.39,    -102.98,      34.75,       0.55,      49.90,     326.86,     -83.84,      44.89,       0.08
 1944,     -10.41,     312.41,    -104.69,      35.43,       0.54,      51.28,     326.16,     -81.07,      45.96,       0.01
 1945,      -6.70,     312.38,    -104.00,      36.04,       0.58,      52.46,     326.04,     -83.04,      46.91,       0.07
 1946,     -10.58,     312.39,    -107.02,      36.68,       0.63,      53.76,     326.48,     -82.16,      47.89,       0.12
 1947,      -7.93,     312.49,    -105.70,      37.07,       0.50,      55.21,     326.86,     -83.30,      48.94,       0.28
 1948,      -7.70,     312.52,    -105.94,      37.56,       0.46,      56.75,     328.07,     -85.43,      50.13,       0.42
 1949,      -9.61,     312.63,    -108.92,      38.03,       0.54,      58.26,     328.73,     -86.77,      51.21,       0.11
 1950,     -13.67,     312.82,    -114.45,      38.44,       0.54,      59.96,     329.62,     -88.71,      52.30,       0.09
 1951,     -15.57,     313.01,    -115.31,      38.91,       0.57,      61.77,     330.61,     -87.95,      53.17,       0.14
 1952,     -13.79,     313.34,    -115.43,      39.48,       0.64,      63.62,     331.20,     -88.86,      54.05,       0.15
 1953,     -11.32,     313.73,    -116.48,      39.98,       0.69,      65.53,     332.27,     -92.40,      55.05,       0.13
 1954,      -9.13,     314.09,    -116.26,      40.55,       0.57,      67.48,     334.27,     -96.69,      56.39,       0.46
 1955,     -17.42,     314.41,    -123.07,      41.15,       0.70,      69.62,     335.96,     -96.74,      57.74,       0.45
 1956,     -19.85,     314.70,    -127.85,      41.87,       0.63,      71.91,     336.25,     -97.28,      58.94,       0.25
 1957,     -24.29,     314.99,    -131.35,      42.52,       0.63,      74.29,     337.08,     -95.70,      60.21,       0.32
 1958,     -16.68,     315.34,    -128.07,      43.24,       0.60,      76.76,     337.40,     -98.06,      61.47,       0.52
 1959,     -12.89,     315.81,    -127.83,      43.90,       0.56,      79.36,     339.42,    -103.06,      62.89,       0.47
 1960,     -17.90,     316.62,    -133.77,      44.39,       0.65,      82.09,     342.56,    -107.55,      64.72,       0.52
 1961,     -17.67,     317.30,    -132.96,      44.93,       0.64,      84.84,     343.63,    -106.07,      66.28,       0.52
 1962,      -7.67,     318.04,    -126.93,      45.63,       0.54,      87.70,     343.87,    -106.71,      67.58,       0.38
 1963,      -9.41,     318.65,    -128.23,      46.36,       0.49,      90.74,     344.31,    -103.66,      69.09,       0.45
 1964,      -5.86,     319.33,    -128.77,      47.29,       0.24,      93.93,     344.41,    -103.82,      70.54,       0.28
 1965,      -4.81,     319.82,    -130.05,      48.19,       0.23,      97.27,     345.14,    -103.76,      71.86,       0.38
 1966,       0.25,     320.88,    -129.91,      49.03,       0.39,     100.77,     346.34,    -106.15,      73.37,       0.30
 1967,      -0.33,     321.48,    -132.21,      49.91,       0.33,     104.39,     348.47,    -108.17,      74.92,       0.39
 1968,      -1.50,     322.39,    -134.34,      50.74,       0.29,     108.23,     350.12,    -107.77,      76.65,       0.36
 1969,       5.56,     323.25,    -132.67,      51.66,       0.36,     112.28,     351.55,    -111.09,      78.35,       0.53
 1970,      11.15,     324.78,    -130.48,      52.69,       0.39,     116.61,     353.47,    -111.87,      80.25,       0.58
 1971,      16.00,     325.40,    -130.29,      53.63,       0.45,     121.11,     355.34,    -115.56,      82.08,       0.52
 1972,      16.24,     327.35,    -133.05,      54.64,       0.57,     125.82,     357.59,    -115.40,      83.99,       0.68
 1973,      24.40,     329.91,    -133.63,      55.67,       0.42,     130.79,     360.18,    -120.26,      86.07,       0.81
 1974,      21.24,     330.76,    -134.77,      56.59,       0.50,     135.73,     361.86,    -116.05,      87.97,       0.77
 1975,      18.83,     330.83,    -139.15,      57.65,       0.70,     140.66,     362.05,    -113.97,      89.67,       0.58
 1976,      24.54,     331.54,    -137.79,      58.66,       0.60,     145.85,     363.08,    -114.69,      91.56,       0.54
 1977,      27.59,     333.35,    -136.56,      59.78,       0.41,     151.21,     364.23,    -110.48,      93.39,       0.68
 1978,      35.83,     335.01,    -134.48,      61.22,       0.53,     156.79,     364.19,    -107.55,      94.93,       0.76
 1979,      36.34,     336.60,    -139.45,      62.51,       0.61,     162.52,     365.53,    -107.08,      96.53,       0.88
 1980,      46.64,     338.70,    -138.74,      63.83,       0.64,     168.17,     367.76,    -111.88,      98.43,       0.91
 1981,      47.18,     340.06,    -140.21,      65.08,       0.71,     173.70,     370.70,    -112.39,     100.36,       0.85
 1982,      49.54,     340.64,    -142.49,      66.49,       0.76,     179.18,     372.46,    -114.65,     102.36,       0.81
 1983,      51.79,     342.27,    -141.98,      67.92,       0.62,     184.66,     375.04,    -113.42,     104.28,       0.95
 1984,      58.72,     344.01,    -139.20,      69.21,       0.51,     190.27,     375.47,    -109.77,     106.19,       0.62
 1985,      67.08,     345.46,    -138.71,      70.66,       0.44,     195.95,     376.61,    -111.93,     108.24,       0.65
 1986,      73.58,     346.90,    -136.46,      72.24,       0.61,     201.73,     378.88,    -112.55,     110.21,       0.74
 1987,      74.17,     348.77,    -138.86,      73.87,       0.81,     207.67,     381.16,    -110.93,     112.30,       0.85
 1988,      80.79,     351.28,    -140.83,      75.59,       0.93,     213.80,     382.44,    -111.14,     114.38,       0.97
 1989,      87.85,     352.89,    -139.09,      77.31,       1.08,     220.00,     384.99,    -112.82,     116.67,       1.05
 1990,      92.43,     354.07,    -137.05,      78.97,       0.70,     226.19,     386.23,    -109.72,     118.75,       0.89
 1991,      95.42,     355.35,    -140.30,      80.83,       0.67,     232.37,     387.38,    -109.81,     120.92,       0.91
 1992,      97.25,     356.23,    -139.64,      83.06,       0.69,     238.51,     388.02,    -104.16,     122.98,       0.60
 1993,     107.09,     356.92,    -136.88,      85.01,       0.64,     244.70,     388.51,    -104.78,     125.08,       0.58
 1994,     115.24,     358.25,    -134.84,      86.79,       0.66,     250.94,     391.16,    -107.85,     127.26,       0.76
 1995,     118.22,     360.24,    -135.98,      88.45,       0.69,     257.31,     393.89,    -107.75,     129.50,       0.89
 1996,     120.83,     362.00,    -135.74,      90.18,       0.85,     263.82,     395.00,    -102.46,     131.48,       0.77
 1997,     126.28,     363.25,    -137.38,      91.97,       1.04,     270.39,     395.90,    -102.34,     133.35,       1.00
 1998,     134.17,     365.93,    -139.13,      93.94,       1.17,     276.98,     398.03,    -104.22,     135.32,       1.13
 1999,     136.68,     367.84,    -141.17,      95.73,       1.16,     283.64,     400.94,    -104.71,     137.58,       1.01
 2000,     141.88,     369.12,    -141.61,      97.66,       1.19,     290.53,     403.31,    -106.26,     139.99,       1.13
 2001,     145.67,     370.67,    -141.72,      99.62,       1.34,     297.48,     406.13,    -106.39,     142.44,       1.13
 2002,     149.03,     372.83,    -142.98,     101.57,       1.32,     304.57,     407.41,    -102.41,     144.75,       1.28
 2003,     160.45,     375.41,    -141.49,     103.74,       1.20,     311.99,     408.40,    -101.69,     147.07,       1.36
 2004,     169.13,     376.99,    -139.38,     105.90,       1.26,     319.80,     410.31,    -101.32,     149.39,       1.54
 2005,     179.01,     378.91,    -135.64,     107.93,       1.21,     327.89,     412.88,    -101.15,     151.84,       1.45
 2006,     188.37,     381.01,    -133.08,     110.32,       1.35,     336.24,     415.24,    -100.33,     154.39,       1.36
 2007,     193.97,     382.60,    -133.36,     112.46,       1.30,     344.92,     417.72,     -99.85,     156.98,       1.29
 2008,     201.32,     384.74,    -133.55,     114.61,       1.36,     353.65,     420.55,    -100.73,     159.71,       1.23
 2009,     201.18,     386.28,    -135.02,     116.76,       1.38,     362.22,     423.44,     -96.73,     162.24,       1.42
 2010,     211.83,     388.72,    -133.71,     118.85,       1.36,     371.20,     424.64,     -94.88,     164.77,       1.38
 2011,     216.53,     390.94,    -135.25,     121.15,       1.48,     380.45,     425.96,     -90.03,     167.12,       1.61
 2012,     230.14,     393.02,    -132.19,     123.51,       1.67,     389.83,     428.52,     -92.27,     169.53,       1.51
 2013,     237.62,     395.72,    -132.62,     125.88,       1.60,     399.48,     432.40,     -93.38,     172.25,       1.58
 2014,     245.19,     397.55,    -130.32,     128.25,       1.61,     409.19,     436.11,     -93.24,     174.93,       1.65
