#Year,     CD_CFF,     CD_CO2,     CD_CCL,     CD_CCO,     CD_TAS,     ED_CFF,     ED_CO2,     ED_CCL,     ED_CCO,     ED_TAS
 1850,      -0.51,     284.32,      -1.96,       0.01,      -0.06,       0.05,     283.27,      -2.19,       0.14,       0.13
 1851,       0.58,     284.45,      -2.60,       0.16,      -0.15,       0.10,     283.77,      -4.65,       0.29,       0.10
 1852,       0.50,     284.60,      -4.32,       0.33,       0.06,       0.16,     284.82,      -8.32,       0.63,       0.09
 1853,      -3.52,     284.73,      -8.04,       0.49,       0.11,       0.21,     286.15,     -10.86,       1.14,       0.14
 1854,      -5.46,     284.85,      -6.43,       0.43,      -0.11,       0.28,     285.82,      -6.69,       1.48,      -0.17
 1855,      -0.65,     284.94,      -4.47,       0.58,      -0.18,       0.34,     284.68,      -6.63,       1.40,       0.07
 1856,      -3.03,     285.05,      -7.86,       0.68,       0.04,       0.42,     285.11,      -8.28,       1.53,       0.02
 1857,      -5.42,     285.20,      -9.19,       0.86,       0.09,       0.49,     285.18,      -6.87,       1.60,       0.01
 1858,       1.41,     285.37,      -8.55,       1.02,      -0.07,       0.56,     285.69,     -13.85,       1.90,       0.23
 1859,      -5.87,     285.55,     -13.72,       1.27,      -0.02,       0.64,     286.94,     -14.12,       2.34,      -0.03
 1860,     -10.78,     285.74,     -13.83,       1.45,      -0.10,       0.72,     285.92,      -6.23,       2.08,      -0.19
 1861,      -6.14,     285.93,     -11.66,       1.39,      -0.19,       0.81,     284.37,      -4.32,       1.43,      -0.23
 1862,      -3.81,     286.10,     -13.18,       1.41,      -0.18,       0.91,     285.37,      -9.92,       1.53,      -0.09
 1863,      -1.25,     286.27,     -11.12,       1.46,      -0.14,       1.00,     287.13,     -14.34,       2.22,      -0.08
 1864,      -1.24,     286.44,     -11.29,       1.54,      -0.01,       1.11,     287.68,     -15.82,       2.90,      -0.09
 1865,     -10.98,     286.61,     -17.11,       1.93,       0.07,       1.22,     287.34,     -10.63,       3.21,      -0.15
 1866,     -10.65,     286.78,     -20.46,       2.39,       0.07,       1.33,     286.13,     -10.98,       3.39,      -0.14
 1867,      -8.88,     286.95,     -19.91,       2.66,       0.03,       1.46,     286.98,     -13.62,       3.75,      -0.12
 1868,      -7.59,     287.11,     -18.34,       2.79,      -0.04,       1.58,     287.73,     -14.77,       4.19,      -0.01
 1869,     -10.51,     287.23,     -18.29,       2.80,      -0.03,       1.72,     287.58,     -11.33,       4.43,      -0.17
 1870,      -9.62,     287.36,     -17.73,       2.97,       0.01,       1.85,     285.79,      -6.81,       3.97,      -0.07
 1871,      -6.81,     287.49,     -20.52,       3.38,       0.01,       2.00,     286.40,     -13.05,       4.14,       0.11
 1872,     -11.26,     287.66,     -25.13,       3.91,       0.06,       2.16,     288.19,     -16.32,       4.50,       0.22
 1873,     -13.28,     287.86,     -29.03,       4.57,      -0.05,       2.33,     288.56,     -18.16,       4.93,      -0.05
 1874,     -17.06,     288.06,     -32.49,       5.14,       0.06,       2.49,     288.96,     -18.20,       5.60,       0.08
 1875,     -11.80,     288.29,     -30.95,       5.26,       0.05,       2.66,     289.20,     -22.24,       6.19,       0.18
 1876,      -5.83,     288.52,     -25.35,       5.09,      -0.05,       2.84,     289.97,     -24.46,       6.90,       0.10
 1877,      -9.49,     288.75,     -29.13,       5.41,      -0.03,       3.02,     290.13,     -24.51,       7.48,       0.08
 1878,     -10.60,     288.99,     -30.14,       5.77,      -0.03,       3.20,     289.70,     -22.79,       7.82,      -0.17
 1879,      -9.65,     289.22,     -31.56,       6.21,       0.14,       3.39,     289.35,     -23.37,       7.90,      -0.22
 1880,      -8.08,     289.47,     -30.84,       6.40,      -0.02,       3.61,     289.49,     -23.69,       8.01,      -0.06
 1881,      -8.70,     289.74,     -33.03,       6.76,      -0.06,       3.84,     290.48,     -26.52,       8.32,       0.04
 1882,      -6.34,     290.02,     -30.88,       6.84,      -0.14,       4.07,     290.97,     -27.18,       8.65,      -0.02
 1883,      -6.67,     290.26,     -31.61,       7.15,      -0.04,       4.32,     290.88,     -26.67,       9.00,      -0.09
 1884,     -10.01,     290.51,     -32.50,       7.70,      -0.40,       4.58,     289.99,     -21.27,       9.27,      -0.42
 1885,     -10.41,     290.80,     -35.02,       8.11,      -0.35,       4.83,     289.28,     -20.44,       9.11,      -0.23
 1886,      -3.70,     291.10,     -31.85,       7.89,      -0.26,       5.09,     289.41,     -23.80,       9.33,      -0.01
 1887,       9.63,     291.41,     -25.46,       7.74,      -0.20,       5.36,     291.37,     -35.05,      10.25,       0.17
 1888,       3.64,     291.76,     -29.42,       7.81,       0.03,       5.66,     294.14,     -38.74,      11.20,       0.17
 1889,      -3.66,     292.11,     -31.65,       8.20,       0.09,       5.96,     293.08,     -30.01,      11.23,      -0.19
 1890,      -6.67,     292.46,     -34.65,       8.61,       0.00,       6.28,     290.72,     -22.92,      10.64,      -0.05
 1891,      -1.22,     292.82,     -32.34,       8.94,       0.02,       6.62,     289.50,     -21.52,      10.12,       0.04
 1892,       4.97,     293.17,     -31.05,       9.04,       0.02,       6.96,     290.94,     -28.40,      10.23,       0.10
 1893,       0.14,     293.48,     -34.12,       9.32,       0.07,       7.30,     292.41,     -29.02,      10.77,       0.06
 1894,      -2.21,     293.79,     -37.16,       9.70,       0.09,       7.65,     292.10,     -27.95,      11.05,       0.00
 1895,      -2.50,     294.08,     -39.16,      10.14,       0.12,       8.02,     292.28,     -28.65,      11.09,       0.05
 1896,      -6.37,     294.36,     -39.72,      10.40,       0.19,       8.41,     292.26,     -24.01,      11.04,       0.01
 1897,       0.34,     294.65,     -36.32,      10.45,       0.16,       8.81,     291.66,     -24.66,      10.72,       0.01
 1898,       3.00,     294.95,     -36.53,      10.57,       0.10,       9.23,     292.85,     -29.37,      11.21,       0.12
 1899,      -1.43,     295.30,     -42.06,      11.01,       0.26,       9.70,     294.43,     -32.92,      11.96,       0.28
 1900,      -5.78,     295.67,     -47.63,      11.64,       0.31,      10.18,     294.78,     -33.38,      12.33,       0.18
 1901,      -3.32,     296.01,     -44.43,      11.86,       0.08,      10.69,     295.39,     -32.98,      12.85,       0.14
 1902,       2.39,     296.33,     -41.80,      11.65,       0.04,      11.21,     296.16,     -37.31,      13.45,       0.19
 1903,       2.14,     296.65,     -42.25,      11.86,      -0.08,      11.77,     297.28,     -39.32,      14.34,      -0.10
 1904,      -2.51,     296.95,     -49.17,      12.58,       0.20,      12.35,     297.27,     -40.28,      14.98,      -0.13
 1905,      -7.09,     297.29,     -52.83,      13.37,       0.17,      12.96,     297.09,     -37.32,      15.45,      -0.12
 1906,      -5.14,     297.66,     -52.58,      13.97,       0.10,      13.60,     296.51,     -36.03,      15.72,      -0.03
 1907,       2.07,     298.10,     -48.70,      14.03,       0.12,      14.33,     296.76,     -38.59,      16.14,       0.06
 1908,       2.14,     298.52,     -48.98,      14.02,       0.13,      15.03,     297.62,     -39.74,      16.70,      -0.17
 1909,       1.57,     298.94,     -50.45,      14.39,       0.28,      15.76,     297.87,     -39.67,      17.19,      -0.04
 1910,       3.02,     299.38,     -56.31,      15.06,       0.30,      16.53,     298.76,     -47.29,      17.98,       0.16
 1911,      -2.49,     299.83,     -58.95,      15.80,       0.30,      17.31,     301.06,     -47.86,      19.01,       0.22
 1912,       3.33,     300.35,     -52.09,      16.11,      -0.07,      18.13,     299.67,     -42.03,      19.40,      -0.07
 1913,      10.61,     300.91,     -49.84,      16.55,      -0.15,      19.02,     299.10,     -43.66,      19.73,      -0.08
 1914,       9.92,     301.42,     -51.65,      17.28,       0.13,      19.83,     300.37,     -45.28,      20.16,      -0.02
 1915,       6.38,     301.94,     -57.84,      18.22,       0.20,      20.63,     301.19,     -47.44,      20.77,       0.14
 1916,       9.61,     302.48,     -56.98,      18.99,       0.17,      21.49,     301.95,     -49.28,      21.41,       0.16
 1917,      13.77,     303.01,     -52.88,      19.33,       0.11,      22.39,     302.38,     -48.44,      21.96,       0.02
 1918,      10.59,     303.45,     -57.02,      19.88,       0.19,      23.28,     302.60,     -47.74,      22.20,       0.10
 1919,       7.46,     303.81,     -61.38,      20.70,       0.30,      24.06,     303.23,     -48.30,      22.56,       0.17
 1920,       8.08,     304.25,     -61.69,      21.38,       0.31,      24.96,     303.65,     -48.16,      23.12,       0.28
 1921,      18.13,     304.60,     -54.95,      21.67,       0.10,      25.75,     303.90,     -50.86,      23.80,       0.32
 1922,      19.59,     304.94,     -55.96,      21.85,       0.16,      26.60,     305.17,     -55.45,      24.97,       0.45
 1923,      15.37,     305.27,     -59.32,      22.53,       0.25,      27.56,     306.41,     -56.20,      26.29,       0.29
 1924,      15.87,     305.63,     -59.24,      23.18,       0.15,      28.53,     306.27,     -55.10,      27.45,       0.14
 1925,      19.30,     305.81,     -57.61,      23.58,       0.10,      29.51,     306.21,     -55.92,      28.36,       0.15
 1926,      27.05,     305.95,     -52.20,      23.86,       0.06,      30.48,     306.60,     -58.60,      29.42,       0.22
 1927,      25.96,     306.18,     -53.89,      24.39,       0.21,      31.55,     307.00,     -59.05,      30.51,       0.20
 1928,      22.78,     306.33,     -59.87,      25.44,       0.31,      32.63,     307.49,     -61.42,      31.48,       0.28
 1929,      17.64,     306.49,     -64.30,      26.48,       0.22,      33.78,     307.64,     -59.18,      32.17,       0.06
 1930,      17.49,     306.62,     -65.46,      27.37,       0.16,      34.85,     307.24,     -57.60,      32.67,       0.06
 1931,      18.24,     306.82,     -66.65,      28.17,       0.24,      35.82,     307.45,     -58.27,      33.15,       0.14
 1932,      15.22,     307.09,     -74.04,      29.02,       0.31,      36.70,     308.08,     -62.48,      33.95,       0.25
 1933,      16.22,     307.40,     -76.04,      29.83,       0.26,      37.63,     309.72,     -67.82,      35.20,       0.31
 1934,      16.74,     307.78,     -76.19,      30.43,       0.15,      38.63,     311.04,     -70.21,      36.52,       0.28
 1935,      13.42,     308.23,     -77.98,      31.03,       0.13,      39.68,     310.88,     -66.78,      37.57,       0.17
 1936,      15.24,     309.01,     -79.92,      31.57,       0.06,      40.83,     310.02,     -66.03,      38.23,       0.07
 1937,      17.17,     309.76,     -83.17,      32.48,       0.03,      42.06,     310.58,     -69.40,      38.97,       0.25
 1938,      22.06,     310.29,     -79.87,      33.11,       0.12,      43.22,     311.51,     -71.15,      40.05,       0.28
 1939,      17.52,     310.85,     -82.43,      33.70,       0.19,      44.45,     311.43,     -66.69,      40.77,       0.29
 1940,      16.81,     311.36,     -85.06,      34.42,       0.21,      45.78,     310.28,     -63.38,      41.12,       0.19
 1941,      27.49,     311.81,     -82.46,      35.12,      -0.00,      47.14,     311.19,     -70.91,      41.64,       0.36
 1942,      28.01,     312.17,     -80.77,      35.82,       0.01,      48.49,     314.17,     -74.55,      42.95,       0.35
 1943,      20.97,     312.39,     -88.69,      36.82,       0.13,      49.90,     314.23,     -73.58,      43.82,       0.22
 1944,      19.64,     312.41,     -93.48,      38.11,       0.05,      51.28,     315.03,     -77.09,      44.91,       0.32
 1945,      21.34,     312.38,     -90.96,      39.05,      -0.17,      52.46,     315.97,     -77.20,      45.90,       0.28
 1946,      20.14,     312.39,     -91.04,      39.68,      -0.08,      53.76,     314.97,     -72.68,      46.57,       0.21
 1947,      20.65,     312.49,     -95.60,      40.61,       0.12,      55.21,     314.79,     -75.60,      47.39,       0.28
 1948,      27.58,     312.52,     -91.42,      41.31,       0.02,      56.75,     315.96,     -79.52,      48.38,       0.28
 1949,      23.65,     312.63,     -92.33,      41.89,      -0.03,      58.26,     316.51,     -76.26,      49.30,       0.17
 1950,      21.17,     312.82,     -97.69,      42.71,       0.06,      59.96,     316.08,     -76.17,      50.14,       0.27
 1951,      28.07,     313.01,     -97.22,      43.50,      -0.03,      61.77,     317.00,     -82.62,      51.24,       0.34
 1952,      27.08,     313.34,     -99.69,      44.41,      -0.01,      63.62,     319.42,     -87.13,      52.59,       0.36
 1953,      18.74,     313.73,    -104.21,      45.35,       0.10,      65.53,     319.24,     -80.16,      53.50,       0.21
 1954,      19.56,     314.09,    -105.01,      46.21,       0.10,      67.48,     319.02,     -78.17,      53.93,       0.09
 1955,      21.57,     314.41,    -104.72,      46.86,       0.03,      69.62,     319.76,     -78.53,      54.47,       0.21
 1956,      23.11,     314.70,    -105.90,      47.52,      -0.03,      71.91,     320.94,     -81.27,      55.55,       0.39
 1957,      26.80,     314.99,    -106.81,      48.13,       0.01,      74.29,     323.00,     -88.34,      57.25,       0.49
 1958,      26.47,     315.34,    -107.18,      48.79,       0.14,      76.76,     324.66,     -89.73,      58.94,       0.43
 1959,      26.95,     315.81,    -109.14,      49.31,       0.20,      79.36,     325.37,     -90.95,      60.34,       0.42
 1960,      31.64,     316.62,    -109.46,      50.48,       0.08,      82.09,     325.68,     -92.35,      61.68,       0.33
 1961,      29.44,     317.30,    -114.43,      51.62,       0.01,      84.84,     327.46,     -94.88,      63.00,       0.24
 1962,      26.85,     318.04,    -118.11,      52.94,       0.03,      87.70,     328.45,     -93.82,      64.50,       0.20
 1963,      29.80,     318.65,    -117.14,      54.13,      -0.11,      90.74,     328.39,     -91.63,      65.98,       0.13
 1964,      38.26,     319.33,    -111.35,      54.61,      -0.41,      93.93,     329.10,     -91.93,      67.22,      -0.05
 1965,      37.94,     319.82,    -111.63,      55.22,      -0.31,      97.27,     330.52,     -91.39,      68.69,      -0.16
 1966,      37.91,     320.88,    -115.78,      56.20,      -0.08,     100.77,     331.37,     -92.14,      70.25,      -0.03
 1967,      40.51,     321.48,    -118.53,      57.39,      -0.01,     104.39,     333.40,     -97.52,      72.06,       0.19
 1968,      42.22,     322.39,    -116.68,      58.30,      -0.02,     108.23,     334.57,     -94.66,      73.53,       0.21
 1969,      44.58,     323.25,    -115.26,      59.22,      -0.05,     112.28,     334.59,     -90.24,      74.93,       0.01
 1970,      49.38,     324.78,    -114.81,      60.10,      -0.11,     116.61,     335.08,     -88.39,      76.14,       0.03
 1971,      55.27,     325.40,    -114.67,      60.97,      -0.09,     121.11,     337.09,     -93.55,      77.98,       0.16
 1972,      57.91,     327.35,    -119.73,      62.27,       0.10,     125.82,     340.15,     -99.98,      80.35,       0.27
 1973,      59.52,     329.91,    -121.41,      63.64,       0.14,     130.79,     342.22,     -98.21,      82.67,       0.16
 1974,      57.18,     330.76,    -122.37,      65.07,      -0.00,     135.73,     341.65,     -88.87,      84.11,      -0.18
 1975,      66.03,     330.83,    -120.25,      66.43,      -0.16,     140.66,     341.31,     -89.77,      85.43,       0.12
 1976,      73.41,     331.54,    -119.59,      67.80,      -0.01,     145.85,     344.73,     -97.92,      87.67,       0.37
 1977,      71.21,     333.35,    -123.63,      69.33,       0.11,     151.21,     347.75,     -97.83,      90.06,       0.25
 1978,      73.83,     335.01,    -126.60,      71.03,       0.03,     156.79,     349.06,     -97.59,      92.25,       0.19
 1979,      83.18,     336.60,    -123.22,      72.62,      -0.03,     162.52,     350.61,     -98.13,      94.22,       0.34
 1980,      88.24,     338.70,    -123.00,      74.11,      -0.08,     168.17,     352.55,     -97.69,      96.42,       0.51
 1981,      87.75,     340.06,    -126.23,      75.83,       0.09,     173.70,     353.70,     -94.46,      98.15,       0.53
 1982,      88.43,     340.64,    -128.99,      77.72,       0.18,     179.18,     354.77,     -93.62,     100.20,       0.35
 1983,      96.67,     342.27,    -124.68,      79.51,      -0.08,     184.66,     356.20,     -91.73,     102.07,       0.24
 1984,     100.71,     344.01,    -126.05,      81.12,      -0.17,     190.27,     357.85,     -91.49,     103.84,       0.37
 1985,     100.32,     345.46,    -129.11,      83.06,      -0.09,     195.95,     359.58,     -89.17,     105.87,       0.34
 1986,     102.88,     346.90,    -131.63,      85.31,       0.08,     201.73,     360.23,     -86.42,     107.75,       0.43
 1987,     111.01,     348.77,    -132.13,      87.68,       0.10,     207.67,     362.51,     -89.80,     109.93,       0.39
 1988,     122.81,     351.28,    -127.94,      89.24,       0.04,     213.80,     364.81,     -91.64,     112.30,       0.68
 1989,     129.31,     352.89,    -128.15,      90.93,       0.15,     220.00,     367.31,     -94.89,     114.85,       0.88
 1990,     129.33,     354.07,    -129.02,      92.84,       0.41,     226.19,     369.18,     -91.81,     117.50,       0.72
 1991,     133.92,     355.35,    -128.72,      94.90,       0.41,     232.37,     369.96,     -89.08,     119.79,       0.60
 1992,     141.24,     356.23,    -123.28,      96.95,      -0.26,     238.51,     370.94,     -85.41,     122.22,       0.22
 1993,     148.31,     356.92,    -122.42,      99.04,      -0.18,     244.70,     371.67,     -85.62,     124.42,       0.39
 1994,     150.97,     358.25,    -125.42,     101.03,       0.07,     250.94,     373.66,     -86.89,     126.85,       0.61
 1995,     156.97,     360.24,    -124.58,     103.01,       0.05,     257.31,     375.44,     -85.50,     129.10,       0.69
 1996,     162.28,     362.00,    -124.13,     105.06,       0.13,     263.82,     377.37,     -84.52,     131.46,       0.64
 1997,     168.50,     363.25,    -121.48,     107.28,       0.21,     270.39,     379.01,     -82.36,     133.69,       0.73
 1998,     179.74,     365.93,    -123.14,     109.54,       0.26,     276.98,     380.87,     -87.15,     136.17,       0.81
 1999,     181.74,     367.84,    -124.10,     111.59,       0.30,     283.64,     384.25,     -87.37,     139.01,       0.79
 2000,     187.97,     369.12,    -122.20,     113.85,       0.41,     290.53,     385.15,     -84.16,     141.43,       0.63
 2001,     189.86,     370.67,    -127.32,     116.20,       0.54,     297.48,     386.21,     -83.32,     143.92,       0.82
 2002,     200.05,     372.83,    -125.26,     118.44,       0.48,     304.57,     389.01,     -86.01,     146.46,       1.04
 2003,     209.69,     375.41,    -120.55,     120.39,       0.41,     311.99,     390.65,     -82.20,     149.08,       0.77
 2004,     210.74,     376.99,    -124.69,     122.74,       0.50,     319.80,     391.49,     -77.77,     151.19,       0.77
 2005,     216.79,     378.91,    -126.23,     125.41,       0.43,     327.89,     392.82,     -75.45,     153.29,       0.90
 2006,     227.59,     381.01,    -124.62,     127.98,       0.34,     336.24,     395.74,     -77.94,     155.78,       1.05
 2007,     237.63,     382.60,    -121.74,     130.35,       0.40,     344.92,     399.02,     -80.55,     158.66,       1.01
 2008,     240.69,     384.74,    -124.48,     132.80,       0.48,     353.65,     402.83,     -81.67,     161.63,       1.12
 2009,     245.88,     386.28,    -126.54,     135.61,       0.58,     362.22,     405.66,     -83.30,     164.66,       1.31
 2010,     254.70,     388.72,    -123.59,     138.14,       0.48,     371.20,     408.50,     -81.55,     167.69,       1.18
 2011,     267.80,     390.94,    -118.50,     140.41,       0.50,     380.45,     410.37,     -80.12,     170.52,       1.19
 2012,     268.84,     393.02,    -125.93,     143.18,       0.67,     389.83,     412.94,     -80.14,     173.18,       1.24
 2013,     276.93,     395.72,    -126.96,     145.95,       0.78,     399.48,     416.33,     -81.40,     176.28,       1.37
 2014,     291.81,     397.55,    -120.44,     148.16,       0.51,     409.19,     419.89,     -84.84,     179.60,       1.35
