
Family: poisson 
Link function: log 

Formula:
Counts ~ Gene + Run_ID + s(Day, by = Gene:Run_ID, k = 6, bs = "cs") + 
    s(DOP, bs = "cs") + s(PO4_d2, bs = "cs") + s(DON_d2, bs = "cs")

Parametric coefficients:
               Estimate Std. Error t value Pr(>|t|)    
(Intercept)      7.8656     0.5836  13.477  < 2e-16 ***
GenenifH_CR      2.7498     0.5814   4.730 2.73e-06 ***
GenenifH_AO      4.6230     0.5651   8.180 1.39e-15 ***
GenenifH_UA      2.5862     0.5942   4.353 1.55e-05 ***
Run_IDVaried_P   1.4407     0.2231   6.457 2.03e-10 ***
---
Signif. codes:  0 *** 0.001 ** 0.01 * 0.05 . 0.1   1

Approximate significance of smooth terms:
                                          edf    Ref.df      F  p-value    
s(Day):Gene:Run_IDnifH_Fil:Varied_N 0.0062970 0.0062970  1.087 0.934089    
s(Day):Gene:Run_IDnifH_Fil:Varied_P 0.0016717 0.0016717  0.780 0.971212    
s(Day):Gene:Run_IDnifH_CR:Varied_N  3.4192110 3.4192110 15.326 2.36e-10 ***
s(Day):Gene:Run_IDnifH_CR:Varied_P  0.0007924 0.0007924  0.008 0.998048    
s(Day):Gene:Run_IDnifH_AO:Varied_N  2.5800504 2.5800504  3.218 0.029559 *  
s(Day):Gene:Run_IDnifH_AO:Varied_P  4.0392426 4.0392426  8.199 1.71e-06 ***
s(Day):Gene:Run_IDnifH_UA:Varied_N  0.0004499 0.0004499  0.062 0.995795    
s(Day):Gene:Run_IDnifH_UA:Varied_P  4.4413410 4.4413410 10.283 1.51e-08 ***
s(DOP)                              1.2956273 1.2956273  8.159 0.002441 ** 
s(PO4_d2)                           1.1528974 1.1528974  6.139 0.010821 *  
s(DON_d2)                           5.7617166 5.7617166  4.777 0.000126 ***
---
Signif. codes:  0 *** 0.001 ** 0.01 * 0.05 . 0.1   1

R-sq.(adj) =  0.499   
  Scale est. = 4.2601e+05  n = 708




ANOVA
Parametric Terms:
       df     F  p-value
Gene    3 92.02  < 2e-16
Run_ID  1 41.70 2.03e-10